Means Test Census Income - Effective 11/01/2012
- with change from 05/01/2012 (6.1 months)
Median Income 11/01/2012 | Change in Income from 05/01/2012 |
State | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
Alabama | $39,307 | $48,166 | $51,156 | $63,388 | $70,888 | $78,388 | $85,888 | $93,388 | -224 -1% | +688 1% | -1,642 -3% | -149 0% | -149 0% | -149 0% | -149 0% | -149 0% |
Alaska | $52,713 | $70,172 | $80,531 | $86,581 | $94,081 | $101,581 | $109,081 | $116,581 | -1,559 -3% | -2,874 -4% | +894 1% | -4,200 -5% | -4,200 -4% | -4,200 -4% | -4,200 -4% | -4,200 -3% |
Arizona | $41,253 | $54,000 | $54,526 | $59,786 | $67,286 | $74,786 | $82,286 | $89,786 | -1,438 -3% | -1,479 -3% | -3,766 -6% | -3,415 -5% | -3,415 -5% | -3,415 -4% | -3,415 -4% | -3,415 -4% |
Arkansas | $35,765 | $45,394 | $48,491 | $55,444 | $62,944 | $70,444 | $77,944 | $85,444 | +482 1% | -44 0% | -29 0% | -2,607 -4% | -2,607 -4% | -2,607 -4% | -2,607 -3% | -2,607 -3% |
California | $47,433 | $61,752 | $66,034 | $74,122 | $81,622 | $89,122 | $96,622 | $104,122 | -1,755 -4% | -1,729 -3% | -2,101 -3% | -3,045 -4% | -3,045 -4% | -3,045 -3% | -3,045 -3% | -3,045 -3% |
Colorado | $48,544 | $64,300 | $70,794 | $85,027 | $92,527 | $100,027 | $107,527 | $115,027 | -312 -1% | -102 0% | -644 -1% | +2,600 3% | +2,600 3% | +2,600 3% | +2,600 2% | +2,600 2% |
Connecticut | $57,154 | $71,400 | $84,638 | $100,451 | $107,951 | $115,451 | $122,951 | $130,451 | -1,411 -2% | -1,162 -2% | +1,841 2% | -2,128 -2% | -2,128 -2% | -2,128 -2% | -2,128 -2% | -2,128 -2% |
Delaware | $47,305 | $61,436 | $71,798 | $83,424 | $90,924 | $98,424 | $105,924 | $113,424 | -2,261 -5% | -383 -1% | -1,710 -2% | +1,075 1% | +1,075 1% | +1,075 1% | +1,075 1% | +1,075 1% |
District of Columbia | $49,168 | $80,298 | $80,298 | $80,298 | $87,798 | $95,298 | $102,798 | $110,298 | -2,980 -6% | -487 -1% | -487 -1% | -39,358 -33% | -39,358 -31% | -39,358 -29% | -39,358 -28% | -39,358 -26% |
Florida | $41,065 | $50,711 | $53,820 | $63,937 | $71,437 | $78,937 | $86,437 | $93,937 | -988 -2% | -588 -1% | -688 -1% | -785 -1% | -785 -1% | -785 -1% | -785 -1% | -785 -1% |
Georgia | $40,378 | $50,901 | $55,050 | $65,851 | $73,351 | $80,851 | $88,351 | $95,851 | -569 -1% | -1,412 -3% | -2,420 -4% | -399 -1% | -399 -1% | -399 0% | -399 0% | -399 0% |
Hawaii | $48,907 | $62,601 | $74,460 | $82,973 | $90,473 | $97,973 | $105,473 | $112,973 | -3,805 -7% | -1,802 -3% | -3,836 -5% | -2,364 -3% | -2,364 -3% | -2,364 -2% | -2,364 -2% | -2,364 -2% |
Idaho | $40,938 | $48,884 | $49,482 | $61,058 | $68,558 | $76,058 | $83,558 | $91,058 | +583 1% | -1,912 -4% | -4,239 -8% | -2,178 -3% | -2,178 -3% | -2,178 -3% | -2,178 -3% | -2,178 -2% |
Illinois | $46,522 | $58,647 | $67,328 | $79,138 | $86,638 | $94,138 | $101,638 | $109,138 | -461 -1% | -1,147 -2% | -1,537 -2% | -2,432 -3% | -2,432 -3% | -2,432 -3% | -2,432 -2% | -2,432 -2% |
Indiana | $41,236 | $51,551 | $57,721 | $69,328 | $76,828 | $84,328 | $91,828 | $99,328 | -13 0% | +314 1% | -1,796 -3% | -92 0% | -92 0% | -92 0% | -92 0% | -92 0% |
Iowa | $41,351 | $57,659 | $63,243 | $76,777 | $84,277 | $91,777 | $99,277 | $106,777 | -582 -1% | +699 1% | -973 -2% | +2,263 3% | +2,263 3% | +2,263 3% | +2,263 2% | +2,263 2% |
Kansas | $41,714 | $55,698 | $64,571 | $74,853 | $82,353 | $89,853 | $97,353 | $104,853 | -1,210 -3% | -1,864 -3% | -263 0% | -106 0% | -106 0% | -106 0% | -106 0% | -106 0% |
Kentucky | $39,209 | $45,866 | $54,485 | $66,409 | $73,909 | $81,409 | $88,909 | $96,409 | -358 -1% | -241 -1% | +989 2% | +1,851 3% | +1,851 3% | +1,851 2% | +1,851 2% | +1,851 2% |
Louisiana | $37,197 | $46,763 | $54,730 | $68,921 | $76,421 | $83,921 | $91,421 | $98,921 | -1,931 -5% | -863 -2% | -1,633 -3% | +1,067 2% | +1,067 1% | +1,067 1% | +1,067 1% | +1,067 1% |
Maine | $40,647 | $52,148 | $59,200 | $78,310 | $85,810 | $93,310 | $100,810 | $108,310 | -1,164 -3% | -1,223 -2% | -2,895 -5% | +1,213 2% | +1,213 1% | +1,213 1% | +1,213 1% | +1,213 1% |
Maryland | $57,088 | $72,191 | $85,438 | $106,707 | $114,207 | $121,707 | $129,207 | $136,707 | -2,181 -4% | -4,090 -5% | -1,369 -2% | +2,593 2% | +2,593 2% | +2,593 2% | +2,593 2% | +2,593 2% |
Massachusetts | $54,475 | $66,076 | $80,822 | $101,523 | $109,023 | $116,523 | $124,023 | $131,523 | -710 -1% | -124 0% | -2,051 -2% | -671 -1% | -671 -1% | -671 -1% | -671 -1% | -671 -1% |
Michigan | $44,116 | $51,554 | $60,464 | $72,366 | $79,866 | $87,366 | $94,866 | $102,366 | -940 -2% | -106 0% | +151 0% | -88 0% | -88 0% | -88 0% | -88 0% | -88 0% |
Minnesota | $47,122 | $62,363 | $75,350 | $87,319 | $94,819 | $102,319 | $109,819 | $117,319 | -496 -1% | -738 -1% | +1,300 2% | +409 0% | +409 0% | +409 0% | +409 0% | +409 0% |
Mississippi | $35,505 | $42,221 | $45,128 | $58,047 | $65,547 | $73,047 | $80,547 | $88,047 | +1,333 4% | -693 -2% | -1,845 -4% | +1,553 3% | +1,553 2% | +1,553 2% | +1,553 2% | +1,553 2% |
Missouri | $40,259 | $50,734 | $58,342 | $70,687 | $78,187 | $85,687 | $93,187 | $100,687 | +136 0% | -1,466 -3% | -1,855 -3% | +1,309 2% | +1,309 2% | +1,309 2% | +1,309 1% | +1,309 1% |
Montana | $41,443 | $53,260 | $55,822 | $65,695 | $73,195 | $80,695 | $88,195 | $95,695 | +1,863 5% | +1,947 4% | -2,263 -4% | -4,774 -7% | -4,774 -6% | -4,774 -6% | -4,774 -5% | -4,774 -5% |
Nebraska | $41,012 | $58,336 | $65,872 | $75,495 | $82,995 | $90,495 | $97,995 | $105,495 | +583 1% | +1,065 2% | -870 -1% | +1,999 3% | +1,999 2% | +1,999 2% | +1,999 2% | +1,999 2% |
Nevada | $44,013 | $54,545 | $54,545 | $65,212 | $72,712 | $80,212 | $87,712 | $95,212 | -495 -1% | -2,782 -5% | -8,231 -13% | -2,024 -3% | -2,024 -3% | -2,024 -2% | -2,024 -2% | -2,024 -2% |
New Hampshire | $51,522 | $64,495 | $81,243 | $97,441 | $104,941 | $112,441 | $119,941 | $127,441 | -1,655 -3% | +869 1% | -611 -1% | +2,795 3% | +2,795 3% | +2,795 3% | +2,795 2% | +2,795 2% |
New Jersey | $59,906 | $68,284 | $83,292 | $101,682 | $109,182 | $116,682 | $124,182 | $131,682 | -2,320 -4% | -1,350 -2% | -4,284 -5% | -3,493 -3% | -3,493 -3% | -3,493 -3% | -3,493 -3% | -3,493 -3% |
New Mexico | $37,571 | $50,911 | $50,911 | $60,368 | $67,868 | $75,368 | $82,868 | $90,368 | -851 -2% | -167 0% | -2,506 -5% | +4,003 7% | +4,003 6% | +4,003 6% | +4,003 5% | +4,003 5% |
New York | $46,821 | $58,106 | $67,652 | $81,522 | $89,022 | $96,522 | $104,022 | $111,522 | -560 -1% | +222 0% | -1,414 -2% | -2,253 -3% | -2,253 -2% | -2,253 -2% | -2,253 -2% | -2,253 -2% |
North Carolina | $39,885 | $50,762 | $55,197 | $63,665 | $71,165 | $78,665 | $86,165 | $93,665 | +797 2% | +514 1% | -827 -1% | -3,424 -5% | -3,424 -5% | -3,424 -4% | -3,424 -4% | -3,424 -4% |
North Dakota | $40,714 | $60,245 | $67,295 | $84,896 | $92,396 | $99,896 | $107,396 | $114,896 | -3,595 -8% | -351 -1% | -2,072 -3% | +3,056 4% | +3,056 3% | +3,056 3% | +3,056 3% | +3,056 3% |
Ohio | $41,946 | $52,139 | $59,724 | $72,764 | $80,264 | $87,764 | $95,264 | $102,764 | +198 0% | +300 1% | -495 -1% | -63 0% | -63 0% | -63 0% | -63 0% | -63 0% |
Oklahoma | $39,841 | $50,529 | $52,415 | $63,069 | $70,569 | $78,069 | $85,569 | $93,069 | +1,192 3% | +691 1% | -2,600 -5% | +768 1% | +768 1% | +768 1% | +768 1% | +768 1% |
Oregon | $42,285 | $53,941 | $60,941 | $65,950 | $73,450 | $80,950 | $88,450 | $95,950 | -1,945 -4% | -26 0% | +1,699 3% | -2,769 -4% | -2,769 -4% | -2,769 -3% | -2,769 -3% | -2,769 -3% |
Pennsylvania | $46,477 | $54,091 | $67,452 | $80,414 | $87,914 | $95,414 | $102,914 | $110,414 | -38 0% | -676 -1% | -1,134 -2% | +1,312 2% | +1,312 2% | +1,312 1% | +1,312 1% | +1,312 1% |
Rhode Island | $45,945 | $60,358 | $75,306 | $82,086 | $89,586 | $97,086 | $104,586 | $112,086 | -1,853 -4% | -1,148 -2% | +6,397 9% | -6,904 -8% | -6,904 -7% | -6,904 -7% | -6,904 -6% | -6,904 -6% |
South Carolina | $38,442 | $49,523 | $52,447 | $60,143 | $67,643 | $75,143 | $82,643 | $90,143 | -407 -1% | +160 0% | +19 0% | -4,755 -7% | -4,755 -7% | -4,755 -6% | -4,755 -5% | -4,755 -5% |
South Dakota | $37,299 | $56,029 | $64,494 | $72,460 | $79,960 | $87,460 | $94,960 | $102,460 | -662 -2% | -734 -1% | +937 1% | +1,276 2% | +1,276 2% | +1,276 1% | +1,276 1% | +1,276 1% |
Tennessee | $39,082 | $47,631 | $53,963 | $63,719 | $71,219 | $78,719 | $86,219 | $93,719 | -83 0% | -1,094 -2% | +691 1% | +887 1% | +887 1% | +887 1% | +887 1% | +887 1% |
Texas | $40,389 | $54,762 | $59,276 | $65,932 | $73,432 | $80,932 | $88,432 | $95,932 | -536 -1% | -891 -2% | -374 -1% | +57 0% | +57 0% | +57 0% | +57 0% | +57 0% |
Utah | $49,942 | $54,952 | $62,144 | $65,240 | $72,740 | $80,240 | $87,740 | $95,240 | +245 0% | -2,357 -4% | +636 1% | -1,585 -2% | -1,585 -2% | -1,585 -2% | -1,585 -2% | -1,585 -2% |
Vermont | $45,086 | $60,451 | $66,400 | $84,011 | $91,511 | $99,011 | $106,511 | $114,011 | +168 0% | +3,601 6% | -5,537 -8% | +4,275 5% | +4,275 5% | +4,275 5% | +4,275 4% | +4,275 4% |
Virginia | $52,247 | $64,593 | $76,012 | $89,803 | $97,303 | $104,803 | $112,303 | $119,803 | +45 0% | -1,724 -3% | +2,107 3% | -457 -1% | -457 0% | -457 0% | -457 0% | -457 0% |
Washington | $51,655 | $63,803 | $69,844 | $81,582 | $89,082 | $96,582 | $104,082 | $111,582 | -1,647 -3% | -70 0% | -1,535 -2% | -1,360 -2% | -1,360 -2% | -1,360 -1% | -1,360 -1% | -1,360 -1% |
West Virginia | $40,658 | $43,633 | $53,679 | $65,403 | $72,903 | $80,403 | $87,903 | $95,403 | -1,520 -4% | -1,774 -4% | +1,083 2% | +1,765 3% | +1,765 2% | +1,765 2% | +1,765 2% | +1,765 2% |
Wisconsin | $42,776 | $57,479 | $64,441 | $79,648 | $87,148 | $94,648 | $102,148 | $109,648 | -426 -1% | +51 0% | -2,326 -3% | +1,128 1% | +1,128 1% | +1,128 1% | +1,128 1% | +1,128 1% |
Wyoming | $44,417 | $61,912 | $72,194 | $77,137 | $84,637 | $92,137 | $99,637 | $107,137 | -5,956 -12% | -2,119 -3% | +3,018 4% | +1,459 2% | +1,459 2% | +1,459 2% | +1,459 1% | +1,459 1% |
AVERAGE 50+DC | $44,270 | $56,632 | $63,931 | $75,256 | $82,756 | $90,256 | $97,756 | $105,256 | -868 -2% | -641 -1% | -1,041 -2% | -1,121 -1% | -1,121 -1% | -1,121 -1% | -1,121 -1% | -1,121 -1% |
Guam | $37,631 | $44,994 | $51,273 | $62,047 | $69,547 | $77,047 | $84,547 | $92,047 | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
Northern Mariana Isl | $25,270 | $25,270 | $29,400 | $43,242 | $50,742 | $58,242 | $65,742 | $73,242 | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
Puerto Rico | $21,938 | $21,938 | $23,060 | $27,609 | $35,109 | $42,609 | $50,109 | $57,609 | +79 0% | +79 0% | +903 4% | -1,108 -4% | -1,108 -3% | -1,108 -3% | -1,108 -2% | -1,108 -2% |
Virgin Islands | $29,857 | $35,884 | $38,260 | $41,918 | $49,418 | $56,918 | $64,418 | $71,918 | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
AVERAGE TT | $28,674 | $32,022 | $35,498 | $43,704 | $51,204 | $58,704 | $66,204 | $73,704 | +20 0% | +20 0% | +225 1% | -277 -1% | -277 -1% | -277 0% | -277 0% | -277 0% |
Additional Person | $7,500 | | 0 0% | |
Analysis of Increase in Income for Each Additional Person in the Household for 11/01/2012
Median Income 11/01/2012 | Income Increase per Person |
State | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
Alabama | $39,307 | $48,166 | $51,156 | $63,388 | $70,888 | $78,388 | $85,888 | $93,388 | +8,859 23% | +2,990 6% | +12,232 24% | +7,500 12% | +7,500 11% | +7,500 10% | +7,500 9% |
Alaska | $52,713 | $70,172 | $80,531 | $86,581 | $94,081 | $101,581 | $109,081 | $116,581 | +17,459 33% | +10,359 15% | +6,050 8% | +7,500 9% | +7,500 8% | +7,500 7% | +7,500 7% |
Arizona | $41,253 | $54,000 | $54,526 | $59,786 | $67,286 | $74,786 | $82,286 | $89,786 | +12,747 31% | +526 1% | +5,260 10% | +7,500 13% | +7,500 11% | +7,500 10% | +7,500 9% |
Arkansas | $35,765 | $45,394 | $48,491 | $55,444 | $62,944 | $70,444 | $77,944 | $85,444 | +9,629 27% | +3,097 7% | +6,953 14% | +7,500 14% | +7,500 12% | +7,500 11% | +7,500 10% |
California | $47,433 | $61,752 | $66,034 | $74,122 | $81,622 | $89,122 | $96,622 | $104,122 | +14,319 30% | +4,282 7% | +8,088 12% | +7,500 10% | +7,500 9% | +7,500 8% | +7,500 8% |
Colorado | $48,544 | $64,300 | $70,794 | $85,027 | $92,527 | $100,027 | $107,527 | $115,027 | +15,756 32% | +6,494 10% | +14,233 20% | +7,500 9% | +7,500 8% | +7,500 7% | +7,500 7% |
Connecticut | $57,154 | $71,400 | $84,638 | $100,451 | $107,951 | $115,451 | $122,951 | $130,451 | +14,246 25% | +13,238 19% | +15,813 19% | +7,500 7% | +7,500 7% | +7,500 6% | +7,500 6% |
Delaware | $47,305 | $61,436 | $71,798 | $83,424 | $90,924 | $98,424 | $105,924 | $113,424 | +14,131 30% | +10,362 17% | +11,626 16% | +7,500 9% | +7,500 8% | +7,500 8% | +7,500 7% |
District of Columbia | $49,168 | $80,298 | $80,298 | $80,298 | $87,798 | $95,298 | $102,798 | $110,298 | +31,130 63% | 0 0% | 0 0% | +7,500 9% | +7,500 9% | +7,500 8% | +7,500 7% |
Florida | $41,065 | $50,711 | $53,820 | $63,937 | $71,437 | $78,937 | $86,437 | $93,937 | +9,646 23% | +3,109 6% | +10,117 19% | +7,500 12% | +7,500 10% | +7,500 10% | +7,500 9% |
Georgia | $40,378 | $50,901 | $55,050 | $65,851 | $73,351 | $80,851 | $88,351 | $95,851 | +10,523 26% | +4,149 8% | +10,801 20% | +7,500 11% | +7,500 10% | +7,500 9% | +7,500 8% |
Hawaii | $48,907 | $62,601 | $74,460 | $82,973 | $90,473 | $97,973 | $105,473 | $112,973 | +13,694 28% | +11,859 19% | +8,513 11% | +7,500 9% | +7,500 8% | +7,500 8% | +7,500 7% |
Idaho | $40,938 | $48,884 | $49,482 | $61,058 | $68,558 | $76,058 | $83,558 | $91,058 | +7,946 19% | +598 1% | +11,576 23% | +7,500 12% | +7,500 11% | +7,500 10% | +7,500 9% |
Illinois | $46,522 | $58,647 | $67,328 | $79,138 | $86,638 | $94,138 | $101,638 | $109,138 | +12,125 26% | +8,681 15% | +11,810 18% | +7,500 9% | +7,500 9% | +7,500 8% | +7,500 7% |
Indiana | $41,236 | $51,551 | $57,721 | $69,328 | $76,828 | $84,328 | $91,828 | $99,328 | +10,315 25% | +6,170 12% | +11,607 20% | +7,500 11% | +7,500 10% | +7,500 9% | +7,500 8% |
Iowa | $41,351 | $57,659 | $63,243 | $76,777 | $84,277 | $91,777 | $99,277 | $106,777 | +16,308 39% | +5,584 10% | +13,534 21% | +7,500 10% | +7,500 9% | +7,500 8% | +7,500 8% |
Kansas | $41,714 | $55,698 | $64,571 | $74,853 | $82,353 | $89,853 | $97,353 | $104,853 | +13,984 34% | +8,873 16% | +10,282 16% | +7,500 10% | +7,500 9% | +7,500 8% | +7,500 8% |
Kentucky | $39,209 | $45,866 | $54,485 | $66,409 | $73,909 | $81,409 | $88,909 | $96,409 | +6,657 17% | +8,619 19% | +11,924 22% | +7,500 11% | +7,500 10% | +7,500 9% | +7,500 8% |
Louisiana | $37,197 | $46,763 | $54,730 | $68,921 | $76,421 | $83,921 | $91,421 | $98,921 | +9,566 26% | +7,967 17% | +14,191 26% | +7,500 11% | +7,500 10% | +7,500 9% | +7,500 8% |
Maine | $40,647 | $52,148 | $59,200 | $78,310 | $85,810 | $93,310 | $100,810 | $108,310 | +11,501 28% | +7,052 14% | +19,110 32% | +7,500 10% | +7,500 9% | +7,500 8% | +7,500 7% |
Maryland | $57,088 | $72,191 | $85,438 | $106,707 | $114,207 | $121,707 | $129,207 | $136,707 | +15,103 26% | +13,247 18% | +21,269 25% | +7,500 7% | +7,500 7% | +7,500 6% | +7,500 6% |
Massachusetts | $54,475 | $66,076 | $80,822 | $101,523 | $109,023 | $116,523 | $124,023 | $131,523 | +11,601 21% | +14,746 22% | +20,701 26% | +7,500 7% | +7,500 7% | +7,500 6% | +7,500 6% |
Michigan | $44,116 | $51,554 | $60,464 | $72,366 | $79,866 | $87,366 | $94,866 | $102,366 | +7,438 17% | +8,910 17% | +11,902 20% | +7,500 10% | +7,500 9% | +7,500 9% | +7,500 8% |
Minnesota | $47,122 | $62,363 | $75,350 | $87,319 | $94,819 | $102,319 | $109,819 | $117,319 | +15,241 32% | +12,987 21% | +11,969 16% | +7,500 9% | +7,500 8% | +7,500 7% | +7,500 7% |
Mississippi | $35,505 | $42,221 | $45,128 | $58,047 | $65,547 | $73,047 | $80,547 | $88,047 | +6,716 19% | +2,907 7% | +12,919 29% | +7,500 13% | +7,500 11% | +7,500 10% | +7,500 9% |
Missouri | $40,259 | $50,734 | $58,342 | $70,687 | $78,187 | $85,687 | $93,187 | $100,687 | +10,475 26% | +7,608 15% | +12,345 21% | +7,500 11% | +7,500 10% | +7,500 9% | +7,500 8% |
Montana | $41,443 | $53,260 | $55,822 | $65,695 | $73,195 | $80,695 | $88,195 | $95,695 | +11,817 29% | +2,562 5% | +9,873 18% | +7,500 11% | +7,500 10% | +7,500 9% | +7,500 9% |
Nebraska | $41,012 | $58,336 | $65,872 | $75,495 | $82,995 | $90,495 | $97,995 | $105,495 | +17,324 42% | +7,536 13% | +9,623 15% | +7,500 10% | +7,500 9% | +7,500 8% | +7,500 8% |
Nevada | $44,013 | $54,545 | $54,545 | $65,212 | $72,712 | $80,212 | $87,712 | $95,212 | +10,532 24% | 0 0% | +10,667 20% | +7,500 12% | +7,500 10% | +7,500 9% | +7,500 9% |
New Hampshire | $51,522 | $64,495 | $81,243 | $97,441 | $104,941 | $112,441 | $119,941 | $127,441 | +12,973 25% | +16,748 26% | +16,198 20% | +7,500 8% | +7,500 7% | +7,500 7% | +7,500 6% |
New Jersey | $59,906 | $68,284 | $83,292 | $101,682 | $109,182 | $116,682 | $124,182 | $131,682 | +8,378 14% | +15,008 22% | +18,390 22% | +7,500 7% | +7,500 7% | +7,500 6% | +7,500 6% |
New Mexico | $37,571 | $50,911 | $50,911 | $60,368 | $67,868 | $75,368 | $82,868 | $90,368 | +13,340 36% | 0 0% | +9,457 19% | +7,500 12% | +7,500 11% | +7,500 10% | +7,500 9% |
New York | $46,821 | $58,106 | $67,652 | $81,522 | $89,022 | $96,522 | $104,022 | $111,522 | +11,285 24% | +9,546 16% | +13,870 21% | +7,500 9% | +7,500 8% | +7,500 8% | +7,500 7% |
North Carolina | $39,885 | $50,762 | $55,197 | $63,665 | $71,165 | $78,665 | $86,165 | $93,665 | +10,877 27% | +4,435 9% | +8,468 15% | +7,500 12% | +7,500 11% | +7,500 10% | +7,500 9% |
North Dakota | $40,714 | $60,245 | $67,295 | $84,896 | $92,396 | $99,896 | $107,396 | $114,896 | +19,531 48% | +7,050 12% | +17,601 26% | +7,500 9% | +7,500 8% | +7,500 8% | +7,500 7% |
Ohio | $41,946 | $52,139 | $59,724 | $72,764 | $80,264 | $87,764 | $95,264 | $102,764 | +10,193 24% | +7,585 15% | +13,040 22% | +7,500 10% | +7,500 9% | +7,500 9% | +7,500 8% |
Oklahoma | $39,841 | $50,529 | $52,415 | $63,069 | $70,569 | $78,069 | $85,569 | $93,069 | +10,688 27% | +1,886 4% | +10,654 20% | +7,500 12% | +7,500 11% | +7,500 10% | +7,500 9% |
Oregon | $42,285 | $53,941 | $60,941 | $65,950 | $73,450 | $80,950 | $88,450 | $95,950 | +11,656 28% | +7,000 13% | +5,009 8% | +7,500 11% | +7,500 10% | +7,500 9% | +7,500 8% |
Pennsylvania | $46,477 | $54,091 | $67,452 | $80,414 | $87,914 | $95,414 | $102,914 | $110,414 | +7,614 16% | +13,361 25% | +12,962 19% | +7,500 9% | +7,500 9% | +7,500 8% | +7,500 7% |
Rhode Island | $45,945 | $60,358 | $75,306 | $82,086 | $89,586 | $97,086 | $104,586 | $112,086 | +14,413 31% | +14,948 25% | +6,780 9% | +7,500 9% | +7,500 8% | +7,500 8% | +7,500 7% |
South Carolina | $38,442 | $49,523 | $52,447 | $60,143 | $67,643 | $75,143 | $82,643 | $90,143 | +11,081 29% | +2,924 6% | +7,696 15% | +7,500 12% | +7,500 11% | +7,500 10% | +7,500 9% |
South Dakota | $37,299 | $56,029 | $64,494 | $72,460 | $79,960 | $87,460 | $94,960 | $102,460 | +18,730 50% | +8,465 15% | +7,966 12% | +7,500 10% | +7,500 9% | +7,500 9% | +7,500 8% |
Tennessee | $39,082 | $47,631 | $53,963 | $63,719 | $71,219 | $78,719 | $86,219 | $93,719 | +8,549 22% | +6,332 13% | +9,756 18% | +7,500 12% | +7,500 11% | +7,500 10% | +7,500 9% |
Texas | $40,389 | $54,762 | $59,276 | $65,932 | $73,432 | $80,932 | $88,432 | $95,932 | +14,373 36% | +4,514 8% | +6,656 11% | +7,500 11% | +7,500 10% | +7,500 9% | +7,500 8% |
Utah | $49,942 | $54,952 | $62,144 | $65,240 | $72,740 | $80,240 | $87,740 | $95,240 | +5,010 10% | +7,192 13% | +3,096 5% | +7,500 11% | +7,500 10% | +7,500 9% | +7,500 9% |
Vermont | $45,086 | $60,451 | $66,400 | $84,011 | $91,511 | $99,011 | $106,511 | $114,011 | +15,365 34% | +5,949 10% | +17,611 27% | +7,500 9% | +7,500 8% | +7,500 8% | +7,500 7% |
Virginia | $52,247 | $64,593 | $76,012 | $89,803 | $97,303 | $104,803 | $112,303 | $119,803 | +12,346 24% | +11,419 18% | +13,791 18% | +7,500 8% | +7,500 8% | +7,500 7% | +7,500 7% |
Washington | $51,655 | $63,803 | $69,844 | $81,582 | $89,082 | $96,582 | $104,082 | $111,582 | +12,148 24% | +6,041 9% | +11,738 17% | +7,500 9% | +7,500 8% | +7,500 8% | +7,500 7% |
West Virginia | $40,658 | $43,633 | $53,679 | $65,403 | $72,903 | $80,403 | $87,903 | $95,403 | +2,975 7% | +10,046 23% | +11,724 22% | +7,500 11% | +7,500 10% | +7,500 9% | +7,500 9% |
Wisconsin | $42,776 | $57,479 | $64,441 | $79,648 | $87,148 | $94,648 | $102,148 | $109,648 | +14,703 34% | +6,962 12% | +15,207 24% | +7,500 9% | +7,500 9% | +7,500 8% | +7,500 7% |
Wyoming | $44,417 | $61,912 | $72,194 | $77,137 | $84,637 | $92,137 | $99,637 | $107,137 | +17,495 39% | +10,282 17% | +4,943 7% | +7,500 10% | +7,500 9% | +7,500 8% | +7,500 8% |
AVERAGE 50+DC | $44,270 | $56,632 | $63,931 | $75,256 | $82,756 | $90,256 | $97,756 | $105,256 | +12,362 28% | +7,299 13% | +11,325 18% | +7,500 10% | +7,500 9% | +7,500 8% | +7,500 8% |
Guam | $37,631 | $44,994 | $51,273 | $62,047 | $69,547 | $77,047 | $84,547 | $92,047 | +7,363 20% | +6,279 14% | +10,774 21% | +7,500 12% | +7,500 11% | +7,500 10% | +7,500 9% |
Northern Mariana Isl | $25,270 | $25,270 | $29,400 | $43,242 | $50,742 | $58,242 | $65,742 | $73,242 | 0 0% | +4,130 16% | +13,842 47% | +7,500 17% | +7,500 15% | +7,500 13% | +7,500 11% |
Puerto Rico | $21,938 | $21,938 | $23,060 | $27,609 | $35,109 | $42,609 | $50,109 | $57,609 | 0 0% | +1,122 5% | +4,549 20% | +7,500 27% | +7,500 21% | +7,500 18% | +7,500 15% |
Virgin Islands | $29,857 | $35,884 | $38,260 | $41,918 | $49,418 | $56,918 | $64,418 | $71,918 | +6,027 20% | +2,376 7% | +3,658 10% | +7,500 18% | +7,500 15% | +7,500 13% | +7,500 12% |
AVERAGE TT | $28,674 | $32,022 | $35,498 | $43,704 | $51,204 | $58,704 | $66,204 | $73,704 | +3,348 12% | +3,476 11% | +8,206 23% | +7,500 17% | +7,500 15% | +7,500 13% | +7,500 11% |
(c) Copyright 2013 Best Case, LLC. Not for use preparing cases.