Means Test Census Income - Effective 11/15/2013
- with change from 04/01/2013 (7.5 months)
Median Income 11/15/2013 | Change in Income from 04/01/2013 |
State | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
Alabama | $39,768 | $48,770 | $51,621 | $66,434 | $74,534 | $82,634 | $90,734 | $98,834 | -352 -1% | -393 -1% | -594 -1% | +1,734 3% | +1,734 2% | +1,734 2% | +1,734 2% | +1,734 2% |
Alaska | $53,489 | $76,118 | $82,377 | $85,581 | $93,681 | $101,781 | $109,881 | $117,981 | -315 -1% | +4,494 6% | +179 0% | -2,792 -3% | -2,792 -3% | -2,792 -3% | -2,792 -2% | -2,792 -2% |
Arizona | $41,993 | $55,022 | $56,503 | $64,604 | $72,704 | $80,804 | $88,904 | $97,004 | -114 0% | -96 0% | +849 2% | +3,581 6% | +3,581 5% | +3,581 5% | +3,581 4% | +3,581 4% |
Arkansas | $37,081 | $46,495 | $50,755 | $58,333 | $66,433 | $74,533 | $82,633 | $90,733 | +576 2% | +162 0% | +1,261 3% | +1,742 3% | +1,742 3% | +1,742 2% | +1,742 2% | +1,742 2% |
California | $47,798 | $62,009 | $66,618 | $75,111 | $83,211 | $91,311 | $99,411 | $107,511 | -617 -1% | -1,021 -2% | -783 -1% | -545 -1% | -545 -1% | -545 -1% | -545 -1% | -545 -1% |
Colorado | $50,242 | $65,701 | $71,138 | $83,330 | $91,430 | $99,530 | $107,630 | $115,730 | +693 1% | +70 0% | -1,121 -2% | -3,457 -4% | -3,457 -4% | -3,457 -3% | -3,457 -3% | -3,457 -3% |
Connecticut | $60,403 | $72,761 | $86,254 | $104,670 | $112,770 | $120,870 | $128,970 | $137,070 | +2,066 4% | -117 0% | -136 0% | +2,140 2% | +2,140 2% | +2,140 2% | +2,140 2% | +2,140 2% |
Delaware | $51,711 | $62,350 | $68,439 | $85,806 | $93,906 | $102,006 | $110,106 | $118,206 | +3,427 7% | -357 -1% | -4,845 -7% | +656 1% | +656 1% | +656 1% | +656 1% | +656 1% |
District of Columbia | $45,793 | $89,233 | $89,233 | $101,582 | $109,682 | $117,782 | $125,882 | $133,982 | -4,393 -9% | +7,273 9% | +7,273 9% | +19,622 24% | +19,622 22% | +19,622 20% | +19,622 18% | +19,622 17% |
Florida | $41,334 | $51,839 | $53,952 | $63,196 | $71,296 | $79,396 | $87,496 | $95,596 | -581 -1% | +79 0% | -982 -2% | -2,064 -3% | -2,064 -3% | -2,064 -3% | -2,064 -2% | -2,064 -2% |
Georgia | $40,631 | $52,610 | $55,829 | $68,085 | $76,185 | $84,285 | $92,385 | $100,485 | -583 -1% | +656 1% | -360 -1% | +871 1% | +871 1% | +871 1% | +871 1% | +871 1% |
Hawaii | $52,975 | $65,708 | $80,618 | $83,538 | $91,638 | $99,738 | $107,838 | $115,938 | +3,056 6% | +1,812 3% | +4,617 6% | -1,152 -1% | -1,152 -1% | -1,152 -1% | -1,152 -1% | -1,152 -1% |
Idaho | $40,303 | $51,105 | $52,366 | $59,971 | $68,071 | $76,171 | $84,271 | $92,371 | -1,482 -4% | +1,209 2% | +1,860 4% | -2,351 -4% | -2,351 -3% | -2,351 -3% | -2,351 -3% | -2,351 -2% |
Illinois | $47,536 | $61,253 | $70,014 | $81,680 | $89,780 | $97,880 | $105,980 | $114,080 | +51 0% | +1,392 2% | +1,293 2% | +904 1% | +904 1% | +904 1% | +904 1% | +904 1% |
Indiana | $41,250 | $51,926 | $61,021 | $71,113 | $79,213 | $87,313 | $95,413 | $103,513 | -839 -2% | -692 -1% | +2,105 4% | +350 0% | +350 0% | +350 0% | +350 0% | +350 0% |
Iowa | $42,346 | $58,057 | $64,027 | $76,173 | $84,273 | $92,373 | $100,473 | $108,573 | +139 0% | -795 -1% | -525 -1% | -2,193 -3% | -2,193 -3% | -2,193 -2% | -2,193 -2% | -2,193 -2% |
Kansas | $43,793 | $57,502 | $65,394 | $72,453 | $80,553 | $88,653 | $96,753 | $104,853 | +1,216 3% | +651 1% | -513 -1% | -3,949 -5% | -3,949 -5% | -3,949 -4% | -3,949 -4% | -3,949 -4% |
Kentucky | $40,633 | $47,788 | $53,639 | $67,839 | $75,939 | $84,039 | $92,139 | $100,239 | +613 2% | +973 2% | -1,974 -4% | +56 0% | +56 0% | +56 0% | +56 0% | +56 0% |
Louisiana | $38,639 | $49,078 | $53,768 | $68,890 | $76,990 | $85,090 | $93,190 | $101,290 | +672 2% | +1,347 3% | -2,095 -4% | -1,457 -2% | -1,457 -2% | -1,457 -2% | -1,457 -2% | -1,457 -1% |
Maine | $40,560 | $53,979 | $61,702 | $72,841 | $80,941 | $89,041 | $97,141 | $105,241 | -928 -2% | +752 1% | +1,277 2% | -7,090 -9% | -7,090 -8% | -7,090 -7% | -7,090 -7% | -7,090 -6% |
Maryland | $58,202 | $75,992 | $86,655 | $105,685 | $113,785 | $121,885 | $129,985 | $138,085 | -67 0% | +2,307 3% | -551 -1% | -3,230 -3% | -3,230 -3% | -3,230 -3% | -3,230 -2% | -3,230 -2% |
Massachusetts | $55,794 | $69,569 | $84,269 | $105,299 | $113,399 | $121,499 | $129,599 | $137,699 | +192 0% | +2,126 3% | +1,774 2% | +1,675 2% | +1,675 1% | +1,675 1% | +1,675 1% | +1,675 1% |
Michigan | $44,072 | $52,540 | $61,110 | $74,863 | $82,963 | $91,063 | $99,163 | $107,263 | -957 -2% | -81 0% | -605 -1% | +999 1% | +999 1% | +999 1% | +999 1% | +999 1% |
Minnesota | $48,876 | $64,454 | $77,579 | $90,945 | $99,045 | $107,145 | $115,245 | $123,345 | +779 2% | +800 1% | +670 1% | +1,819 2% | +1,819 2% | +1,819 2% | +1,819 2% | +1,819 1% |
Mississippi | $35,306 | $44,149 | $44,149 | $51,140 | $59,240 | $67,340 | $75,440 | $83,540 | -934 -3% | +1,054 2% | -1,913 -4% | -8,108 -14% | -8,108 -12% | -8,108 -11% | -8,108 -10% | -8,108 -9% |
Missouri | $40,994 | $51,421 | $57,468 | $72,230 | $80,330 | $88,430 | $96,530 | $104,630 | -98 0% | -363 -1% | -2,081 -3% | +80 0% | +80 0% | +80 0% | +80 0% | +80 0% |
Montana | $40,419 | $55,715 | $60,107 | $69,954 | $78,054 | $86,154 | $94,254 | $102,354 | -1,882 -4% | +1,353 2% | +3,130 5% | +2,899 4% | +2,899 4% | +2,899 3% | +2,899 3% | +2,899 3% |
Nebraska | $41,866 | $59,564 | $61,380 | $73,402 | $81,502 | $89,602 | $97,702 | $105,802 | +5 0% | +21 0% | -5,855 -9% | -3,655 -5% | -3,655 -4% | -3,655 -4% | -3,655 -4% | -3,655 -3% |
Nevada | $41,054 | $55,349 | $55,349 | $61,732 | $69,832 | $77,932 | $86,032 | $94,132 | -3,870 -9% | -325 -1% | -325 -1% | -4,830 -7% | -4,830 -6% | -4,830 -6% | -4,830 -5% | -4,830 -5% |
New Hampshire | $52,588 | $67,408 | $82,656 | $97,499 | $105,599 | $113,699 | $121,799 | $129,899 | 0 0% | +1,578 2% | -268 0% | -1,958 -2% | -1,958 -2% | -1,958 -2% | -1,958 -2% | -1,958 -1% |
New Jersey | $60,317 | $70,150 | $85,575 | $103,946 | $112,046 | $120,146 | $128,246 | $136,346 | -829 -1% | +453 1% | +559 1% | +160 0% | +160 0% | +160 0% | +160 0% | +160 0% |
New Mexico | $38,914 | $49,538 | $50,548 | $55,184 | $63,284 | $71,384 | $79,484 | $87,584 | +565 1% | -2,427 -5% | -1,417 -3% | -6,433 -10% | -6,433 -9% | -6,433 -8% | -6,433 -7% | -6,433 -7% |
New York | $47,414 | $59,631 | $70,151 | $83,614 | $91,714 | $99,814 | $107,914 | $116,014 | -376 -1% | +323 1% | +1,099 2% | +405 0% | +405 0% | +405 0% | +405 0% | +405 0% |
North Carolina | $40,736 | $51,662 | $55,049 | $66,147 | $74,247 | $82,347 | $90,447 | $98,547 | +26 0% | -150 0% | -1,290 -2% | +1,164 2% | +1,164 2% | +1,164 1% | +1,164 1% | +1,164 1% |
North Dakota | $44,098 | $61,172 | $72,041 | $87,154 | $95,254 | $103,354 | $111,454 | $119,554 | +2,541 6% | -320 -1% | +3,353 5% | +501 1% | +501 1% | +501 0% | +501 0% | +501 0% |
Ohio | $43,057 | $53,075 | $60,679 | $76,381 | $84,481 | $92,581 | $100,681 | $108,781 | +243 1% | -143 0% | -281 0% | +2,111 3% | +2,111 3% | +2,111 2% | +2,111 2% | +2,111 2% |
Oklahoma | $39,749 | $51,097 | $55,641 | $64,916 | $73,016 | $81,116 | $89,216 | $97,316 | -916 -2% | -478 -1% | +2,141 4% | +542 1% | +542 1% | +542 1% | +542 1% | +542 1% |
Oregon | $44,779 | $55,568 | $60,693 | $70,812 | $78,912 | $87,012 | $95,112 | $103,212 | +1,619 4% | +511 1% | -1,509 -2% | +3,497 5% | +3,497 5% | +3,497 4% | +3,497 4% | +3,497 4% |
Pennsylvania | $47,119 | $55,872 | $70,092 | $81,961 | $90,061 | $98,161 | $106,261 | $114,361 | -320 -1% | +662 1% | +1,244 2% | -117 0% | -117 0% | -117 0% | -117 0% | -117 0% |
Rhode Island | $48,651 | $61,510 | $74,720 | $91,592 | $99,692 | $107,792 | $115,892 | $123,992 | +1,755 4% | -97 0% | -2,144 -3% | +7,807 9% | +7,807 8% | +7,807 8% | +7,807 7% | +7,807 7% |
South Carolina | $39,301 | $48,891 | $54,010 | $62,490 | $70,590 | $78,690 | $86,790 | $94,890 | +63 0% | -1,657 -3% | +478 1% | +1,102 2% | +1,102 2% | +1,102 1% | +1,102 1% | +1,102 1% |
South Dakota | $39,040 | $56,899 | $60,259 | $75,267 | $83,367 | $91,467 | $99,567 | $107,667 | +969 3% | -289 -1% | -5,570 -8% | +1,307 2% | +1,307 2% | +1,307 1% | +1,307 1% | +1,307 1% |
Tennessee | $39,759 | $48,053 | $56,042 | $62,805 | $70,905 | $79,005 | $87,105 | $95,205 | -132 0% | -564 -1% | +962 2% | -2,233 -3% | -2,233 -3% | -2,233 -3% | -2,233 -2% | -2,233 -2% |
Texas | $41,354 | $56,296 | $59,567 | $68,566 | $76,666 | $84,766 | $92,866 | $100,966 | +129 0% | +401 1% | -936 -2% | +1,270 2% | +1,270 2% | +1,270 2% | +1,270 1% | +1,270 1% |
Utah | $49,347 | $57,734 | $65,311 | $70,176 | $78,276 | $86,376 | $94,476 | $102,576 | -1,629 -3% | +1,645 3% | +1,881 3% | +3,586 5% | +3,586 5% | +3,586 4% | +3,586 4% | +3,586 4% |
Vermont | $43,772 | $60,346 | $67,388 | $79,128 | $87,228 | $95,328 | $103,428 | $111,528 | -2,247 -5% | -1,356 -2% | -386 -1% | -6,622 -8% | -6,622 -7% | -6,622 -6% | -6,622 -6% | -6,622 -6% |
Virginia | $51,817 | $65,510 | $75,774 | $90,945 | $99,045 | $107,145 | $115,245 | $123,345 | -1,511 -3% | -420 -1% | -1,811 -2% | -716 -1% | -716 -1% | -716 -1% | -716 -1% | -716 -1% |
Washington | $52,996 | $63,409 | $72,286 | $84,970 | $93,070 | $101,170 | $109,270 | $117,370 | +272 1% | -1,714 -3% | +997 1% | +1,700 2% | +1,700 2% | +1,700 2% | +1,700 2% | +1,700 1% |
West Virginia | $42,415 | $45,284 | $54,229 | $65,442 | $73,542 | $81,642 | $89,742 | $97,842 | +916 2% | +748 2% | -561 -1% | -1,314 -2% | -1,314 -2% | -1,314 -2% | -1,314 -1% | -1,314 -1% |
Wisconsin | $43,958 | $57,903 | $67,808 | $80,198 | $88,298 | $96,398 | $104,498 | $112,598 | +297 1% | -765 -1% | +2,033 3% | -1,098 -1% | -1,098 -1% | -1,098 -1% | -1,098 -1% | -1,098 -1% |
Wyoming | $51,116 | $65,237 | $70,319 | $76,120 | $84,220 | $92,320 | $100,420 | $108,520 | +5,780 13% | +2,044 3% | -3,369 -5% | -2,613 -3% | -2,613 -3% | -2,613 -3% | -2,613 -3% | -2,613 -2% |
AVERAGE 50+DC | $45,238 | $58,241 | $65,180 | $76,702 | $84,802 | $92,902 | $101,002 | $109,102 | +52 0% | +437 1% | -74 0% | -112 0% | -112 0% | -112 0% | -112 0% | -112 0% |
Guam | $38,410 | $45,925 | $52,334 | $63,331 | $71,431 | $79,531 | $87,631 | $95,731 | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
Northern Mariana Isl | $25,793 | $25,793 | $30,008 | $44,137 | $52,237 | $60,337 | $68,437 | $76,537 | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
Puerto Rico | $22,834 | $22,834 | $23,379 | $28,763 | $36,863 | $44,963 | $53,063 | $61,163 | +442 2% | +442 2% | -158 -1% | +583 2% | +583 2% | +583 1% | +583 1% | +583 1% |
Virgin Islands | $30,475 | $36,627 | $39,052 | $42,785 | $50,885 | $58,985 | $67,085 | $75,185 | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
AVERAGE TT | $29,378 | $32,795 | $36,193 | $44,754 | $52,854 | $60,954 | $69,054 | $77,154 | +110 0% | +111 0% | -40 0% | +146 0% | +146 0% | +146 0% | +146 0% | +146 0% |
Additional Person | $8,100 | | 0 0% | |
Analysis of Increase in Income for Each Additional Person in the Household for 11/15/2013
Median Income 11/15/2013 | Income Increase per Person |
State | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
Alabama | $39,768 | $48,770 | $51,621 | $66,434 | $74,534 | $82,634 | $90,734 | $98,834 | +9,002 23% | +2,851 6% | +14,813 29% | +8,100 12% | +8,100 11% | +8,100 10% | +8,100 9% |
Alaska | $53,489 | $76,118 | $82,377 | $85,581 | $93,681 | $101,781 | $109,881 | $117,981 | +22,629 42% | +6,259 8% | +3,204 4% | +8,100 9% | +8,100 9% | +8,100 8% | +8,100 7% |
Arizona | $41,993 | $55,022 | $56,503 | $64,604 | $72,704 | $80,804 | $88,904 | $97,004 | +13,029 31% | +1,481 3% | +8,101 14% | +8,100 13% | +8,100 11% | +8,100 10% | +8,100 9% |
Arkansas | $37,081 | $46,495 | $50,755 | $58,333 | $66,433 | $74,533 | $82,633 | $90,733 | +9,414 25% | +4,260 9% | +7,578 15% | +8,100 14% | +8,100 12% | +8,100 11% | +8,100 10% |
California | $47,798 | $62,009 | $66,618 | $75,111 | $83,211 | $91,311 | $99,411 | $107,511 | +14,211 30% | +4,609 7% | +8,493 13% | +8,100 11% | +8,100 10% | +8,100 9% | +8,100 8% |
Colorado | $50,242 | $65,701 | $71,138 | $83,330 | $91,430 | $99,530 | $107,630 | $115,730 | +15,459 31% | +5,437 8% | +12,192 17% | +8,100 10% | +8,100 9% | +8,100 8% | +8,100 8% |
Connecticut | $60,403 | $72,761 | $86,254 | $104,670 | $112,770 | $120,870 | $128,970 | $137,070 | +12,358 20% | +13,493 19% | +18,416 21% | +8,100 8% | +8,100 7% | +8,100 7% | +8,100 6% |
Delaware | $51,711 | $62,350 | $68,439 | $85,806 | $93,906 | $102,006 | $110,106 | $118,206 | +10,639 21% | +6,089 10% | +17,367 25% | +8,100 9% | +8,100 9% | +8,100 8% | +8,100 7% |
District of Columbia | $45,793 | $89,233 | $89,233 | $101,582 | $109,682 | $117,782 | $125,882 | $133,982 | +43,440 95% | 0 0% | +12,349 14% | +8,100 8% | +8,100 7% | +8,100 7% | +8,100 6% |
Florida | $41,334 | $51,839 | $53,952 | $63,196 | $71,296 | $79,396 | $87,496 | $95,596 | +10,505 25% | +2,113 4% | +9,244 17% | +8,100 13% | +8,100 11% | +8,100 10% | +8,100 9% |
Georgia | $40,631 | $52,610 | $55,829 | $68,085 | $76,185 | $84,285 | $92,385 | $100,485 | +11,979 29% | +3,219 6% | +12,256 22% | +8,100 12% | +8,100 11% | +8,100 10% | +8,100 9% |
Hawaii | $52,975 | $65,708 | $80,618 | $83,538 | $91,638 | $99,738 | $107,838 | $115,938 | +12,733 24% | +14,910 23% | +2,920 4% | +8,100 10% | +8,100 9% | +8,100 8% | +8,100 8% |
Idaho | $40,303 | $51,105 | $52,366 | $59,971 | $68,071 | $76,171 | $84,271 | $92,371 | +10,802 27% | +1,261 2% | +7,605 15% | +8,100 14% | +8,100 12% | +8,100 11% | +8,100 10% |
Illinois | $47,536 | $61,253 | $70,014 | $81,680 | $89,780 | $97,880 | $105,980 | $114,080 | +13,717 29% | +8,761 14% | +11,666 17% | +8,100 10% | +8,100 9% | +8,100 8% | +8,100 8% |
Indiana | $41,250 | $51,926 | $61,021 | $71,113 | $79,213 | $87,313 | $95,413 | $103,513 | +10,676 26% | +9,095 18% | +10,092 17% | +8,100 11% | +8,100 10% | +8,100 9% | +8,100 8% |
Iowa | $42,346 | $58,057 | $64,027 | $76,173 | $84,273 | $92,373 | $100,473 | $108,573 | +15,711 37% | +5,970 10% | +12,146 19% | +8,100 11% | +8,100 10% | +8,100 9% | +8,100 8% |
Kansas | $43,793 | $57,502 | $65,394 | $72,453 | $80,553 | $88,653 | $96,753 | $104,853 | +13,709 31% | +7,892 14% | +7,059 11% | +8,100 11% | +8,100 10% | +8,100 9% | +8,100 8% |
Kentucky | $40,633 | $47,788 | $53,639 | $67,839 | $75,939 | $84,039 | $92,139 | $100,239 | +7,155 18% | +5,851 12% | +14,200 26% | +8,100 12% | +8,100 11% | +8,100 10% | +8,100 9% |
Louisiana | $38,639 | $49,078 | $53,768 | $68,890 | $76,990 | $85,090 | $93,190 | $101,290 | +10,439 27% | +4,690 10% | +15,122 28% | +8,100 12% | +8,100 11% | +8,100 10% | +8,100 9% |
Maine | $40,560 | $53,979 | $61,702 | $72,841 | $80,941 | $89,041 | $97,141 | $105,241 | +13,419 33% | +7,723 14% | +11,139 18% | +8,100 11% | +8,100 10% | +8,100 9% | +8,100 8% |
Maryland | $58,202 | $75,992 | $86,655 | $105,685 | $113,785 | $121,885 | $129,985 | $138,085 | +17,790 31% | +10,663 14% | +19,030 22% | +8,100 8% | +8,100 7% | +8,100 7% | +8,100 6% |
Massachusetts | $55,794 | $69,569 | $84,269 | $105,299 | $113,399 | $121,499 | $129,599 | $137,699 | +13,775 25% | +14,700 21% | +21,030 25% | +8,100 8% | +8,100 7% | +8,100 7% | +8,100 6% |
Michigan | $44,072 | $52,540 | $61,110 | $74,863 | $82,963 | $91,063 | $99,163 | $107,263 | +8,468 19% | +8,570 16% | +13,753 23% | +8,100 11% | +8,100 10% | +8,100 9% | +8,100 8% |
Minnesota | $48,876 | $64,454 | $77,579 | $90,945 | $99,045 | $107,145 | $115,245 | $123,345 | +15,578 32% | +13,125 20% | +13,366 17% | +8,100 9% | +8,100 8% | +8,100 8% | +8,100 7% |
Mississippi | $35,306 | $44,149 | $44,149 | $51,140 | $59,240 | $67,340 | $75,440 | $83,540 | +8,843 25% | 0 0% | +6,991 16% | +8,100 16% | +8,100 14% | +8,100 12% | +8,100 11% |
Missouri | $40,994 | $51,421 | $57,468 | $72,230 | $80,330 | $88,430 | $96,530 | $104,630 | +10,427 25% | +6,047 12% | +14,762 26% | +8,100 11% | +8,100 10% | +8,100 9% | +8,100 8% |
Montana | $40,419 | $55,715 | $60,107 | $69,954 | $78,054 | $86,154 | $94,254 | $102,354 | +15,296 38% | +4,392 8% | +9,847 16% | +8,100 12% | +8,100 10% | +8,100 9% | +8,100 9% |
Nebraska | $41,866 | $59,564 | $61,380 | $73,402 | $81,502 | $89,602 | $97,702 | $105,802 | +17,698 42% | +1,816 3% | +12,022 20% | +8,100 11% | +8,100 10% | +8,100 9% | +8,100 8% |
Nevada | $41,054 | $55,349 | $55,349 | $61,732 | $69,832 | $77,932 | $86,032 | $94,132 | +14,295 35% | 0 0% | +6,383 12% | +8,100 13% | +8,100 12% | +8,100 10% | +8,100 9% |
New Hampshire | $52,588 | $67,408 | $82,656 | $97,499 | $105,599 | $113,699 | $121,799 | $129,899 | +14,820 28% | +15,248 23% | +14,843 18% | +8,100 8% | +8,100 8% | +8,100 7% | +8,100 7% |
New Jersey | $60,317 | $70,150 | $85,575 | $103,946 | $112,046 | $120,146 | $128,246 | $136,346 | +9,833 16% | +15,425 22% | +18,371 21% | +8,100 8% | +8,100 7% | +8,100 7% | +8,100 6% |
New Mexico | $38,914 | $49,538 | $50,548 | $55,184 | $63,284 | $71,384 | $79,484 | $87,584 | +10,624 27% | +1,010 2% | +4,636 9% | +8,100 15% | +8,100 13% | +8,100 11% | +8,100 10% |
New York | $47,414 | $59,631 | $70,151 | $83,614 | $91,714 | $99,814 | $107,914 | $116,014 | +12,217 26% | +10,520 18% | +13,463 19% | +8,100 10% | +8,100 9% | +8,100 8% | +8,100 8% |
North Carolina | $40,736 | $51,662 | $55,049 | $66,147 | $74,247 | $82,347 | $90,447 | $98,547 | +10,926 27% | +3,387 7% | +11,098 20% | +8,100 12% | +8,100 11% | +8,100 10% | +8,100 9% |
North Dakota | $44,098 | $61,172 | $72,041 | $87,154 | $95,254 | $103,354 | $111,454 | $119,554 | +17,074 39% | +10,869 18% | +15,113 21% | +8,100 9% | +8,100 9% | +8,100 8% | +8,100 7% |
Ohio | $43,057 | $53,075 | $60,679 | $76,381 | $84,481 | $92,581 | $100,681 | $108,781 | +10,018 23% | +7,604 14% | +15,702 26% | +8,100 11% | +8,100 10% | +8,100 9% | +8,100 8% |
Oklahoma | $39,749 | $51,097 | $55,641 | $64,916 | $73,016 | $81,116 | $89,216 | $97,316 | +11,348 29% | +4,544 9% | +9,275 17% | +8,100 12% | +8,100 11% | +8,100 10% | +8,100 9% |
Oregon | $44,779 | $55,568 | $60,693 | $70,812 | $78,912 | $87,012 | $95,112 | $103,212 | +10,789 24% | +5,125 9% | +10,119 17% | +8,100 11% | +8,100 10% | +8,100 9% | +8,100 9% |
Pennsylvania | $47,119 | $55,872 | $70,092 | $81,961 | $90,061 | $98,161 | $106,261 | $114,361 | +8,753 19% | +14,220 25% | +11,869 17% | +8,100 10% | +8,100 9% | +8,100 8% | +8,100 8% |
Rhode Island | $48,651 | $61,510 | $74,720 | $91,592 | $99,692 | $107,792 | $115,892 | $123,992 | +12,859 26% | +13,210 21% | +16,872 23% | +8,100 9% | +8,100 8% | +8,100 8% | +8,100 7% |
South Carolina | $39,301 | $48,891 | $54,010 | $62,490 | $70,590 | $78,690 | $86,790 | $94,890 | +9,590 24% | +5,119 10% | +8,480 16% | +8,100 13% | +8,100 11% | +8,100 10% | +8,100 9% |
South Dakota | $39,040 | $56,899 | $60,259 | $75,267 | $83,367 | $91,467 | $99,567 | $107,667 | +17,859 46% | +3,360 6% | +15,008 25% | +8,100 11% | +8,100 10% | +8,100 9% | +8,100 8% |
Tennessee | $39,759 | $48,053 | $56,042 | $62,805 | $70,905 | $79,005 | $87,105 | $95,205 | +8,294 21% | +7,989 17% | +6,763 12% | +8,100 13% | +8,100 11% | +8,100 10% | +8,100 9% |
Texas | $41,354 | $56,296 | $59,567 | $68,566 | $76,666 | $84,766 | $92,866 | $100,966 | +14,942 36% | +3,271 6% | +8,999 15% | +8,100 12% | +8,100 11% | +8,100 10% | +8,100 9% |
Utah | $49,347 | $57,734 | $65,311 | $70,176 | $78,276 | $86,376 | $94,476 | $102,576 | +8,387 17% | +7,577 13% | +4,865 7% | +8,100 12% | +8,100 10% | +8,100 9% | +8,100 9% |
Vermont | $43,772 | $60,346 | $67,388 | $79,128 | $87,228 | $95,328 | $103,428 | $111,528 | +16,574 38% | +7,042 12% | +11,740 17% | +8,100 10% | +8,100 9% | +8,100 8% | +8,100 8% |
Virginia | $51,817 | $65,510 | $75,774 | $90,945 | $99,045 | $107,145 | $115,245 | $123,345 | +13,693 26% | +10,264 16% | +15,171 20% | +8,100 9% | +8,100 8% | +8,100 8% | +8,100 7% |
Washington | $52,996 | $63,409 | $72,286 | $84,970 | $93,070 | $101,170 | $109,270 | $117,370 | +10,413 20% | +8,877 14% | +12,684 18% | +8,100 10% | +8,100 9% | +8,100 8% | +8,100 7% |
West Virginia | $42,415 | $45,284 | $54,229 | $65,442 | $73,542 | $81,642 | $89,742 | $97,842 | +2,869 7% | +8,945 20% | +11,213 21% | +8,100 12% | +8,100 11% | +8,100 10% | +8,100 9% |
Wisconsin | $43,958 | $57,903 | $67,808 | $80,198 | $88,298 | $96,398 | $104,498 | $112,598 | +13,945 32% | +9,905 17% | +12,390 18% | +8,100 10% | +8,100 9% | +8,100 8% | +8,100 8% |
Wyoming | $51,116 | $65,237 | $70,319 | $76,120 | $84,220 | $92,320 | $100,420 | $108,520 | +14,121 28% | +5,082 8% | +5,801 8% | +8,100 11% | +8,100 10% | +8,100 9% | +8,100 8% |
AVERAGE 50+DC | $45,238 | $58,241 | $65,180 | $76,702 | $84,802 | $92,902 | $101,002 | $109,102 | +13,003 29% | +6,939 12% | +11,522 18% | +8,100 11% | +8,100 10% | +8,100 9% | +8,100 8% |
Guam | $38,410 | $45,925 | $52,334 | $63,331 | $71,431 | $79,531 | $87,631 | $95,731 | +7,515 20% | +6,409 14% | +10,997 21% | +8,100 13% | +8,100 11% | +8,100 10% | +8,100 9% |
Northern Mariana Isl | $25,793 | $25,793 | $30,008 | $44,137 | $52,237 | $60,337 | $68,437 | $76,537 | 0 0% | +4,215 16% | +14,129 47% | +8,100 18% | +8,100 16% | +8,100 13% | +8,100 12% |
Puerto Rico | $22,834 | $22,834 | $23,379 | $28,763 | $36,863 | $44,963 | $53,063 | $61,163 | 0 0% | +545 2% | +5,384 23% | +8,100 28% | +8,100 22% | +8,100 18% | +8,100 15% |
Virgin Islands | $30,475 | $36,627 | $39,052 | $42,785 | $50,885 | $58,985 | $67,085 | $75,185 | +6,152 20% | +2,425 7% | +3,733 10% | +8,100 19% | +8,100 16% | +8,100 14% | +8,100 12% |
AVERAGE TT | $29,378 | $32,795 | $36,193 | $44,754 | $52,854 | $60,954 | $69,054 | $77,154 | +3,417 12% | +3,398 10% | +8,561 24% | +8,100 18% | +8,100 15% | +8,100 13% | +8,100 12% |
(c) Copyright 2013 Best Case, LLC. Not for use preparing cases.