Means Test Census Income - Effective 11/01/2014 - with change from 11/15/2013 (11.5 months)


Median Income 11/01/2014Change in Income from 11/15/2013
State1 Person2 People3 People4 People5 People6 People1 Person2 People3 People4 People5 People6 People
Alabama$41,370$49,806$55,289$65,381$73,481$81,581+1,602 4%+1,036 2%+3,668 7%-1,053 -2%-1,053 -1%-1,053 -1%
Alaska$60,079$82,156$85,867$95,010$103,110$111,210+6,590 12%+6,038 8%+3,490 4%+9,429 11%+9,429 10%+9,429 9%
Arizona$43,749$54,236$57,927$67,800$75,900$84,000+1,756 4%-786 -1%+1,424 3%+3,196 5%+3,196 4%+3,196 4%
Arkansas$38,530$47,017$51,773$58,149$66,249$74,349+1,449 4%+522 1%+1,018 2%-184 0%-184 0%-184 0%
California$49,185$63,745$67,817$78,150$86,250$94,350+1,387 3%+1,736 3%+1,199 2%+3,039 4%+3,039 4%+3,039 3%
Colorado$51,552$67,129$70,827$84,998$93,098$101,198+1,310 3%+1,428 2%-311 0%+1,668 2%+1,668 2%+1,668 2%
Connecticut$59,582$72,352$87,071$107,360$115,460$123,560-821 -1%-409 -1%+817 1%+2,690 3%+2,690 2%+2,690 2%
Delaware$51,686$61,849$74,300$84,179$92,279$100,379-25 0%-501 -1%+5,861 9%-1,627 -2%-1,627 -2%-1,627 -2%
District of Columbia$48,638$77,117$77,117$77,117$85,217$93,317+2,845 6%-12,116 -14%-12,116 -14%-24,465 -24%-24,465 -22%-24,465 -21%
Florida$42,036$51,584$57,052$66,461$74,561$82,661+702 2%-255 0%+3,100 6%+3,265 5%+3,265 5%+3,265 4%
Georgia$40,985$52,827$57,858$68,066$76,166$84,266+354 1%+217 0%+2,029 4%-19 0%-19 0%-19 0%
Hawaii$61,107$67,463$80,681$88,217$96,317$104,417+8,132 15%+1,755 3%+63 0%+4,679 6%+4,679 5%+4,679 5%
Idaho$42,918$51,791$55,949$61,353$69,453$77,553+2,615 6%+686 1%+3,583 7%+1,382 2%+1,382 2%+1,382 2%
Illinois$47,469$61,443$72,342$83,546$91,646$99,746-67 0%+190 0%+2,328 3%+1,866 2%+1,866 2%+1,866 2%
Indiana$42,716$53,074$61,056$73,020$81,120$89,220+1,466 4%+1,148 2%+35 0%+1,907 3%+1,907 2%+1,907 2%
Iowa$43,792$61,104$67,062$81,219$89,319$97,419+1,446 3%+3,047 5%+3,035 5%+5,046 7%+5,046 6%+5,046 5%
Kansas$45,246$59,610$65,010$74,804$82,904$91,004+1,453 3%+2,108 4%-384 -1%+2,351 3%+2,351 3%+2,351 3%
Kentucky$41,330$48,355$57,617$68,680$76,780$84,880+697 2%+567 1%+3,978 7%+841 1%+841 1%+841 1%
Louisiana$41,016$49,279$57,289$72,828$80,928$89,028+2,377 6%+201 0%+3,521 7%+3,938 6%+3,938 5%+3,938 5%
Maine$41,908$54,267$61,527$75,290$83,390$91,490+1,348 3%+288 1%-175 0%+2,449 3%+2,449 3%+2,449 3%
Maryland$59,475$76,489$88,221$105,382$113,482$121,582+1,273 2%+497 1%+1,566 2%-303 0%-303 0%-303 0%
Massachusetts$55,356$69,673$85,637$106,812$114,912$123,012-438 -1%+104 0%+1,368 2%+1,513 1%+1,513 1%+1,513 1%
Michigan$44,504$53,640$62,973$76,622$84,722$92,822+432 1%+1,100 2%+1,863 3%+1,759 2%+1,759 2%+1,759 2%
Minnesota$50,121$65,503$79,750$93,294$101,394$109,494+1,245 3%+1,049 2%+2,171 3%+2,349 3%+2,349 2%+2,349 2%
Mississippi$35,213$44,116$46,583$58,182$66,282$74,382-93 0%-33 0%+2,434 6%+7,042 14%+7,042 12%+7,042 10%
Missouri$41,700$51,940$61,119$71,550$79,650$87,750+706 2%+519 1%+3,651 6%-680 -1%-680 -1%-680 -1%
Montana$44,074$54,839$61,043$67,614$75,714$83,814+3,655 9%-876 -2%+936 2%-2,340 -3%-2,340 -3%-2,340 -3%
Nebraska$42,446$60,389$65,804$78,363$86,463$94,563+580 1%+825 1%+4,424 7%+4,961 7%+4,961 6%+4,961 6%
Nevada$42,988$55,467$58,399$68,560$76,660$84,760+1,934 5%+118 0%+3,050 6%+6,828 11%+6,828 10%+6,828 9%
New Hampshire$55,804$67,659$81,709$94,432$102,532$110,632+3,216 6%+251 0%-947 -1%-3,067 -3%-3,067 -3%-3,067 -3%
New Jersey$60,265$70,845$89,413$105,737$113,837$121,937-52 0%+695 1%+3,838 4%+1,791 2%+1,791 2%+1,791 1%
New Mexico$40,722$53,385$53,385$61,837$69,937$78,037+1,808 5%+3,847 8%+2,837 6%+6,653 12%+6,653 11%+6,653 9%
New York$48,840$60,743$71,706$88,156$96,256$104,356+1,426 3%+1,112 2%+1,555 2%+4,542 5%+4,542 5%+4,542 5%
North Carolina$40,412$51,857$56,782$69,370$77,470$85,570-324 -1%+195 0%+1,733 3%+3,223 5%+3,223 4%+3,223 4%
North Dakota$47,629$67,024$76,620$88,887$96,987$105,087+3,531 8%+5,852 10%+4,579 6%+1,733 2%+1,733 2%+1,733 2%
Ohio$43,276$53,551$62,134$77,367$85,467$93,567+219 1%+476 1%+1,455 2%+986 1%+986 1%+986 1%
Oklahoma$41,544$52,995$57,087$63,419$71,519$79,619+1,795 5%+1,898 4%+1,446 3%-1,497 -2%-1,497 -2%-1,497 -2%
Oregon$46,304$57,182$64,107$71,508$79,608$87,708+1,525 3%+1,614 3%+3,414 6%+696 1%+696 1%+696 1%
Pennsylvania$48,200$56,946$71,703$84,396$92,496$100,596+1,081 2%+1,074 2%+1,611 2%+2,435 3%+2,435 3%+2,435 2%
Rhode Island$47,742$62,190$71,977$88,389$96,489$104,589-909 -2%+680 1%-2,743 -4%-3,203 -3%-3,203 -3%-3,203 -3%
South Carolina$39,983$50,679$54,028$66,561$74,661$82,761+682 2%+1,788 4%+18 0%+4,071 7%+4,071 6%+4,071 5%
South Dakota$40,427$57,383$57,383$73,089$81,189$89,289+1,387 4%+484 1%-2,876 -5%-2,178 -3%-2,178 -3%-2,178 -2%
Tennessee$40,977$50,169$56,091$66,846$74,946$83,046+1,218 3%+2,116 4%+49 0%+4,041 6%+4,041 6%+4,041 5%
Texas$42,223$57,730$60,520$70,824$78,924$87,024+869 2%+1,434 3%+953 2%+2,258 3%+2,258 3%+2,258 3%
Utah$52,021$58,595$66,552$72,274$80,374$88,474+2,674 5%+861 1%+1,241 2%+2,098 3%+2,098 3%+2,098 2%
Vermont$46,494$61,671$72,558$82,047$90,147$98,247+2,722 6%+1,325 2%+5,170 8%+2,919 4%+2,919 3%+2,919 3%
Virginia$52,436$67,021$75,044$91,859$99,959$108,059+619 1%+1,511 2%-730 -1%+914 1%+914 1%+914 1%
Washington$52,384$65,802$74,428$84,786$92,886$100,986-612 -1%+2,393 4%+2,142 3%-184 0%-184 0%-184 0%
West Virginia$43,554$46,658$54,097$66,009$74,109$82,209+1,139 3%+1,374 3%-132 0%+567 1%+567 1%+567 1%
Wisconsin$42,969$58,786$68,489$82,350$90,450$98,550-989 -2%+883 2%+681 1%+2,152 3%+2,152 2%+2,152 2%
Wyoming$49,721$64,086$75,456$80,477$88,577$96,677-1,395 -3%-1,151 -2%+5,137 7%+4,357 6%+4,357 5%+4,357 5%
 AVERAGE 50+DC$46,563$59,043$66,710$78,208$86,308$94,408+1,325 3%+802 1%+1,530 2%+1,506 2%+1,506 2%+1,506 2%
Guam$38,973$46,598$53,101$64,259$72,359$80,459+563 1%+673 1%+767 1%+928 1%+928 1%+928 1%
Northern Mariana Isl$26,171$26,171$30,448$44,784$52,884$60,984+378 1%+378 1%+440 1%+647 1%+647 1%+647 1%
Puerto Rico$23,069$23,069$23,861$29,823$37,923$46,023+235 1%+235 1%+482 2%+1,060 4%+1,060 3%+1,060 2%
Virgin Islands$30,921$37,163$39,624$43,412$51,512$59,612+446 1%+536 1%+572 1%+627 1%+627 1%+627 1%
 AVERAGE TT$29,784$33,250$36,759$45,570$53,670$61,770+406 1%+455 1%+566 2%+816 2%+816 2%+816 1%
Additional Person$8,1000 0%


Analysis of Increase in Income for Each Additional Person in the Household for 11/01/2014

Median Income 11/01/2014Income Increase per Person
State1 Person2 People3 People4 People5 People6 People2 People3 People4 People5 People6 People
Alabama$41,370$49,806$55,289$65,381$73,481$81,581+8,436 20%+5,483 11%+10,092 18%+8,100 12%+8,100 11%
Alaska$60,079$82,156$85,867$95,010$103,110$111,210+22,077 37%+3,711 5%+9,143 11%+8,100 9%+8,100 8%
Arizona$43,749$54,236$57,927$67,800$75,900$84,000+10,487 24%+3,691 7%+9,873 17%+8,100 12%+8,100 11%
Arkansas$38,530$47,017$51,773$58,149$66,249$74,349+8,487 22%+4,756 10%+6,376 12%+8,100 14%+8,100 12%
California$49,185$63,745$67,817$78,150$86,250$94,350+14,560 30%+4,072 6%+10,333 15%+8,100 10%+8,100 9%
Colorado$51,552$67,129$70,827$84,998$93,098$101,198+15,577 30%+3,698 6%+14,171 20%+8,100 10%+8,100 9%
Connecticut$59,582$72,352$87,071$107,360$115,460$123,560+12,770 21%+14,719 20%+20,289 23%+8,100 8%+8,100 7%
Delaware$51,686$61,849$74,300$84,179$92,279$100,379+10,163 20%+12,451 20%+9,879 13%+8,100 10%+8,100 9%
District of Columbia$48,638$77,117$77,117$77,117$85,217$93,317+28,479 59%0 0%0 0%+8,100 11%+8,100 10%
Florida$42,036$51,584$57,052$66,461$74,561$82,661+9,548 23%+5,468 11%+9,409 16%+8,100 12%+8,100 11%
Georgia$40,985$52,827$57,858$68,066$76,166$84,266+11,842 29%+5,031 10%+10,208 18%+8,100 12%+8,100 11%
Hawaii$61,107$67,463$80,681$88,217$96,317$104,417+6,356 10%+13,218 20%+7,536 9%+8,100 9%+8,100 8%
Idaho$42,918$51,791$55,949$61,353$69,453$77,553+8,873 21%+4,158 8%+5,404 10%+8,100 13%+8,100 12%
Illinois$47,469$61,443$72,342$83,546$91,646$99,746+13,974 29%+10,899 18%+11,204 15%+8,100 10%+8,100 9%
Indiana$42,716$53,074$61,056$73,020$81,120$89,220+10,358 24%+7,982 15%+11,964 20%+8,100 11%+8,100 10%
Iowa$43,792$61,104$67,062$81,219$89,319$97,419+17,312 40%+5,958 10%+14,157 21%+8,100 10%+8,100 9%
Kansas$45,246$59,610$65,010$74,804$82,904$91,004+14,364 32%+5,400 9%+9,794 15%+8,100 11%+8,100 10%
Kentucky$41,330$48,355$57,617$68,680$76,780$84,880+7,025 17%+9,262 19%+11,063 19%+8,100 12%+8,100 11%
Louisiana$41,016$49,279$57,289$72,828$80,928$89,028+8,263 20%+8,010 16%+15,539 27%+8,100 11%+8,100 10%
Maine$41,908$54,267$61,527$75,290$83,390$91,490+12,359 29%+7,260 13%+13,763 22%+8,100 11%+8,100 10%
Maryland$59,475$76,489$88,221$105,382$113,482$121,582+17,014 29%+11,732 15%+17,161 19%+8,100 8%+8,100 7%
Massachusetts$55,356$69,673$85,637$106,812$114,912$123,012+14,317 26%+15,964 23%+21,175 25%+8,100 8%+8,100 7%
Michigan$44,504$53,640$62,973$76,622$84,722$92,822+9,136 21%+9,333 17%+13,649 22%+8,100 11%+8,100 10%
Minnesota$50,121$65,503$79,750$93,294$101,394$109,494+15,382 31%+14,247 22%+13,544 17%+8,100 9%+8,100 8%
Mississippi$35,213$44,116$46,583$58,182$66,282$74,382+8,903 25%+2,467 6%+11,599 25%+8,100 14%+8,100 12%
Missouri$41,700$51,940$61,119$71,550$79,650$87,750+10,240 25%+9,179 18%+10,431 17%+8,100 11%+8,100 10%
Montana$44,074$54,839$61,043$67,614$75,714$83,814+10,765 24%+6,204 11%+6,571 11%+8,100 12%+8,100 11%
Nebraska$42,446$60,389$65,804$78,363$86,463$94,563+17,943 42%+5,415 9%+12,559 19%+8,100 10%+8,100 9%
Nevada$42,988$55,467$58,399$68,560$76,660$84,760+12,479 29%+2,932 5%+10,161 17%+8,100 12%+8,100 11%
New Hampshire$55,804$67,659$81,709$94,432$102,532$110,632+11,855 21%+14,050 21%+12,723 16%+8,100 9%+8,100 8%
New Jersey$60,265$70,845$89,413$105,737$113,837$121,937+10,580 18%+18,568 26%+16,324 18%+8,100 8%+8,100 7%
New Mexico$40,722$53,385$53,385$61,837$69,937$78,037+12,663 31%0 0%+8,452 16%+8,100 13%+8,100 12%
New York$48,840$60,743$71,706$88,156$96,256$104,356+11,903 24%+10,963 18%+16,450 23%+8,100 9%+8,100 8%
North Carolina$40,412$51,857$56,782$69,370$77,470$85,570+11,445 28%+4,925 9%+12,588 22%+8,100 12%+8,100 10%
North Dakota$47,629$67,024$76,620$88,887$96,987$105,087+19,395 41%+9,596 14%+12,267 16%+8,100 9%+8,100 8%
Ohio$43,276$53,551$62,134$77,367$85,467$93,567+10,275 24%+8,583 16%+15,233 25%+8,100 10%+8,100 9%
Oklahoma$41,544$52,995$57,087$63,419$71,519$79,619+11,451 28%+4,092 8%+6,332 11%+8,100 13%+8,100 11%
Oregon$46,304$57,182$64,107$71,508$79,608$87,708+10,878 23%+6,925 12%+7,401 12%+8,100 11%+8,100 10%
Pennsylvania$48,200$56,946$71,703$84,396$92,496$100,596+8,746 18%+14,757 26%+12,693 18%+8,100 10%+8,100 9%
Rhode Island$47,742$62,190$71,977$88,389$96,489$104,589+14,448 30%+9,787 16%+16,412 23%+8,100 9%+8,100 8%
South Carolina$39,983$50,679$54,028$66,561$74,661$82,761+10,696 27%+3,349 7%+12,533 23%+8,100 12%+8,100 11%
South Dakota$40,427$57,383$57,383$73,089$81,189$89,289+16,956 42%0 0%+15,706 27%+8,100 11%+8,100 10%
Tennessee$40,977$50,169$56,091$66,846$74,946$83,046+9,192 22%+5,922 12%+10,755 19%+8,100 12%+8,100 11%
Texas$42,223$57,730$60,520$70,824$78,924$87,024+15,507 37%+2,790 5%+10,304 17%+8,100 11%+8,100 10%
Utah$52,021$58,595$66,552$72,274$80,374$88,474+6,574 13%+7,957 14%+5,722 9%+8,100 11%+8,100 10%
Vermont$46,494$61,671$72,558$82,047$90,147$98,247+15,177 33%+10,887 18%+9,489 13%+8,100 10%+8,100 9%
Virginia$52,436$67,021$75,044$91,859$99,959$108,059+14,585 28%+8,023 12%+16,815 22%+8,100 9%+8,100 8%
Washington$52,384$65,802$74,428$84,786$92,886$100,986+13,418 26%+8,626 13%+10,358 14%+8,100 10%+8,100 9%
West Virginia$43,554$46,658$54,097$66,009$74,109$82,209+3,104 7%+7,439 16%+11,912 22%+8,100 12%+8,100 11%
Wisconsin$42,969$58,786$68,489$82,350$90,450$98,550+15,817 37%+9,703 17%+13,861 20%+8,100 10%+8,100 9%
Wyoming$49,721$64,086$75,456$80,477$88,577$96,677+14,365 29%+11,370 18%+5,021 7%+8,100 10%+8,100 9%
 AVERAGE 50+DC$46,563$59,043$66,710$78,208$86,308$94,408+12,480 27%+7,667 13%+11,498 17%+8,100 10%+8,100 9%
Guam$38,973$46,598$53,101$64,259$72,359$80,459+7,625 20%+6,503 14%+11,158 21%+8,100 13%+8,100 11%
Northern Mariana Isl$26,171$26,171$30,448$44,784$52,884$60,9840 0%+4,277 16%+14,336 47%+8,100 18%+8,100 15%
Puerto Rico$23,069$23,069$23,861$29,823$37,923$46,0230 0%+792 3%+5,962 25%+8,100 27%+8,100 21%
Virgin Islands$30,921$37,163$39,624$43,412$51,512$59,612+6,242 20%+2,461 7%+3,788 10%+8,100 19%+8,100 16%
 AVERAGE TT$29,784$33,250$36,759$45,570$53,670$61,770+3,466 12%+3,509 11%+8,811 24%+8,100 18%+8,100 15%



(c) Copyright 2014 Best Case, LLC. Not for use preparing cases.