Means Test Census Income - Effective 04/01/2015 - with change from 04/01/2014 (12 months)


Median Income 04/01/2015Change in Income from 04/01/2014
State1 Person2 People3 People4 People5 People6 People1 Person2 People3 People4 People5 People6 People
Alabama$42,041$50,614$56,186$66,442$74,542$82,642+1,690 4%+1,130 2%+3,809 7%-965 -1%-965 -1%-965 -1%
Alaska$61,054$83,489$87,260$96,551$104,651$112,751+6,782 12%+6,256 8%+3,676 4%+9,716 11%+9,716 10%+9,716 9%
Arizona$44,459$55,116$58,867$68,900$77,000$85,100+1,851 4%-712 -1%+1,536 3%+3,350 5%+3,350 5%+3,350 4%
Arkansas$39,155$47,780$52,613$59,092$67,192$75,292+1,531 4%+604 1%+1,115 2%-95 0%-95 0%-95 0%
California$49,983$64,779$68,917$79,418$87,518$95,618+1,485 3%+1,862 3%+1,323 2%+3,207 4%+3,207 4%+3,207 3%
Colorado$52,388$68,218$71,976$86,377$94,477$102,577+1,410 3%+1,555 2%-204 0%+1,826 2%+1,826 2%+1,826 2%
Connecticut$60,549$73,526$88,483$109,102$117,202$125,302-739 -1%-301 0%+966 1%+2,899 3%+2,899 3%+2,899 2%
Delaware$52,524$62,852$75,505$85,545$93,645$101,745+56 0%-411 -1%+6,064 9%-1,518 -2%-1,518 -2%-1,518 -1%
District of Columbia$49,427$78,368$78,368$78,368$86,468$94,568+2,963 6%-12,172 -13%-12,172 -13%-24,702 -24%-24,702 -22%-24,702 -21%
Florida$42,718$52,421$57,977$67,539$75,639$83,739+779 2%-177 0%+3,235 6%+3,417 5%+3,417 5%+3,417 4%
Georgia$41,650$53,684$58,797$69,170$77,270$85,370+424 1%+303 1%+2,150 4%+88 0%+88 0%+88 0%
Hawaii$62,098$68,557$81,990$89,648$97,748$105,848+8,347 16%+1,887 3%+191 0%+4,886 6%+4,886 5%+4,886 5%
Idaho$43,614$52,631$56,857$62,348$70,448$78,548+2,721 7%+777 1%+3,724 7%+1,499 2%+1,499 2%+1,499 2%
Illinois$48,239$62,440$73,516$84,901$93,001$101,101+7 0%+290 0%+2,476 3%+2,025 2%+2,025 2%+2,025 2%
Indiana$43,409$53,935$62,046$74,205$82,305$90,405+1,555 4%+1,248 2%+131 0%+2,050 3%+2,050 3%+2,050 2%
Iowa$44,502$62,095$68,150$82,537$90,637$98,737+1,536 4%+3,188 5%+3,185 5%+5,248 7%+5,248 6%+5,248 6%
Kansas$45,980$60,577$66,065$76,017$84,117$92,217+1,546 3%+2,233 4%-287 0%+2,503 3%+2,503 3%+2,503 3%
Kentucky$42,000$49,139$58,552$69,794$77,894$85,994+772 2%+651 1%+4,127 8%+961 1%+961 1%+961 1%
Louisiana$41,681$50,078$58,218$74,009$82,109$90,209+2,476 6%+281 1%+3,662 7%+4,110 6%+4,110 5%+4,110 5%
Maine$42,588$55,147$62,525$76,511$84,611$92,711+1,434 3%+377 1%-81 0%+2,603 4%+2,603 3%+2,603 3%
Maryland$60,440$77,730$89,652$107,091$115,191$123,291+1,385 2%+625 1%+1,728 2%-142 0%-142 0%-142 0%
Massachusetts$56,254$70,803$87,026$108,545$116,645$124,745-357 -1%+215 0%+1,523 2%+1,704 2%+1,704 1%+1,704 1%
Michigan$45,226$54,510$63,995$77,865$85,965$94,065+508 1%+1,200 2%+1,990 3%+1,905 3%+1,905 2%+1,905 2%
Minnesota$50,934$66,566$81,044$94,807$102,907$111,007+1,342 3%+1,168 2%+2,329 3%+2,530 3%+2,530 3%+2,530 2%
Mississippi$35,784$44,832$47,339$59,126$67,226$75,326-39 0%+36 0%+2,543 6%+7,237 14%+7,237 12%+7,237 11%
Missouri$42,376$52,783$62,110$72,711$80,811$88,911+782 2%+609 1%+3,800 7%-577 -1%-577 -1%-577 -1%
Montana$44,789$55,729$62,033$68,711$76,811$84,911+3,778 9%-802 -1%+1,046 2%-2,268 -3%-2,268 -3%-2,268 -3%
Nebraska$43,135$61,369$66,871$79,634$87,734$95,834+656 2%+933 2%+4,592 7%+5,157 7%+5,157 6%+5,157 6%
Nevada$43,685$56,367$59,346$69,672$77,772$85,872+2,030 5%+207 0%+3,186 6%+7,036 11%+7,036 10%+7,036 9%
New Hampshire$56,709$68,757$83,034$95,964$104,064$112,164+3,351 6%+362 1%-833 -1%-2,963 -3%-2,963 -3%-2,963 -3%
New Jersey$61,243$71,994$90,863$107,452$115,552$123,652+43 0%+816 1%+4,035 5%+1,983 2%+1,983 2%+1,983 2%
New Mexico$41,383$54,251$54,251$62,840$70,940$79,040+1,899 5%+3,987 8%+2,963 6%+6,848 12%+6,848 11%+6,848 9%
New York$49,632$61,728$72,869$89,586$97,686$105,786+1,523 3%+1,224 2%+1,690 2%+4,747 6%+4,747 5%+4,747 5%
North Carolina$41,068$52,698$57,703$70,495$78,595$86,695-265 -1%+279 1%+1,848 3%+3,379 5%+3,379 4%+3,379 4%
North Dakota$48,402$68,111$77,863$90,329$98,429$106,529+3,658 8%+6,043 10%+4,767 7%+1,898 2%+1,898 2%+1,898 2%
Ohio$43,978$54,420$63,142$78,622$86,722$94,822+290 1%+568 1%+1,574 3%+1,122 1%+1,122 1%+1,122 1%
Oklahoma$42,218$53,855$58,013$64,448$72,548$80,648+1,887 5%+2,010 4%+1,557 3%-1,419 -2%-1,419 -2%-1,419 -2%
Oregon$47,055$58,110$65,147$72,668$80,768$88,868+1,620 4%+1,728 3%+3,565 6%+819 1%+819 1%+819 1%
Pennsylvania$48,982$57,870$72,866$85,765$93,865$101,965+1,173 2%+1,180 2%+1,747 2%+2,603 3%+2,603 3%+2,603 3%
Rhode Island$48,516$63,199$73,145$89,823$97,923$106,023-848 -2%+788 1%-2,669 -4%-3,111 -3%-3,111 -3%-3,111 -3%
South Carolina$40,632$51,501$54,904$67,641$75,741$83,841+755 2%+1,894 4%+103 0%+4,236 7%+4,236 6%+4,236 5%
South Dakota$41,083$58,314$58,314$74,275$82,375$90,475+1,471 4%+582 1%-2,828 -5%-2,094 -3%-2,094 -2%-2,094 -2%
Tennessee$41,642$50,983$57,001$67,930$76,030$84,130+1,301 3%+2,226 5%+138 0%+4,205 7%+4,205 6%+4,205 5%
Texas$42,908$58,666$61,502$71,973$80,073$88,173+948 2%+1,545 3%+1,062 2%+2,403 3%+2,403 3%+2,403 3%
Utah$52,865$59,546$67,632$73,446$81,546$89,646+2,795 6%+966 2%+1,364 2%+2,242 3%+2,242 3%+2,242 3%
Vermont$47,248$62,671$73,735$83,378$91,478$99,578+2,835 6%+1,441 2%+5,360 8%+3,091 4%+3,091 3%+3,091 3%
Virginia$53,287$68,108$76,261$93,349$101,449$109,549+711 1%+1,638 2%-623 -1%+1,072 1%+1,072 1%+1,072 1%
Washington$53,234$66,869$75,635$86,161$94,261$102,361-538 -1%+2,531 4%+2,290 3%-54 0%-54 0%-54 0%
West Virginia$44,261$47,415$54,975$67,080$75,180$83,280+1,225 3%+1,468 3%-48 0%+679 1%+679 1%+679 1%
Wisconsin$43,666$59,740$69,600$83,686$91,786$99,886-936 -2%+989 2%+799 1%+2,313 3%+2,313 3%+2,313 2%
Wyoming$50,528$65,126$76,680$81,782$89,882$97,982-1,337 -3%-1,067 -2%+5,331 7%+4,547 6%+4,547 5%+4,547 5%
 AVERAGE 50+DC$47,318$60,001$67,793$79,477$87,577$95,677+1,417 3%+907 2%+1,658 3%+1,652 2%+1,652 2%+1,652 2%
Guam$39,605$47,354$53,962$65,301$73,401$81,501+632 2%+756 2%+861 2%+1,042 2%+1,042 1%+1,042 1%
Northern Mariana Isl$26,596$26,596$30,942$45,510$53,610$61,710+425 2%+425 2%+494 2%+726 2%+726 1%+726 1%
Puerto Rico$23,443$23,443$24,248$30,307$38,407$46,507+275 1%+275 1%+527 2%+1,123 4%+1,123 3%+1,123 2%
Virgin Islands$31,423$37,766$40,267$44,116$52,216$60,316+502 2%+603 2%+643 2%+704 2%+704 1%+704 1%
 AVERAGE TT$30,267$33,790$37,355$46,309$54,409$62,509+459 2%+515 2%+631 2%+899 2%+899 2%+899 1%
Additional Person$8,1000 0%


Analysis of Increase in Income for Each Additional Person in the Household for 04/01/2015

Median Income 04/01/2015Income Increase per Person
State1 Person2 People3 People4 People5 People6 People2 People3 People4 People5 People6 People
Alabama$42,041$50,614$56,186$66,442$74,542$82,642+8,573 20%+5,572 11%+10,256 18%+8,100 12%+8,100 11%
Alaska$61,054$83,489$87,260$96,551$104,651$112,751+22,435 37%+3,771 5%+9,291 11%+8,100 8%+8,100 8%
Arizona$44,459$55,116$58,867$68,900$77,000$85,100+10,657 24%+3,751 7%+10,033 17%+8,100 12%+8,100 11%
Arkansas$39,155$47,780$52,613$59,092$67,192$75,292+8,625 22%+4,833 10%+6,479 12%+8,100 14%+8,100 12%
California$49,983$64,779$68,917$79,418$87,518$95,618+14,796 30%+4,138 6%+10,501 15%+8,100 10%+8,100 9%
Colorado$52,388$68,218$71,976$86,377$94,477$102,577+15,830 30%+3,758 6%+14,401 20%+8,100 9%+8,100 9%
Connecticut$60,549$73,526$88,483$109,102$117,202$125,302+12,977 21%+14,957 20%+20,619 23%+8,100 7%+8,100 7%
Delaware$52,524$62,852$75,505$85,545$93,645$101,745+10,328 20%+12,653 20%+10,040 13%+8,100 9%+8,100 9%
District of Columbia$49,427$78,368$78,368$78,368$86,468$94,568+28,941 59%0 0%0 0%+8,100 10%+8,100 9%
Florida$42,718$52,421$57,977$67,539$75,639$83,739+9,703 23%+5,556 11%+9,562 16%+8,100 12%+8,100 11%
Georgia$41,650$53,684$58,797$69,170$77,270$85,370+12,034 29%+5,113 10%+10,373 18%+8,100 12%+8,100 10%
Hawaii$62,098$68,557$81,990$89,648$97,748$105,848+6,459 10%+13,433 20%+7,658 9%+8,100 9%+8,100 8%
Idaho$43,614$52,631$56,857$62,348$70,448$78,548+9,017 21%+4,226 8%+5,491 10%+8,100 13%+8,100 11%
Illinois$48,239$62,440$73,516$84,901$93,001$101,101+14,201 29%+11,076 18%+11,385 15%+8,100 10%+8,100 9%
Indiana$43,409$53,935$62,046$74,205$82,305$90,405+10,526 24%+8,111 15%+12,159 20%+8,100 11%+8,100 10%
Iowa$44,502$62,095$68,150$82,537$90,637$98,737+17,593 40%+6,055 10%+14,387 21%+8,100 10%+8,100 9%
Kansas$45,980$60,577$66,065$76,017$84,117$92,217+14,597 32%+5,488 9%+9,952 15%+8,100 11%+8,100 10%
Kentucky$42,000$49,139$58,552$69,794$77,894$85,994+7,139 17%+9,413 19%+11,242 19%+8,100 12%+8,100 10%
Louisiana$41,681$50,078$58,218$74,009$82,109$90,209+8,397 20%+8,140 16%+15,791 27%+8,100 11%+8,100 10%
Maine$42,588$55,147$62,525$76,511$84,611$92,711+12,559 29%+7,378 13%+13,986 22%+8,100 11%+8,100 10%
Maryland$60,440$77,730$89,652$107,091$115,191$123,291+17,290 29%+11,922 15%+17,439 19%+8,100 8%+8,100 7%
Massachusetts$56,254$70,803$87,026$108,545$116,645$124,745+14,549 26%+16,223 23%+21,519 25%+8,100 7%+8,100 7%
Michigan$45,226$54,510$63,995$77,865$85,965$94,065+9,284 21%+9,485 17%+13,870 22%+8,100 10%+8,100 9%
Minnesota$50,934$66,566$81,044$94,807$102,907$111,007+15,632 31%+14,478 22%+13,763 17%+8,100 9%+8,100 8%
Mississippi$35,784$44,832$47,339$59,126$67,226$75,326+9,048 25%+2,507 6%+11,787 25%+8,100 14%+8,100 12%
Missouri$42,376$52,783$62,110$72,711$80,811$88,911+10,407 25%+9,327 18%+10,601 17%+8,100 11%+8,100 10%
Montana$44,789$55,729$62,033$68,711$76,811$84,911+10,940 24%+6,304 11%+6,678 11%+8,100 12%+8,100 11%
Nebraska$43,135$61,369$66,871$79,634$87,734$95,834+18,234 42%+5,502 9%+12,763 19%+8,100 10%+8,100 9%
Nevada$43,685$56,367$59,346$69,672$77,772$85,872+12,682 29%+2,979 5%+10,326 17%+8,100 12%+8,100 10%
New Hampshire$56,709$68,757$83,034$95,964$104,064$112,164+12,048 21%+14,277 21%+12,930 16%+8,100 8%+8,100 8%
New Jersey$61,243$71,994$90,863$107,452$115,552$123,652+10,751 18%+18,869 26%+16,589 18%+8,100 8%+8,100 7%
New Mexico$41,383$54,251$54,251$62,840$70,940$79,040+12,868 31%0 0%+8,589 16%+8,100 13%+8,100 11%
New York$49,632$61,728$72,869$89,586$97,686$105,786+12,096 24%+11,141 18%+16,717 23%+8,100 9%+8,100 8%
North Carolina$41,068$52,698$57,703$70,495$78,595$86,695+11,630 28%+5,005 9%+12,792 22%+8,100 11%+8,100 10%
North Dakota$48,402$68,111$77,863$90,329$98,429$106,529+19,709 41%+9,752 14%+12,466 16%+8,100 9%+8,100 8%
Ohio$43,978$54,420$63,142$78,622$86,722$94,822+10,442 24%+8,722 16%+15,480 25%+8,100 10%+8,100 9%
Oklahoma$42,218$53,855$58,013$64,448$72,548$80,648+11,637 28%+4,158 8%+6,435 11%+8,100 13%+8,100 11%
Oregon$47,055$58,110$65,147$72,668$80,768$88,868+11,055 23%+7,037 12%+7,521 12%+8,100 11%+8,100 10%
Pennsylvania$48,982$57,870$72,866$85,765$93,865$101,965+8,888 18%+14,996 26%+12,899 18%+8,100 9%+8,100 9%
Rhode Island$48,516$63,199$73,145$89,823$97,923$106,023+14,683 30%+9,946 16%+16,678 23%+8,100 9%+8,100 8%
South Carolina$40,632$51,501$54,904$67,641$75,741$83,841+10,869 27%+3,403 7%+12,737 23%+8,100 12%+8,100 11%
South Dakota$41,083$58,314$58,314$74,275$82,375$90,475+17,231 42%0 0%+15,961 27%+8,100 11%+8,100 10%
Tennessee$41,642$50,983$57,001$67,930$76,030$84,130+9,341 22%+6,018 12%+10,929 19%+8,100 12%+8,100 11%
Texas$42,908$58,666$61,502$71,973$80,073$88,173+15,758 37%+2,836 5%+10,471 17%+8,100 11%+8,100 10%
Utah$52,865$59,546$67,632$73,446$81,546$89,646+6,681 13%+8,086 14%+5,814 9%+8,100 11%+8,100 10%
Vermont$47,248$62,671$73,735$83,378$91,478$99,578+15,423 33%+11,064 18%+9,643 13%+8,100 10%+8,100 9%
Virginia$53,287$68,108$76,261$93,349$101,449$109,549+14,821 28%+8,153 12%+17,088 22%+8,100 9%+8,100 8%
Washington$53,234$66,869$75,635$86,161$94,261$102,361+13,635 26%+8,766 13%+10,526 14%+8,100 9%+8,100 9%
West Virginia$44,261$47,415$54,975$67,080$75,180$83,280+3,154 7%+7,560 16%+12,105 22%+8,100 12%+8,100 11%
Wisconsin$43,666$59,740$69,600$83,686$91,786$99,886+16,074 37%+9,860 17%+14,086 20%+8,100 10%+8,100 9%
Wyoming$50,528$65,126$76,680$81,782$89,882$97,982+14,598 29%+11,554 18%+5,102 7%+8,100 10%+8,100 9%
 AVERAGE 50+DC$47,318$60,001$67,793$79,477$87,577$95,677+12,683 27%+7,792 13%+11,684 17%+8,100 10%+8,100 9%
Guam$39,605$47,354$53,962$65,301$73,401$81,501+7,749 20%+6,608 14%+11,339 21%+8,100 12%+8,100 11%
Northern Mariana Isl$26,596$26,596$30,942$45,510$53,610$61,7100 0%+4,346 16%+14,568 47%+8,100 18%+8,100 15%
Puerto Rico$23,443$23,443$24,248$30,307$38,407$46,5070 0%+805 3%+6,059 25%+8,100 27%+8,100 21%
Virgin Islands$31,423$37,766$40,267$44,116$52,216$60,316+6,343 20%+2,501 7%+3,849 10%+8,100 18%+8,100 16%
 AVERAGE TT$30,267$33,790$37,355$46,309$54,409$62,509+3,523 12%+3,565 11%+8,954 24%+8,100 17%+8,100 15%



(c) Copyright 2015 Best Case, LLC. Not for use preparing cases.