Means Test Census Income - Effective 04/01/2016 - with change from 05/15/2015 (10.6 months)


Median Income 04/01/2016Change in Income from 05/15/2015
State1 Person2 People3 People4 People5 People6 People1 Person2 People3 People4 People5 People6 People
Alabama$41,469$49,855$54,055$67,492$75,892$84,292-572 -1%-759 -1%-2,131 -4%+1,050 2%+1,350 2%+1,650 2%
Alaska$57,114$76,027$78,981$105,667$114,067$122,467-3,940 -6%-7,462 -9%-8,279 -9%+9,116 9%+9,416 9%+9,716 9%
Arizona$45,988$56,418$60,464$71,280$79,680$88,080+1,529 3%+1,302 2%+1,597 3%+2,380 3%+2,680 3%+2,980 4%
Arkansas$38,373$48,781$51,605$60,549$68,949$77,349-782 -2%+1,001 2%-1,008 -2%+1,457 2%+1,757 3%+2,057 3%
California$50,579$66,537$70,816$81,837$90,237$98,637+596 1%+1,758 3%+1,899 3%+2,419 3%+2,719 3%+3,019 3%
Colorado$52,451$69,550$76,549$88,901$97,301$105,701+63 0%+1,332 2%+4,573 6%+2,524 3%+2,824 3%+3,124 3%
Connecticut$61,147$77,477$91,239$109,818$118,218$126,618+598 1%+3,951 5%+2,756 3%+716 1%+1,016 1%+1,316 1%
Delaware$50,081$62,567$74,033$91,899$100,299$108,699-2,443 -5%-285 0%-1,472 -2%+6,354 7%+6,654 7%+6,954 7%
District of Columbia$50,133$91,303$91,303$91,303$99,703$108,103+706 1%+12,935 17%+12,935 17%+12,935 17%+13,235 15%+13,535 14%
Florida$43,136$53,654$57,080$66,588$74,988$83,388+418 1%+1,233 2%-897 -2%-951 -1%-651 -1%-351 0%
Georgia$41,719$53,854$58,308$70,325$78,725$87,125+69 0%+170 0%-489 -1%+1,155 2%+1,455 2%+1,755 2%
Hawaii$59,068$67,394$77,787$91,204$99,604$108,004-3,030 -5%-1,163 -2%-4,203 -5%+1,556 2%+1,856 2%+2,156 2%
Idaho$44,038$53,077$59,929$67,269$75,669$84,069+424 1%+446 1%+3,072 5%+4,921 8%+5,221 7%+5,521 7%
Illinois$49,741$63,896$72,429$86,921$95,321$103,721+1,502 3%+1,456 2%-1,087 -1%+2,020 2%+2,320 2%+2,620 3%
Indiana$43,474$54,576$62,431$74,673$83,073$91,473+65 0%+641 1%+385 1%+468 1%+768 1%+1,068 1%
Iowa$46,009$60,872$71,685$81,697$90,097$98,497+1,507 3%-1,223 -2%+3,535 5%-840 -1%-540 -1%-240 0%
Kansas$45,707$60,634$67,429$80,735$89,135$97,535-273 -1%+57 0%+1,364 2%+4,718 6%+5,018 6%+5,318 6%
Kentucky$41,382$48,856$57,125$69,676$78,076$86,476-618 -1%-283 -1%-1,427 -2%-118 0%+182 0%+482 1%
Louisiana$42,377$50,582$56,304$74,272$82,672$91,072+696 2%+504 1%-1,914 -3%+263 0%+563 1%+863 1%
Maine$43,881$54,701$67,335$78,270$86,670$95,070+1,293 3%-446 -1%+4,810 8%+1,759 2%+2,059 2%+2,359 3%
Maryland$59,692$78,560$91,471$107,208$115,608$124,008-748 -1%+830 1%+1,819 2%+117 0%+417 0%+717 1%
Massachusetts$57,594$72,346$90,506$111,595$119,995$128,395+1,340 2%+1,543 2%+3,480 4%+3,050 3%+3,350 3%+3,650 3%
Michigan$45,928$54,904$65,280$80,188$88,588$96,988+702 2%+394 1%+1,285 2%+2,323 3%+2,623 3%+2,923 3%
Minnesota$51,260$68,596$80,900$98,564$106,964$115,364+326 1%+2,030 3%-144 0%+3,757 4%+4,057 4%+4,357 4%
Mississippi$37,590$45,298$49,183$62,474$70,874$79,274+1,806 5%+466 1%+1,844 4%+3,348 6%+3,648 5%+3,948 5%
Missouri$44,286$54,697$63,566$74,386$82,786$91,186+1,910 5%+1,914 4%+1,456 2%+1,675 2%+1,975 2%+2,275 3%
Montana$41,741$54,620$64,806$71,346$79,746$88,146-3,048 -7%-1,109 -2%+2,773 4%+2,635 4%+2,935 4%+3,235 4%
Nebraska$42,258$59,120$68,002$82,428$90,828$99,228-877 -2%-2,249 -4%+1,131 2%+2,794 4%+3,094 4%+3,394 4%
Nevada$45,553$56,476$62,704$67,887$76,287$84,687+1,868 4%+109 0%+3,358 6%-1,785 -3%-1,485 -2%-1,185 -1%
New Hampshire$56,289$70,205$81,314$101,072$109,472$117,872-420 -1%+1,448 2%-1,720 -2%+5,108 5%+5,408 5%+5,708 5%
New Jersey$61,347$73,186$90,090$111,088$119,488$127,888+104 0%+1,192 2%-773 -1%+3,636 3%+3,936 3%+4,236 3%
New Mexico$43,195$53,753$53,753$61,118$69,518$77,918+1,812 4%-498 -1%-498 -1%-1,722 -3%-1,422 -2%-1,122 -1%
New York$49,086$62,451$72,074$88,747$97,147$105,547-546 -1%+723 1%-795 -1%-839 -1%-539 -1%-239 0%
North Carolina$41,590$53,278$58,850$69,810$78,210$86,610+522 1%+580 1%+1,147 2%-685 -1%-385 0%-85 0%
North Dakota$49,040$69,714$72,124$84,606$93,006$101,406+638 1%+1,603 2%-5,739 -7%-5,723 -6%-5,423 -6%-5,123 -5%
Ohio$44,849$55,771$64,241$78,983$87,383$95,783+871 2%+1,351 2%+1,099 2%+361 0%+661 1%+961 1%
Oklahoma$43,109$54,922$58,260$67,299$75,699$84,099+891 2%+1,067 2%+247 0%+2,851 4%+3,151 4%+3,451 4%
Oregon$47,864$59,274$66,265$76,330$84,730$93,130+809 2%+1,164 2%+1,118 2%+3,662 5%+3,962 5%+4,262 5%
Pennsylvania$49,400$58,256$73,322$86,112$94,512$102,912+418 1%+386 1%+456 1%+347 0%+647 1%+947 1%
Rhode Island$46,648$61,813$72,568$87,456$95,856$104,256-1,868 -4%-1,386 -2%-577 -1%-2,367 -3%-2,067 -2%-1,767 -2%
South Carolina$42,040$52,722$57,363$66,886$75,286$83,686+1,408 3%+1,221 2%+2,459 4%-755 -1%-455 -1%-155 0%
South Dakota$40,871$61,112$69,525$80,245$88,645$97,045-212 -1%+2,798 5%+11,211 19%+5,970 8%+6,270 8%+6,570 7%
Tennessee$40,469$50,739$57,596$67,518$75,918$84,318-1,173 -3%-244 0%+595 1%-412 -1%-112 0%+188 0%
Texas$44,230$59,366$62,710$72,698$81,098$89,498+1,322 3%+700 1%+1,208 2%+725 1%+1,025 1%+1,325 2%
Utah$54,314$59,972$67,082$75,777$84,177$92,577+1,449 3%+426 1%-550 -1%+2,331 3%+2,631 3%+2,931 3%
Vermont$44,073$60,100$72,987$83,028$91,428$99,828-3,175 -7%-2,571 -4%-748 -1%-350 0%-50 0%+250 0%
Virginia$55,055$69,277$79,956$92,733$101,133$109,533+1,768 3%+1,169 2%+3,695 5%-616 -1%-316 0%-16 0%
Washington$56,432$68,586$78,320$86,885$95,285$103,685+3,198 6%+1,717 3%+2,685 4%+724 1%+1,024 1%+1,324 1%
West Virginia$43,105$47,090$56,387$67,116$75,516$83,916-1,156 -3%-325 -1%+1,412 3%+36 0%+336 0%+636 1%
Wisconsin$44,817$59,668$69,492$85,961$94,361$102,761+1,151 3%-72 0%-108 0%+2,275 3%+2,575 3%+2,875 3%
Wyoming$52,258$66,695$74,333$84,167$92,567$100,967+1,730 3%+1,569 2%-2,347 -3%+2,385 3%+2,685 3%+2,985 3%
 AVERAGE 50+DC$47,526$60,651$68,665$81,217$89,617$98,017+208 0%+650 1%+872 1%+1,740 2%+2,040 2%+2,340 2%
Guam$39,652$47,410$54,026$65,379$73,779$82,179+47 0%+56 0%+64 0%+78 0%+378 1%+678 1%
Northern Mariana Isl$26,628$26,628$30,979$45,564$53,964$62,364+32 0%+32 0%+37 0%+54 0%+354 1%+654 1%
Puerto Rico$23,256$23,256$23,861$27,677$36,077$44,477-187 -1%-187 -1%-387 -2%-2,630 -9%-2,330 -6%-2,030 -4%
Virgin Islands$31,460$37,811$40,315$44,168$52,568$60,968+37 0%+45 0%+48 0%+52 0%+352 1%+652 1%
 AVERAGE TT$30,249$33,776$37,295$45,697$54,097$62,497-18 0%-14 0%-60 0%-612 -1%-312 -1%-12 0%
Additional Person$8,400+300 4%


Analysis of Increase in Income for Each Additional Person in the Household for 04/01/2016

Median Income 04/01/2016Income Increase per Person
State1 Person2 People3 People4 People5 People6 People2 People3 People4 People5 People6 People
Alabama$41,469$49,855$54,055$67,492$75,892$84,292+8,386 20%+4,200 8%+13,437 25%+8,400 12%+8,400 11%
Alaska$57,114$76,027$78,981$105,667$114,067$122,467+18,913 33%+2,954 4%+26,686 34%+8,400 8%+8,400 7%
Arizona$45,988$56,418$60,464$71,280$79,680$88,080+10,430 23%+4,046 7%+10,816 18%+8,400 12%+8,400 11%
Arkansas$38,373$48,781$51,605$60,549$68,949$77,349+10,408 27%+2,824 6%+8,944 17%+8,400 14%+8,400 12%
California$50,579$66,537$70,816$81,837$90,237$98,637+15,958 32%+4,279 6%+11,021 16%+8,400 10%+8,400 9%
Colorado$52,451$69,550$76,549$88,901$97,301$105,701+17,099 33%+6,999 10%+12,352 16%+8,400 9%+8,400 9%
Connecticut$61,147$77,477$91,239$109,818$118,218$126,618+16,330 27%+13,762 18%+18,579 20%+8,400 8%+8,400 7%
Delaware$50,081$62,567$74,033$91,899$100,299$108,699+12,486 25%+11,466 18%+17,866 24%+8,400 9%+8,400 8%
District of Columbia$50,133$91,303$91,303$91,303$99,703$108,103+41,170 82%0 0%0 0%+8,400 9%+8,400 8%
Florida$43,136$53,654$57,080$66,588$74,988$83,388+10,518 24%+3,426 6%+9,508 17%+8,400 13%+8,400 11%
Georgia$41,719$53,854$58,308$70,325$78,725$87,125+12,135 29%+4,454 8%+12,017 21%+8,400 12%+8,400 11%
Hawaii$59,068$67,394$77,787$91,204$99,604$108,004+8,326 14%+10,393 15%+13,417 17%+8,400 9%+8,400 8%
Idaho$44,038$53,077$59,929$67,269$75,669$84,069+9,039 21%+6,852 13%+7,340 12%+8,400 12%+8,400 11%
Illinois$49,741$63,896$72,429$86,921$95,321$103,721+14,155 28%+8,533 13%+14,492 20%+8,400 10%+8,400 9%
Indiana$43,474$54,576$62,431$74,673$83,073$91,473+11,102 26%+7,855 14%+12,242 20%+8,400 11%+8,400 10%
Iowa$46,009$60,872$71,685$81,697$90,097$98,497+14,863 32%+10,813 18%+10,012 14%+8,400 10%+8,400 9%
Kansas$45,707$60,634$67,429$80,735$89,135$97,535+14,927 33%+6,795 11%+13,306 20%+8,400 10%+8,400 9%
Kentucky$41,382$48,856$57,125$69,676$78,076$86,476+7,474 18%+8,269 17%+12,551 22%+8,400 12%+8,400 11%
Louisiana$42,377$50,582$56,304$74,272$82,672$91,072+8,205 19%+5,722 11%+17,968 32%+8,400 11%+8,400 10%
Maine$43,881$54,701$67,335$78,270$86,670$95,070+10,820 25%+12,634 23%+10,935 16%+8,400 11%+8,400 10%
Maryland$59,692$78,560$91,471$107,208$115,608$124,008+18,868 32%+12,911 16%+15,737 17%+8,400 8%+8,400 7%
Massachusetts$57,594$72,346$90,506$111,595$119,995$128,395+14,752 26%+18,160 25%+21,089 23%+8,400 8%+8,400 7%
Michigan$45,928$54,904$65,280$80,188$88,588$96,988+8,976 20%+10,376 19%+14,908 23%+8,400 10%+8,400 9%
Minnesota$51,260$68,596$80,900$98,564$106,964$115,364+17,336 34%+12,304 18%+17,664 22%+8,400 9%+8,400 8%
Mississippi$37,590$45,298$49,183$62,474$70,874$79,274+7,708 21%+3,885 9%+13,291 27%+8,400 13%+8,400 12%
Missouri$44,286$54,697$63,566$74,386$82,786$91,186+10,411 24%+8,869 16%+10,820 17%+8,400 11%+8,400 10%
Montana$41,741$54,620$64,806$71,346$79,746$88,146+12,879 31%+10,186 19%+6,540 10%+8,400 12%+8,400 11%
Nebraska$42,258$59,120$68,002$82,428$90,828$99,228+16,862 40%+8,882 15%+14,426 21%+8,400 10%+8,400 9%
Nevada$45,553$56,476$62,704$67,887$76,287$84,687+10,923 24%+6,228 11%+5,183 8%+8,400 12%+8,400 11%
New Hampshire$56,289$70,205$81,314$101,072$109,472$117,872+13,916 25%+11,109 16%+19,758 24%+8,400 8%+8,400 8%
New Jersey$61,347$73,186$90,090$111,088$119,488$127,888+11,839 19%+16,904 23%+20,998 23%+8,400 8%+8,400 7%
New Mexico$43,195$53,753$53,753$61,118$69,518$77,918+10,558 24%0 0%+7,365 14%+8,400 14%+8,400 12%
New York$49,086$62,451$72,074$88,747$97,147$105,547+13,365 27%+9,623 15%+16,673 23%+8,400 9%+8,400 9%
North Carolina$41,590$53,278$58,850$69,810$78,210$86,610+11,688 28%+5,572 10%+10,960 19%+8,400 12%+8,400 11%
North Dakota$49,040$69,714$72,124$84,606$93,006$101,406+20,674 42%+2,410 3%+12,482 17%+8,400 10%+8,400 9%
Ohio$44,849$55,771$64,241$78,983$87,383$95,783+10,922 24%+8,470 15%+14,742 23%+8,400 11%+8,400 10%
Oklahoma$43,109$54,922$58,260$67,299$75,699$84,099+11,813 27%+3,338 6%+9,039 16%+8,400 12%+8,400 11%
Oregon$47,864$59,274$66,265$76,330$84,730$93,130+11,410 24%+6,991 12%+10,065 15%+8,400 11%+8,400 10%
Pennsylvania$49,400$58,256$73,322$86,112$94,512$102,912+8,856 18%+15,066 26%+12,790 17%+8,400 10%+8,400 9%
Rhode Island$46,648$61,813$72,568$87,456$95,856$104,256+15,165 33%+10,755 17%+14,888 21%+8,400 10%+8,400 9%
South Carolina$42,040$52,722$57,363$66,886$75,286$83,686+10,682 25%+4,641 9%+9,523 17%+8,400 13%+8,400 11%
South Dakota$40,871$61,112$69,525$80,245$88,645$97,045+20,241 50%+8,413 14%+10,720 15%+8,400 10%+8,400 9%
Tennessee$40,469$50,739$57,596$67,518$75,918$84,318+10,270 25%+6,857 14%+9,922 17%+8,400 12%+8,400 11%
Texas$44,230$59,366$62,710$72,698$81,098$89,498+15,136 34%+3,344 6%+9,988 16%+8,400 12%+8,400 10%
Utah$54,314$59,972$67,082$75,777$84,177$92,577+5,658 10%+7,110 12%+8,695 13%+8,400 11%+8,400 10%
Vermont$44,073$60,100$72,987$83,028$91,428$99,828+16,027 36%+12,887 21%+10,041 14%+8,400 10%+8,400 9%
Virginia$55,055$69,277$79,956$92,733$101,133$109,533+14,222 26%+10,679 15%+12,777 16%+8,400 9%+8,400 8%
Washington$56,432$68,586$78,320$86,885$95,285$103,685+12,154 22%+9,734 14%+8,565 11%+8,400 10%+8,400 9%
West Virginia$43,105$47,090$56,387$67,116$75,516$83,916+3,985 9%+9,297 20%+10,729 19%+8,400 13%+8,400 11%
Wisconsin$44,817$59,668$69,492$85,961$94,361$102,761+14,851 33%+9,824 16%+16,469 24%+8,400 10%+8,400 9%
Wyoming$52,258$66,695$74,333$84,167$92,567$100,967+14,437 28%+7,638 11%+9,834 13%+8,400 10%+8,400 9%
 AVERAGE 50+DC$47,526$60,651$68,665$81,217$89,617$98,017+13,125 28%+8,014 13%+12,552 18%+8,400 10%+8,400 9%
Guam$39,652$47,410$54,026$65,379$73,779$82,179+7,758 20%+6,616 14%+11,353 21%+8,400 13%+8,400 11%
Northern Mariana Isl$26,628$26,628$30,979$45,564$53,964$62,3640 0%+4,351 16%+14,585 47%+8,400 18%+8,400 16%
Puerto Rico$23,256$23,256$23,861$27,677$36,077$44,4770 0%+605 3%+3,816 16%+8,400 30%+8,400 23%
Virgin Islands$31,460$37,811$40,315$44,168$52,568$60,968+6,351 20%+2,504 7%+3,853 10%+8,400 19%+8,400 16%
 AVERAGE TT$30,249$33,776$37,295$45,697$54,097$62,497+3,527 12%+3,519 10%+8,402 23%+8,400 18%+8,400 16%



(c) Copyright 2016 Best Case, LLC. Not for use preparing cases.