Means Test Census Income - Effective 11/01/2016 - with change from 11/01/2011 (5 years)


Median Income 11/01/2016Change in Income from 11/01/2011
State1 Person2 People3 People4 People5 People6 People1 Person2 People3 People4 People5 People6 People
Alabama$42,934$52,310$59,615$70,056$78,456$86,856+4,613 12%+6,285 14%+8,433 16%+8,463 14%+9,363 14%+10,263 13%
Alaska$61,550$84,219$85,861$96,612$105,012$113,412+8,939 17%+13,408 19%+8,661 11%+8,609 10%+9,509 10%+10,409 10%
Arizona$46,196$57,953$61,452$71,154$79,554$87,954+4,811 12%+4,172 8%+4,944 9%+9,887 16%+10,787 16%+11,687 15%
Arkansas$38,776$47,997$54,488$66,645$75,045$83,445+4,573 13%+3,949 9%+7,453 16%+10,370 18%+11,270 18%+12,170 17%
California$51,763$69,370$74,224$83,012$91,412$99,812+4,080 9%+7,831 13%+8,174 12%+8,206 11%+9,106 11%+10,006 11%
Colorado$55,162$71,140$80,481$93,932$102,332$110,732+7,801 16%+8,709 14%+11,229 16%+14,027 18%+14,927 17%+15,827 17%
Connecticut$62,145$79,965$90,723$111,996$120,396$128,796+5,372 9%+9,623 14%+10,460 13%+12,556 13%+13,456 13%+14,356 13%
Delaware$51,059$67,193$76,892$92,642$101,042$109,442+3,010 6%+7,266 12%+5,633 8%+12,813 16%+13,713 16%+14,613 15%
District of Columbia$51,260$97,812$97,812$112,064$120,464$128,864+708 1%+19,499 25%+19,499 25%-3,931 -3%-3,031 -2%-2,131 -2%
Florida$44,021$54,655$59,881$71,480$79,880$88,280+3,255 8%+4,926 10%+7,041 13%+8,738 14%+9,638 14%+10,538 14%
Georgia$42,735$55,600$61,705$72,290$80,690$89,090+3,041 8%+4,888 10%+5,994 11%+8,067 13%+8,967 13%+9,867 12%
Hawaii$60,296$72,738$84,039$96,837$105,237$113,637+9,197 18%+10,306 17%+8,139 11%+14,111 17%+15,011 17%+15,911 16%
Idaho$46,196$54,840$56,527$70,308$78,708$87,108+7,076 18%+5,598 11%+4,450 9%+9,007 15%+9,907 14%+10,807 14%
Illinois$50,133$65,659$75,454$90,080$98,480$106,880+4,588 10%+7,695 13%+8,696 13%+11,006 14%+11,906 14%+12,806 14%
Indiana$45,834$56,841$65,324$76,600$85,000$93,400+5,847 15%+7,172 14%+7,628 13%+9,304 14%+10,204 14%+11,104 13%
Iowa$46,560$62,966$70,105$82,481$90,881$99,281+5,910 15%+7,749 14%+7,854 13%+10,247 14%+11,147 14%+12,047 14%
Kansas$46,998$62,538$72,072$82,487$90,887$99,287+5,387 13%+6,737 12%+9,222 15%+9,822 14%+10,722 13%+11,622 13%
Kentucky$42,058$50,882$56,977$71,955$80,355$88,755+3,702 10%+6,186 14%+5,118 10%+9,372 15%+10,272 15%+11,172 14%
Louisiana$42,527$52,419$58,564$71,061$79,461$87,861+4,596 12%+6,250 14%+3,926 7%+5,283 8%+6,183 8%+7,083 9%
Maine$48,234$59,646$66,847$80,929$89,329$97,729+7,702 19%+7,908 15%+6,652 11%+6,191 8%+7,091 9%+7,991 9%
Maryland$62,611$80,492$91,663$111,281$119,681$128,081+5,156 9%+6,545 9%+7,512 9%+10,353 10%+11,253 10%+12,153 10%
Massachusetts$60,341$75,462$92,587$112,235$120,635$129,035+6,845 13%+11,288 18%+12,250 15%+13,168 13%+14,068 13%+14,968 13%
Michigan$46,501$56,651$67,342$81,951$90,351$98,751+2,824 6%+6,572 13%+8,875 15%+11,714 17%+12,614 16%+13,514 16%
Minnesota$52,127$70,006$83,974$100,494$108,894$117,294+5,966 13%+8,836 14%+12,190 17%+16,243 19%+17,143 19%+18,043 18%
Mississippi$36,589$46,130$49,983$60,420$68,820$77,220+3,463 10%+4,529 11%+4,447 10%+5,655 10%+6,555 11%+7,455 11%
Missouri$44,433$56,574$64,447$80,161$88,561$96,961+5,538 14%+5,971 12%+6,092 10%+12,906 19%+13,806 18%+14,706 18%
Montana$47,081$57,621$64,161$78,933$87,333$95,733+8,712 23%+7,878 16%+7,853 14%+10,620 16%+11,520 15%+12,420 15%
Nebraska$46,485$65,341$71,043$82,676$91,076$99,476+7,293 19%+9,822 18%+6,343 10%+11,429 16%+12,329 16%+13,229 15%
Nevada$46,471$60,841$61,211$72,010$80,410$88,810+3,325 8%+5,268 9%+356 1%+6,831 10%+7,731 11%+8,631 11%
New Hampshire$61,580$74,428$88,077$107,348$115,748$124,148+10,030 19%+12,749 21%+8,728 11%+15,598 17%+16,498 17%+17,398 16%
New Jersey$62,149$74,367$92,489$113,455$121,855$130,255+1,827 3%+6,864 10%+7,593 9%+11,498 11%+12,398 11%+13,298 11%
New Mexico$42,567$56,985$56,985$59,505$67,905$76,305+5,321 14%+7,470 15%+5,203 10%+4,865 9%+5,765 9%+6,665 10%
New York$50,768$65,233$74,925$90,852$99,252$107,652+4,837 11%+9,120 16%+7,972 12%+9,640 12%+10,540 12%+11,440 12%
North Carolina$42,411$55,028$63,717$71,923$80,323$88,723+4,519 12%+6,318 13%+9,407 17%+6,887 11%+7,787 11%+8,687 11%
North Dakota$52,856$70,214$80,155$95,271$103,671$112,071+9,903 23%+11,472 20%+12,911 19%+15,935 20%+16,835 19%+17,735 19%
Ohio$45,666$57,216$67,509$82,005$90,405$98,805+5,195 13%+6,963 14%+9,133 16%+11,406 16%+12,306 16%+13,206 15%
Oklahoma$43,438$55,828$60,621$68,201$76,601$85,001+5,972 16%+7,515 16%+7,289 14%+7,806 13%+8,706 13%+9,606 13%
Oregon$49,706$60,786$69,994$79,171$87,571$95,971+6,829 16%+8,470 16%+12,565 22%+12,555 19%+13,455 18%+14,355 18%
Pennsylvania$50,501$60,508$74,083$89,690$98,090$106,490+5,409 12%+7,417 14%+7,596 11%+13,008 17%+13,908 17%+14,808 16%
Rhode Island$49,691$67,452$76,119$99,216$107,616$116,016+3,356 7%+7,828 13%+9,319 14%+12,949 15%+13,849 15%+14,749 15%
South Carolina$42,717$54,905$60,687$70,981$79,381$87,781+5,057 13%+7,052 15%+9,863 19%+8,069 13%+8,969 13%+9,869 13%
South Dakota$41,719$62,891$65,706$80,494$88,894$97,294+4,920 13%+7,865 14%+4,094 7%+11,488 17%+12,388 16%+13,288 16%
Tennessee$42,731$53,216$59,294$68,298$76,698$85,098+4,764 13%+5,982 13%+7,652 15%+7,389 12%+8,289 12%+9,189 12%
Texas$46,127$60,935$64,894$75,885$84,285$92,685+6,454 16%+6,985 13%+7,069 12%+12,026 19%+12,926 18%+13,826 18%
Utah$55,932$62,119$70,162$78,717$87,117$95,517+7,756 16%+6,564 12%+10,536 18%+13,937 22%+14,837 21%+15,737 20%
Vermont$53,447$66,365$79,413$91,793$100,193$108,593+9,903 23%+11,255 20%+9,677 14%+14,497 19%+15,397 18%+16,297 18%
Virginia$55,753$70,976$81,369$96,513$104,913$113,313+5,148 10%+6,688 10%+9,725 14%+9,015 10%+9,915 10%+10,815 11%
Washington$58,417$71,557$78,760$91,572$99,972$108,372+6,746 13%+9,638 16%+9,565 14%+11,168 14%+12,068 14%+12,968 14%
West Virginia$44,835$47,723$56,074$70,510$78,910$87,310+3,948 10%+3,705 8%+5,087 10%+8,819 14%+9,719 14%+10,619 14%
Wisconsin$47,804$62,130$75,230$88,133$96,533$104,933+5,924 14%+6,459 12%+10,506 16%+12,016 16%+12,916 15%+13,816 15%
Wyoming$59,227$71,074$79,220$81,839$90,239$98,639+10,395 21%+9,002 15%+12,161 18%+8,477 12%+9,377 12%+10,277 12%
 AVERAGE 50+DC$49,394$63,290$71,195$84,238$92,638$101,038+5,638 13%+7,769 14%+8,211 13%+10,198 14%+11,098 14%+11,998 13%
Guam$39,652$47,410$54,026$65,379$73,779$82,179+3,172 9%+3,793 9%+4,322 9%+5,230 9%+6,130 9%+7,030 9%
Northern Mariana Isl$26,628$26,628$30,979$45,564$53,964$62,364+2,132 9%+2,132 9%+2,479 9%+3,646 9%+4,546 9%+5,446 10%
Puerto Rico$23,462$23,462$23,462$29,134$37,534$45,934+2,272 11%+2,272 11%+1,983 9%+1,296 5%+2,196 6%+3,096 7%
Virgin Islands$31,460$37,811$40,315$44,168$52,568$60,968+2,517 9%+3,025 9%+3,225 9%+3,532 9%+4,432 9%+5,332 10%
 AVERAGE TT$30,301$33,828$37,196$46,061$54,461$62,861+795 3%+882 3%+821 2%+1,175 3%+1,550 3%+1,925 3%
Additional Person$8,400+900 12%


Analysis of Increase in Income for Each Additional Person in the Household for 11/01/2016

Median Income 11/01/2016Income Increase per Person
State1 Person2 People3 People4 People5 People6 People2 People3 People4 People5 People6 People
Alabama$42,934$52,310$59,615$70,056$78,456$86,856+9,376 22%+7,305 14%+10,441 18%+8,400 12%+8,400 11%
Alaska$61,550$84,219$85,861$96,612$105,012$113,412+22,669 37%+1,642 2%+10,751 13%+8,400 9%+8,400 8%
Arizona$46,196$57,953$61,452$71,154$79,554$87,954+11,757 25%+3,499 6%+9,702 16%+8,400 12%+8,400 11%
Arkansas$38,776$47,997$54,488$66,645$75,045$83,445+9,221 24%+6,491 14%+12,157 22%+8,400 13%+8,400 11%
California$51,763$69,370$74,224$83,012$91,412$99,812+17,607 34%+4,854 7%+8,788 12%+8,400 10%+8,400 9%
Colorado$55,162$71,140$80,481$93,932$102,332$110,732+15,978 29%+9,341 13%+13,451 17%+8,400 9%+8,400 8%
Connecticut$62,145$79,965$90,723$111,996$120,396$128,796+17,820 29%+10,758 13%+21,273 23%+8,400 8%+8,400 7%
Delaware$51,059$67,193$76,892$92,642$101,042$109,442+16,134 32%+9,699 14%+15,750 20%+8,400 9%+8,400 8%
District of Columbia$51,260$97,812$97,812$112,064$120,464$128,864+46,552 91%0 0%+14,252 15%+8,400 7%+8,400 7%
Florida$44,021$54,655$59,881$71,480$79,880$88,280+10,634 24%+5,226 10%+11,599 19%+8,400 12%+8,400 11%
Georgia$42,735$55,600$61,705$72,290$80,690$89,090+12,865 30%+6,105 11%+10,585 17%+8,400 12%+8,400 10%
Hawaii$60,296$72,738$84,039$96,837$105,237$113,637+12,442 21%+11,301 16%+12,798 15%+8,400 9%+8,400 8%
Idaho$46,196$54,840$56,527$70,308$78,708$87,108+8,644 19%+1,687 3%+13,781 24%+8,400 12%+8,400 11%
Illinois$50,133$65,659$75,454$90,080$98,480$106,880+15,526 31%+9,795 15%+14,626 19%+8,400 9%+8,400 9%
Indiana$45,834$56,841$65,324$76,600$85,000$93,400+11,007 24%+8,483 15%+11,276 17%+8,400 11%+8,400 10%
Iowa$46,560$62,966$70,105$82,481$90,881$99,281+16,406 35%+7,139 11%+12,376 18%+8,400 10%+8,400 9%
Kansas$46,998$62,538$72,072$82,487$90,887$99,287+15,540 33%+9,534 15%+10,415 14%+8,400 10%+8,400 9%
Kentucky$42,058$50,882$56,977$71,955$80,355$88,755+8,824 21%+6,095 12%+14,978 26%+8,400 12%+8,400 10%
Louisiana$42,527$52,419$58,564$71,061$79,461$87,861+9,892 23%+6,145 12%+12,497 21%+8,400 12%+8,400 11%
Maine$48,234$59,646$66,847$80,929$89,329$97,729+11,412 24%+7,201 12%+14,082 21%+8,400 10%+8,400 9%
Maryland$62,611$80,492$91,663$111,281$119,681$128,081+17,881 29%+11,171 14%+19,618 21%+8,400 8%+8,400 7%
Massachusetts$60,341$75,462$92,587$112,235$120,635$129,035+15,121 25%+17,125 23%+19,648 21%+8,400 7%+8,400 7%
Michigan$46,501$56,651$67,342$81,951$90,351$98,751+10,150 22%+10,691 19%+14,609 22%+8,400 10%+8,400 9%
Minnesota$52,127$70,006$83,974$100,494$108,894$117,294+17,879 34%+13,968 20%+16,520 20%+8,400 8%+8,400 8%
Mississippi$36,589$46,130$49,983$60,420$68,820$77,220+9,541 26%+3,853 8%+10,437 21%+8,400 14%+8,400 12%
Missouri$44,433$56,574$64,447$80,161$88,561$96,961+12,141 27%+7,873 14%+15,714 24%+8,400 10%+8,400 9%
Montana$47,081$57,621$64,161$78,933$87,333$95,733+10,540 22%+6,540 11%+14,772 23%+8,400 11%+8,400 10%
Nebraska$46,485$65,341$71,043$82,676$91,076$99,476+18,856 41%+5,702 9%+11,633 16%+8,400 10%+8,400 9%
Nevada$46,471$60,841$61,211$72,010$80,410$88,810+14,370 31%+370 1%+10,799 18%+8,400 12%+8,400 10%
New Hampshire$61,580$74,428$88,077$107,348$115,748$124,148+12,848 21%+13,649 18%+19,271 22%+8,400 8%+8,400 7%
New Jersey$62,149$74,367$92,489$113,455$121,855$130,255+12,218 20%+18,122 24%+20,966 23%+8,400 7%+8,400 7%
New Mexico$42,567$56,985$56,985$59,505$67,905$76,305+14,418 34%0 0%+2,520 4%+8,400 14%+8,400 12%
New York$50,768$65,233$74,925$90,852$99,252$107,652+14,465 28%+9,692 15%+15,927 21%+8,400 9%+8,400 8%
North Carolina$42,411$55,028$63,717$71,923$80,323$88,723+12,617 30%+8,689 16%+8,206 13%+8,400 12%+8,400 10%
North Dakota$52,856$70,214$80,155$95,271$103,671$112,071+17,358 33%+9,941 14%+15,116 19%+8,400 9%+8,400 8%
Ohio$45,666$57,216$67,509$82,005$90,405$98,805+11,550 25%+10,293 18%+14,496 21%+8,400 10%+8,400 9%
Oklahoma$43,438$55,828$60,621$68,201$76,601$85,001+12,390 29%+4,793 9%+7,580 13%+8,400 12%+8,400 11%
Oregon$49,706$60,786$69,994$79,171$87,571$95,971+11,080 22%+9,208 15%+9,177 13%+8,400 11%+8,400 10%
Pennsylvania$50,501$60,508$74,083$89,690$98,090$106,490+10,007 20%+13,575 22%+15,607 21%+8,400 9%+8,400 9%
Rhode Island$49,691$67,452$76,119$99,216$107,616$116,016+17,761 36%+8,667 13%+23,097 30%+8,400 8%+8,400 8%
South Carolina$42,717$54,905$60,687$70,981$79,381$87,781+12,188 29%+5,782 11%+10,294 17%+8,400 12%+8,400 11%
South Dakota$41,719$62,891$65,706$80,494$88,894$97,294+21,172 51%+2,815 4%+14,788 23%+8,400 10%+8,400 9%
Tennessee$42,731$53,216$59,294$68,298$76,698$85,098+10,485 25%+6,078 11%+9,004 15%+8,400 12%+8,400 11%
Texas$46,127$60,935$64,894$75,885$84,285$92,685+14,808 32%+3,959 6%+10,991 17%+8,400 11%+8,400 10%
Utah$55,932$62,119$70,162$78,717$87,117$95,517+6,187 11%+8,043 13%+8,555 12%+8,400 11%+8,400 10%
Vermont$53,447$66,365$79,413$91,793$100,193$108,593+12,918 24%+13,048 20%+12,380 16%+8,400 9%+8,400 8%
Virginia$55,753$70,976$81,369$96,513$104,913$113,313+15,223 27%+10,393 15%+15,144 19%+8,400 9%+8,400 8%
Washington$58,417$71,557$78,760$91,572$99,972$108,372+13,140 22%+7,203 10%+12,812 16%+8,400 9%+8,400 8%
West Virginia$44,835$47,723$56,074$70,510$78,910$87,310+2,888 6%+8,351 17%+14,436 26%+8,400 12%+8,400 11%
Wisconsin$47,804$62,130$75,230$88,133$96,533$104,933+14,326 30%+13,100 21%+12,903 17%+8,400 10%+8,400 9%
Wyoming$59,227$71,074$79,220$81,839$90,239$98,639+11,847 20%+8,146 11%+2,619 3%+8,400 10%+8,400 9%
 AVERAGE 50+DC$49,394$63,290$71,195$84,238$92,638$101,038+13,896 28%+7,905 12%+13,043 18%+8,400 10%+8,400 9%
Guam$39,652$47,410$54,026$65,379$73,779$82,179+7,758 20%+6,616 14%+11,353 21%+8,400 13%+8,400 11%
Northern Mariana Isl$26,628$26,628$30,979$45,564$53,964$62,3640 0%+4,351 16%+14,585 47%+8,400 18%+8,400 16%
Puerto Rico$23,462$23,462$23,462$29,134$37,534$45,9340 0%0 0%+5,672 24%+8,400 29%+8,400 22%
Virgin Islands$31,460$37,811$40,315$44,168$52,568$60,968+6,351 20%+2,504 7%+3,853 10%+8,400 19%+8,400 16%
 AVERAGE TT$30,301$33,828$37,196$46,061$54,461$62,861+3,527 12%+3,368 10%+8,865 24%+8,400 18%+8,400 15%



(c) Copyright 2016 Best Case, LLC. Not for use preparing cases.