Means Test Census Income - Effective 11/01/2022 - with change from 11/01/2020 (2 years)


Median Income 11/01/2022Change in Income from 11/01/2020
State1 Person2 People3 People4 People5 People6 People1 Person2 People3 People4 People5 People6 People
Alabama$52,404$62,918$71,682$87,645$97,545$107,445+3,213 7%+3,100 5%+5,402 8%+6,800 8%+7,700 9%+8,600 9%
Alaska$70,545$83,268$104,659$112,092$121,992$131,892+7,322 12%-2,304 -3%+2,694 3%+10,127 10%+11,027 10%+11,927 10%
Arizona$59,417$74,303$83,510$96,426$106,326$116,226+4,258 8%+5,181 7%+8,871 12%+11,757 14%+12,657 14%+13,557 13%
Arkansas$47,373$59,105$68,957$79,664$89,564$99,464+1,253 3%+1,352 2%+2,754 4%+12,315 18%+13,215 17%+14,115 17%
California$69,660$86,271$97,021$113,615$123,515$133,415+7,489 12%+3,853 5%+5,416 6%+8,383 8%+9,283 8%+10,183 8%
Colorado$70,100$91,076$105,388$124,206$134,106$144,006+3,158 5%+3,973 5%+10,338 11%+10,140 9%+11,040 9%+11,940 9%
Connecticut$75,840$93,182$112,921$132,030$141,930$151,830+7,440 11%+3,996 4%+10,639 10%+2,651 2%+3,551 3%+4,451 3%
Delaware$65,997$77,011$95,922$113,801$123,701$133,601+4,602 7%-842 -1%+4,553 5%+6,597 6%+7,497 6%+8,397 7%
District of Columbia$79,970$135,589$135,589$189,519$199,419$209,319+9,900 14%+5,065 4%+5,065 4%+17,740 10%+18,640 10%+19,540 10%
Florida$55,951$68,638$77,217$93,031$102,931$112,831+3,417 7%+2,703 4%+6,402 9%+8,866 11%+9,766 10%+10,666 10%
Georgia$56,008$71,464$81,241$95,959$105,859$115,759+3,550 7%+4,001 6%+5,781 8%+4,798 5%+5,698 6%+6,598 6%
Hawaii$72,950$85,718$96,946$116,313$126,213$136,113+1,436 2%+2,520 3%+2,095 2%-1,910 -2%-1,010 -1%-110 0%
Idaho$58,089$71,960$81,442$90,009$99,909$109,809+6,252 12%+7,031 11%+9,138 13%+348 0%+1,248 1%+2,148 2%
Illinois$62,130$78,602$94,397$113,228$123,128$133,028+4,147 7%+2,000 3%+2,816 3%+6,002 6%+6,902 6%+7,802 6%
Indiana$56,225$70,159$83,146$95,002$104,902$114,802+4,536 9%+4,582 7%+5,985 8%+4,348 5%+5,248 5%+6,148 6%
Iowa$56,453$75,323$88,645$106,775$116,675$126,575+5,358 10%+4,431 6%+7,733 10%+11,576 12%+12,476 12%+13,376 12%
Kansas$56,626$73,843$81,730$104,767$114,667$124,567+4,669 9%+2,284 3%-1,645 -2%+11,877 13%+12,777 13%+13,677 12%
Kentucky$51,824$61,945$70,091$87,902$97,802$107,702+2,783 6%+3,647 6%+2,630 4%+6,283 8%+7,183 8%+8,083 8%
Louisiana$49,099$59,963$67,955$84,596$94,496$104,396+2,190 5%+2,371 4%+618 1%+2,067 3%+2,967 3%+3,867 4%
Maine$56,887$73,159$88,452$110,295$120,195$130,095+2,208 4%+4,296 6%+6,320 8%+18,644 20%+19,544 19%+20,444 19%
Maryland$74,074$95,445$113,317$140,379$150,279$160,179+3,110 4%+2,190 2%+5,765 5%+10,127 8%+11,027 8%+11,927 8%
Massachusetts$74,505$93,086$117,749$150,387$160,287$170,187+3,671 5%+2,174 2%+6,970 6%+10,078 7%+10,978 7%+11,878 8%
Michigan$58,684$69,789$86,917$103,336$113,236$123,136+5,525 10%+3,591 5%+7,433 9%+5,366 5%+6,266 6%+7,166 6%
Minnesota$66,334$84,207$105,800$130,852$140,752$150,652+4,523 7%+2,729 3%+5,370 5%+12,206 10%+13,106 10%+14,006 10%
Mississippi$45,002$56,462$65,693$80,158$90,058$99,958+237 1%+2,543 5%+7,946 14%+9,502 13%+10,402 13%+11,302 13%
Missouri$56,633$69,699$82,882$101,203$111,103$121,003+6,112 12%+4,019 6%+7,382 10%+11,785 13%+12,685 13%+13,585 13%
Montana$60,032$72,102$77,793$101,329$111,229$121,129+5,831 11%+4,325 6%+2,642 4%+19,371 24%+20,271 22%+21,171 21%
Nebraska$60,390$77,581$92,447$106,728$116,628$126,528+9,543 19%+6,141 9%+6,518 8%+9,979 10%+10,879 10%+11,779 10%
Nevada$58,770$70,353$80,200$88,840$98,740$108,640+5,039 9%+1,400 2%+3,609 5%+5,109 6%+6,009 6%+6,909 7%
New Hampshire$77,662$90,968$126,743$140,317$150,217$160,117+6,493 9%+8,640 10%+20,116 19%+12,160 9%+13,060 10%+13,960 10%
New Jersey$77,681$91,716$113,460$143,987$153,887$163,787+6,617 9%+4,284 5%+2,414 2%+11,279 8%+12,179 9%+13,079 9%
New Mexico$50,177$64,080$66,001$76,026$85,926$95,826+3,232 7%+6,784 12%+3,558 6%+9,683 15%+10,583 14%+11,483 14%
New York$63,715$78,663$95,779$116,818$126,718$136,618+3,759 6%+2,444 3%+4,398 5%+5,764 5%+6,664 6%+7,564 6%
North Carolina$55,621$69,303$80,895$99,190$109,090$118,990+4,968 10%+3,259 5%+8,826 12%+10,248 12%+11,148 11%+12,048 11%
North Dakota$64,929$83,377$86,331$115,080$124,980$134,880+9,907 18%+5,412 7%-3,253 -4%+11,084 11%+11,984 11%+12,884 11%
Ohio$57,364$70,490$84,176$101,907$111,807$121,707+5,588 11%+4,248 6%+6,117 8%+6,904 7%+7,804 8%+8,704 8%
Oklahoma$51,256$64,056$71,448$83,371$93,271$103,171+2,728 6%+1,044 2%+4,086 6%+4,913 6%+5,813 7%+6,713 7%
Oregon$64,492$78,163$94,432$109,713$119,613$129,513+3,189 5%+4,785 7%+5,958 7%+9,180 9%+10,080 9%+10,980 9%
Pennsylvania$61,530$74,369$93,412$113,037$122,937$132,837+4,317 8%+3,792 5%+6,195 7%+9,180 9%+10,080 9%+10,980 9%
Rhode Island$65,608$83,513$101,399$120,481$130,381$140,281+1,884 3%+3,722 5%+6,009 6%+12,376 11%+13,276 11%+14,176 11%
South Carolina$55,101$67,050$76,030$93,154$103,054$112,954+5,711 12%+2,967 5%+5,147 7%+7,927 9%+8,827 9%+9,727 9%
South Dakota$53,011$75,960$85,918$96,645$106,545$116,445+1,288 2%+5,368 8%+3,386 4%+5,694 6%+6,594 7%+7,494 7%
Tennessee$53,004$66,506$78,715$88,698$98,598$108,498+2,822 6%+3,303 5%+7,582 11%+2,775 3%+3,675 4%+4,575 4%
Texas$55,591$71,860$80,765$94,213$104,113$114,013+3,283 6%+1,442 2%+4,595 6%+6,104 7%+7,004 7%+7,904 7%
Utah$67,380$75,831$95,313$102,835$112,735$122,635+935 1%+2,976 4%+9,806 11%+7,405 8%+8,305 8%+9,205 8%
Vermont$64,754$79,992$96,074$117,173$127,073$136,973+9,345 17%+6,391 9%+8,680 10%+6,078 5%+6,978 6%+7,878 6%
Virginia$69,791$86,413$102,791$124,304$134,204$144,104+5,712 9%+4,513 6%+5,735 6%+9,394 8%+10,294 8%+11,194 8%
Washington$76,962$89,711$107,724$128,225$138,125$148,025+6,768 10%+4,522 5%+8,994 9%+16,043 14%+16,943 14%+17,843 14%
West Virginia$52,239$58,308$75,891$83,570$93,470$103,370+2,004 4%+3,467 6%+8,189 12%+9,970 14%+10,870 13%+11,770 13%
Wisconsin$58,467$75,789$91,906$109,665$119,565$129,465+3,807 7%+3,618 5%+4,553 5%+5,957 6%+6,857 6%+7,757 6%
Wyoming$60,607$76,416$86,712$96,745$106,645$116,545+3,516 6%+4,576 6%+2,834 3%-3,267 -3%-2,367 -2%-1,467 -1%
 AVERAGE 50+DC$61,469$76,760$90,228$107,946$117,846$127,746+4,523 8%+3,606 5%+5,709 7%+8,427 8%+9,327 9%+10,227 9%
Guam$45,332$54,202$61,766$74,744$84,644$94,544+2,562 6%+3,063 6%+3,491 6%+4,224 6%+5,124 6%+6,024 7%
Northern Mariana Isl$30,442$30,442$35,417$52,091$61,991$71,891+1,720 6%+1,720 6%+2,001 6%+2,943 6%+3,843 7%+4,743 7%
Puerto Rico$27,013$27,013$30,376$37,997$47,897$57,797+2,344 10%+2,344 10%+3,502 13%+6,008 19%+6,908 17%+7,808 16%
Virgin Islands$35,968$43,228$46,090$50,496$60,396$70,296+2,033 6%+2,443 6%+2,604 6%+2,854 6%+3,754 7%+4,654 7%
 AVERAGE TT$34,689$38,721$43,412$53,832$63,732$73,632+1,191 4%+1,304 3%+1,686 4%+2,515 5%+2,965 5%+3,415 5%
Additional Person$9,900+900 10%


Analysis of Increase in Income for Each Additional Person in the Household for 11/01/2022

Median Income 11/01/2022Income Increase per Person
State1 Person2 People3 People4 People5 People6 People2 People3 People4 People5 People6 People
Alabama$52,404$62,918$71,682$87,645$97,545$107,445+10,514 20%+8,764 14%+15,963 22%+9,900 11%+9,900 10%
Alaska$70,545$83,268$104,659$112,092$121,992$131,892+12,723 18%+21,391 26%+7,433 7%+9,900 9%+9,900 8%
Arizona$59,417$74,303$83,510$96,426$106,326$116,226+14,886 25%+9,207 12%+12,916 15%+9,900 10%+9,900 9%
Arkansas$47,373$59,105$68,957$79,664$89,564$99,464+11,732 25%+9,852 17%+10,707 16%+9,900 12%+9,900 11%
California$69,660$86,271$97,021$113,615$123,515$133,415+16,611 24%+10,750 12%+16,594 17%+9,900 9%+9,900 8%
Colorado$70,100$91,076$105,388$124,206$134,106$144,006+20,976 30%+14,312 16%+18,818 18%+9,900 8%+9,900 7%
Connecticut$75,840$93,182$112,921$132,030$141,930$151,830+17,342 23%+19,739 21%+19,109 17%+9,900 7%+9,900 7%
Delaware$65,997$77,011$95,922$113,801$123,701$133,601+11,014 17%+18,911 25%+17,879 19%+9,900 9%+9,900 8%
District of Columbia$79,970$135,589$135,589$189,519$199,419$209,319+55,619 70%0 0%+53,930 40%+9,900 5%+9,900 5%
Florida$55,951$68,638$77,217$93,031$102,931$112,831+12,687 23%+8,579 12%+15,814 20%+9,900 11%+9,900 10%
Georgia$56,008$71,464$81,241$95,959$105,859$115,759+15,456 28%+9,777 14%+14,718 18%+9,900 10%+9,900 9%
Hawaii$72,950$85,718$96,946$116,313$126,213$136,113+12,768 18%+11,228 13%+19,367 20%+9,900 9%+9,900 8%
Idaho$58,089$71,960$81,442$90,009$99,909$109,809+13,871 24%+9,482 13%+8,567 11%+9,900 11%+9,900 10%
Illinois$62,130$78,602$94,397$113,228$123,128$133,028+16,472 27%+15,795 20%+18,831 20%+9,900 9%+9,900 8%
Indiana$56,225$70,159$83,146$95,002$104,902$114,802+13,934 25%+12,987 19%+11,856 14%+9,900 10%+9,900 9%
Iowa$56,453$75,323$88,645$106,775$116,675$126,575+18,870 33%+13,322 18%+18,130 20%+9,900 9%+9,900 8%
Kansas$56,626$73,843$81,730$104,767$114,667$124,567+17,217 30%+7,887 11%+23,037 28%+9,900 9%+9,900 9%
Kentucky$51,824$61,945$70,091$87,902$97,802$107,702+10,121 20%+8,146 13%+17,811 25%+9,900 11%+9,900 10%
Louisiana$49,099$59,963$67,955$84,596$94,496$104,396+10,864 22%+7,992 13%+16,641 24%+9,900 12%+9,900 10%
Maine$56,887$73,159$88,452$110,295$120,195$130,095+16,272 29%+15,293 21%+21,843 25%+9,900 9%+9,900 8%
Maryland$74,074$95,445$113,317$140,379$150,279$160,179+21,371 29%+17,872 19%+27,062 24%+9,900 7%+9,900 7%
Massachusetts$74,505$93,086$117,749$150,387$160,287$170,187+18,581 25%+24,663 26%+32,638 28%+9,900 7%+9,900 6%
Michigan$58,684$69,789$86,917$103,336$113,236$123,136+11,105 19%+17,128 25%+16,419 19%+9,900 10%+9,900 9%
Minnesota$66,334$84,207$105,800$130,852$140,752$150,652+17,873 27%+21,593 26%+25,052 24%+9,900 8%+9,900 7%
Mississippi$45,002$56,462$65,693$80,158$90,058$99,958+11,460 25%+9,231 16%+14,465 22%+9,900 12%+9,900 11%
Missouri$56,633$69,699$82,882$101,203$111,103$121,003+13,066 23%+13,183 19%+18,321 22%+9,900 10%+9,900 9%
Montana$60,032$72,102$77,793$101,329$111,229$121,129+12,070 20%+5,691 8%+23,536 30%+9,900 10%+9,900 9%
Nebraska$60,390$77,581$92,447$106,728$116,628$126,528+17,191 28%+14,866 19%+14,281 15%+9,900 9%+9,900 8%
Nevada$58,770$70,353$80,200$88,840$98,740$108,640+11,583 20%+9,847 14%+8,640 11%+9,900 11%+9,900 10%
New Hampshire$77,662$90,968$126,743$140,317$150,217$160,117+13,306 17%+35,775 39%+13,574 11%+9,900 7%+9,900 7%
New Jersey$77,681$91,716$113,460$143,987$153,887$163,787+14,035 18%+21,744 24%+30,527 27%+9,900 7%+9,900 6%
New Mexico$50,177$64,080$66,001$76,026$85,926$95,826+13,903 28%+1,921 3%+10,025 15%+9,900 13%+9,900 12%
New York$63,715$78,663$95,779$116,818$126,718$136,618+14,948 23%+17,116 22%+21,039 22%+9,900 8%+9,900 8%
North Carolina$55,621$69,303$80,895$99,190$109,090$118,990+13,682 25%+11,592 17%+18,295 23%+9,900 10%+9,900 9%
North Dakota$64,929$83,377$86,331$115,080$124,980$134,880+18,448 28%+2,954 4%+28,749 33%+9,900 9%+9,900 8%
Ohio$57,364$70,490$84,176$101,907$111,807$121,707+13,126 23%+13,686 19%+17,731 21%+9,900 10%+9,900 9%
Oklahoma$51,256$64,056$71,448$83,371$93,271$103,171+12,800 25%+7,392 12%+11,923 17%+9,900 12%+9,900 11%
Oregon$64,492$78,163$94,432$109,713$119,613$129,513+13,671 21%+16,269 21%+15,281 16%+9,900 9%+9,900 8%
Pennsylvania$61,530$74,369$93,412$113,037$122,937$132,837+12,839 21%+19,043 26%+19,625 21%+9,900 9%+9,900 8%
Rhode Island$65,608$83,513$101,399$120,481$130,381$140,281+17,905 27%+17,886 21%+19,082 19%+9,900 8%+9,900 8%
South Carolina$55,101$67,050$76,030$93,154$103,054$112,954+11,949 22%+8,980 13%+17,124 23%+9,900 11%+9,900 10%
South Dakota$53,011$75,960$85,918$96,645$106,545$116,445+22,949 43%+9,958 13%+10,727 12%+9,900 10%+9,900 9%
Tennessee$53,004$66,506$78,715$88,698$98,598$108,498+13,502 25%+12,209 18%+9,983 13%+9,900 11%+9,900 10%
Texas$55,591$71,860$80,765$94,213$104,113$114,013+16,269 29%+8,905 12%+13,448 17%+9,900 11%+9,900 10%
Utah$67,380$75,831$95,313$102,835$112,735$122,635+8,451 13%+19,482 26%+7,522 8%+9,900 10%+9,900 9%
Vermont$64,754$79,992$96,074$117,173$127,073$136,973+15,238 24%+16,082 20%+21,099 22%+9,900 8%+9,900 8%
Virginia$69,791$86,413$102,791$124,304$134,204$144,104+16,622 24%+16,378 19%+21,513 21%+9,900 8%+9,900 7%
Washington$76,962$89,711$107,724$128,225$138,125$148,025+12,749 17%+18,013 20%+20,501 19%+9,900 8%+9,900 7%
West Virginia$52,239$58,308$75,891$83,570$93,470$103,370+6,069 12%+17,583 30%+7,679 10%+9,900 12%+9,900 11%
Wisconsin$58,467$75,789$91,906$109,665$119,565$129,465+17,322 30%+16,117 21%+17,759 19%+9,900 9%+9,900 8%
Wyoming$60,607$76,416$86,712$96,745$106,645$116,545+15,809 26%+10,296 13%+10,033 12%+9,900 10%+9,900 9%
 AVERAGE 50+DC$61,469$76,760$90,228$107,946$117,846$127,746+15,291 25%+13,468 18%+17,718 20%+9,900 9%+9,900 8%
Guam$45,332$54,202$61,766$74,744$84,644$94,544+8,870 20%+7,564 14%+12,978 21%+9,900 13%+9,900 12%
Northern Mariana Isl$30,442$30,442$35,417$52,091$61,991$71,8910 0%+4,975 16%+16,674 47%+9,900 19%+9,900 16%
Puerto Rico$27,013$27,013$30,376$37,997$47,897$57,7970 0%+3,363 12%+7,621 25%+9,900 26%+9,900 21%
Virgin Islands$35,968$43,228$46,090$50,496$60,396$70,296+7,260 20%+2,862 7%+4,406 10%+9,900 20%+9,900 16%
 AVERAGE TT$34,689$38,721$43,412$53,832$63,732$73,632+4,032 12%+4,691 12%+10,420 24%+9,900 18%+9,900 16%



(c) Copyright 2022 Best Case, LLC. Not for use preparing cases.