AL Means Test Tables - Effective 05/01/2012 - with change from 11/01/2011

State: AL Alabama (01)


Median Income - Living Allowance - Health Allowance - Transportation Allowance - Administrative Multiplier

Alabama Census Median Income Effective 05/01/2012

Period1 Person2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Year$39,531$47,478$52,798$63,537$71,037$78,537$86,037$93,537$7,500
6 Months$19,766$23,739$26,399$31,769$35,519$39,269$43,019$46,769$3,750
Month$3,294$3,957$4,400$5,295$5,920$6,545$7,170$7,795$625
SemiMth$1,647$1,978$2,200$2,647$2,960$3,272$3,585$3,897$313
BiWeek$1,520$1,826$2,031$2,444$2,732$3,021$3,309$3,598$288
Week$760$913$1,015$1,222$1,366$1,510$1,655$1,799$144

Median Income Change Between 05/01/2012 and 11/01/2011

Period1 Person2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Year+1,210 3%+1,453 3%+1,616 3%+1,944 3%+1,944 3%+1,944 3%+1,944 2%+1,944 2%0 0%
6 Months+605 3%+726 3%+808 3%+972 3%+972 3%+972 3%+972 2%+972 2%0 0%
Month+101 3%+122 3%+135 3%+162 3%+162 3%+162 3%+162 2%+162 2%0 0%
SemiMth+50 3%+60 3%+67 3%+81 3%+81 3%+81 3%+81 2%+81 2%0 0%
BiWeek+46 3%+56 3%+62 3%+75 3%+75 3%+75 3%+75 2%+75 2%0 0%
Week+23 3%+28 3%+31 3%+38 3%+37 3%+37 3%+38 2%+38 2%0 0%


National Living Allowance Effective 05/01/2012

Type1 Persn2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Food$301$537$639$765$913$1,062$1,210$1,359$196
Housekeeping$30$66$65$74$88$102$116$131$0
Apparel$86$162$209$244$292$339$387$434$0
Personal Care$32$55$63$67$79$92$105$118$0
Miscellaneous$116$209$251$300$359$417$475$532$85
Total$565$1,029$1,227$1,450$1,731$2,012$2,293$2,574$281

National Living Change Between 05/01/2012 and 11/01/2011

Type1 Persn2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Food+1 0%0 0%0 0%+8 1%+13 1%+18 2%+22 2%+28 2%+6 3%
Housekeeping+1 3%0 0%0 0%0 0%0 0%0 0%0 0%+1 1%0 0%
Apparel0 0%0 0%0 0%0 0%+1 0%+2 1%+4 1%+4 1%0 0%
Personal Care0 0%0 0%+2 3%0 0%0 0%0 0%0 0%0 0%0 0%
Miscellaneous+29 33%+44 27%+54 27%+65 28%+78 28%+91 28%+104 28%+116 28%+13 18%
Total+31 6%+44 4%+56 5%+73 5%+92 6%+111 6%+130 6%+149 6%+19 7%


National Health Allowance Effective 05/01/2012

AllowanceChange from 11/01/2011
Under Age 65Age 65 & OverUnder Age 65Age 65 & Over
$60$1440 0%0 0%


Local Housing Allowance Effective 05/01/2012

 AllowanceChange from 11/01/2011
CountyFIPSType1 Persn2 Peopl3 Peopl4 Peopl5 Peopl1 Prs2 Ppl3 Ppl4 Ppl5 Ppl
Autauga01001Utility$449$527$555$619$629+32 8%+37 8%+39 8%+44 8%+45 8%
Mortgage$748$878$925$1,031$1,048+42 6%+48 6%+51 6%+56 6%+57 6%
Total$1,197$1,405$1,480$1,650$1,677+74 7%+85 6%+90 6%+100 6%+102 6%
Baldwin01003Utility$421$495$522$582$591+19 5%+23 5%+25 5%+28 5%+28 5%
Mortgage$900$1,057$1,113$1,242$1,262+74 9%+87 9%+90 9%+102 9%+103 9%
Total$1,321$1,552$1,635$1,824$1,853+93 8%+110 8%+115 8%+130 8%+131 8%
Barbour01005Utility$447$525$553$617$627-9 -2%-10 -2%-11 -2%-12 -2%-12 -2%
Mortgage$514$604$637$710$721+17 3%+19 3%+21 3%+23 3%+23 3%
Total$961$1,129$1,190$1,327$1,348+8 1%+9 1%+10 1%+11 1%+11 1%
Bibb01007Utility$485$570$600$669$680+33 7%+39 7%+40 7%+45 7%+46 7%
Mortgage$578$679$716$798$811+55 11%+65 11%+70 11%+77 11%+78 11%
Total$1,063$1,249$1,316$1,467$1,491+88 9%+104 9%+110 9%+122 9%+124 9%
Blount01009Utility$437$513$541$603$613+22 5%+26 5%+28 5%+31 5%+31 5%
Mortgage$653$767$808$901$916+39 6%+45 6%+48 6%+53 6%+55 6%
Total$1,090$1,280$1,349$1,504$1,529+61 6%+71 6%+76 6%+84 6%+86 6%
Bullock01011Utility$453$532$560$625$635-12 -3%-14 -3%-16 -3%-17 -3%-17 -3%
Mortgage$513$602$635$708$719+57 13%+66 12%+71 13%+79 13%+79 12%
Total$966$1,134$1,195$1,333$1,354+45 5%+52 5%+55 5%+62 5%+62 5%
Butler01013Utility$488$574$605$674$685+25 5%+30 6%+32 6%+36 6%+36 6%
Mortgage$487$571$602$671$682+41 9%+47 9%+50 9%+55 9%+56 9%
Total$975$1,145$1,207$1,345$1,367+66 7%+77 7%+82 7%+91 7%+92 7%
Calhoun01015Utility$429$504$531$592$602+19 5%+22 5%+24 5%+26 5%+27 5%
Mortgage$615$723$762$849$863+46 8%+55 8%+58 8%+64 8%+65 8%
Total$1,044$1,227$1,293$1,441$1,465+65 7%+77 7%+82 7%+90 7%+92 7%
Chambers01017Utility$461$541$570$636$646+33 8%+39 8%+41 8%+46 8%+46 8%
Mortgage$528$621$654$729$741+22 4%+26 4%+28 4%+31 4%+32 5%
Total$989$1,162$1,224$1,365$1,387+55 6%+65 6%+69 6%+77 6%+78 6%
Cherokee01019Utility$466$547$576$643$653+15 3%+17 3%+18 3%+20 3%+20 3%
Mortgage$538$632$666$742$754+41 8%+49 8%+51 8%+57 8%+58 8%
Total$1,004$1,179$1,242$1,385$1,407+56 6%+66 6%+69 6%+77 6%+78 6%
Chilton01021Utility$458$538$567$632$642+33 8%+39 8%+41 8%+45 8%+46 8%
Mortgage$587$690$727$810$824+26 5%+31 5%+32 5%+36 5%+37 5%
Total$1,045$1,228$1,294$1,442$1,466+59 6%+70 6%+73 6%+81 6%+83 6%
Choctaw01023Utility$484$569$599$668$679+50 12%+60 12%+62 12%+69 12%+71 12%
Mortgage$475$557$588$655$666+41 9%+48 9%+51 9%+56 9%+58 10%
Total$959$1,126$1,187$1,323$1,345+91 10%+108 11%+113 11%+125 10%+129 11%
Clarke01025Utility$467$549$578$645$655+12 3%+15 3%+15 3%+18 3%+18 3%
Mortgage$590$693$730$814$827+46 8%+53 8%+56 8%+62 8%+63 8%
Total$1,057$1,242$1,308$1,459$1,482+58 6%+68 6%+71 6%+80 6%+81 6%
Clay01027Utility$402$472$497$555$563-5 -1%-6 -1%-7 -1%-7 -1%-8 -1%
Mortgage$515$605$638$711$723+103 25%+121 25%+128 25%+142 25%+145 25%
Total$917$1,077$1,135$1,266$1,286+98 12%+115 12%+121 12%+135 12%+137 12%
Cleburne01029Utility$479$563$593$661$672+33 7%+39 7%+41 7%+46 7%+47 8%
Mortgage$495$581$613$683$694-10 -2%-12 -2%-12 -2%-14 -2%-14 -2%
Total$974$1,144$1,206$1,344$1,366+23 2%+27 2%+29 2%+32 2%+33 2%
Coffee01031Utility$424$498$525$585$594+23 6%+27 6%+29 6%+31 6%+32 6%
Mortgage$649$762$803$896$911+29 5%+34 5%+36 5%+41 5%+42 5%
Total$1,073$1,260$1,328$1,481$1,505+52 5%+61 5%+65 5%+72 5%+74 5%
Colbert01033Utility$466$547$576$643$653+22 5%+25 5%+26 5%+30 5%+30 5%
Mortgage$597$702$740$824$838+47 9%+56 9%+59 9%+65 9%+67 9%
Total$1,063$1,249$1,316$1,467$1,491+69 7%+81 7%+85 7%+95 7%+97 7%
Conecuh01035Utility$427$501$528$589$598+28 7%+33 7%+35 7%+39 7%+40 7%
Mortgage$430$505$532$593$603-28 -6%-33 -6%-35 -6%-39 -6%-40 -6%
Total$857$1,006$1,060$1,182$1,2010 0%0 0%0 0%0 0%0 0%
Coosa01037Utility$435$511$539$601$611+12 3%+15 3%+16 3%+18 3%+19 3%
Mortgage$493$579$610$680$691+30 6%+35 6%+37 6%+41 6%+41 6%
Total$928$1,090$1,149$1,281$1,302+42 5%+50 5%+53 5%+59 5%+60 5%
Covington01039Utility$450$528$557$621$631+23 5%+27 5%+29 5%+32 5%+32 5%
Mortgage$517$608$640$714$725+30 6%+36 6%+37 6%+42 6%+42 6%
Total$967$1,136$1,197$1,335$1,356+53 6%+63 6%+66 6%+74 6%+74 6%
Crenshaw01041Utility$456$535$564$629$639+25 6%+29 6%+31 6%+34 6%+35 6%
Mortgage$580$682$718$801$814+51 10%+61 10%+63 10%+71 10%+72 10%
Total$1,036$1,217$1,282$1,430$1,453+76 8%+90 8%+94 8%+105 8%+107 8%
Cullman01043Utility$416$489$515$574$583+8 2%+10 2%+10 2%+11 2%+11 2%
Mortgage$582$683$720$803$816+2 0%+2 0%+3 0%+3 0%+3 0%
Total$998$1,172$1,235$1,377$1,399+10 1%+12 1%+13 1%+14 1%+14 1%
Dale01045Utility$419$492$518$578$587+29 7%+34 7%+35 7%+40 7%+40 7%
Mortgage$571$671$707$788$801+47 9%+56 9%+59 9%+65 9%+66 9%
Total$990$1,163$1,225$1,366$1,388+76 8%+90 8%+94 8%+105 8%+106 8%
Dallas01047Utility$482$566$597$665$676+30 7%+35 7%+38 7%+41 7%+42 7%
Mortgage$502$590$621$693$704+43 9%+50 9%+52 9%+59 9%+60 9%
Total$984$1,156$1,218$1,358$1,380+73 8%+85 8%+90 8%+100 8%+102 8%
De Kalb01049Utility$413$485$511$569$579+13 3%+15 3%+16 3%+17 3%+18 3%
Mortgage$484$569$599$669$679-11 -2%-12 -2%-14 -2%-14 -2%-15 -2%
Total$897$1,054$1,110$1,238$1,258+2 0%+3 0%+2 0%+3 0%+3 0%
Elmore01051Utility$450$529$557$621$631+28 7%+33 7%+35 7%+39 7%+39 7%
Mortgage$744$873$920$1,026$1,043+43 6%+50 6%+53 6%+59 6%+61 6%
Total$1,194$1,402$1,477$1,647$1,674+71 6%+83 6%+88 6%+98 6%+100 6%
Escambia01053Utility$419$493$519$579$588+8 2%+10 2%+10 2%+12 2%+11 2%
Mortgage$532$624$658$734$746+53 11%+62 11%+65 11%+73 11%+75 11%
Total$951$1,117$1,177$1,313$1,334+61 7%+72 7%+75 7%+85 7%+86 7%
Etowah01055Utility$469$552$581$648$659+31 7%+38 7%+39 7%+44 7%+45 7%
Mortgage$586$688$725$808$821+36 7%+42 7%+44 6%+49 6%+50 6%
Total$1,055$1,240$1,306$1,456$1,480+67 7%+80 7%+83 7%+93 7%+95 7%
Fayette01057Utility$436$512$540$602$612+24 6%+28 6%+30 6%+34 6%+35 6%
Mortgage$508$597$629$701$712+15 3%+18 3%+19 3%+20 3%+20 3%
Total$944$1,109$1,169$1,303$1,324+39 4%+46 4%+49 4%+54 4%+55 4%
Franklin01059Utility$454$533$562$627$637+43 10%+51 11%+54 11%+60 11%+61 11%
Mortgage$485$569$600$668$679+24 5%+27 5%+29 5%+32 5%+32 5%
Total$939$1,102$1,162$1,295$1,316+67 8%+78 8%+83 8%+92 8%+93 8%
Geneva01061Utility$415$488$514$573$583+24 6%+29 6%+30 6%+33 6%+35 6%
Mortgage$492$577$609$679$689+40 9%+46 9%+49 9%+55 9%+55 9%
Total$907$1,065$1,123$1,252$1,272+64 8%+75 8%+79 8%+88 8%+90 8%
Greene01063Utility$519$610$643$717$728+46 10%+54 10%+57 10%+64 10%+64 10%
Mortgage$403$473$499$556$565+20 5%+24 5%+26 5%+28 5%+29 5%
Total$922$1,083$1,142$1,273$1,293+66 8%+78 8%+83 8%+92 8%+93 8%
Hale01065Utility$483$568$598$667$677+23 5%+28 5%+29 5%+32 5%+32 5%
Mortgage$420$493$519$579$589+8 2%+8 2%+8 2%+10 2%+11 2%
Total$903$1,061$1,117$1,246$1,266+31 4%+36 4%+37 3%+42 3%+43 4%
Henry01067Utility$439$516$543$606$616+39 10%+47 10%+48 10%+54 10%+55 10%
Mortgage$577$678$715$797$809+34 6%+40 6%+43 6%+48 6%+48 6%
Total$1,016$1,194$1,258$1,403$1,425+73 8%+87 8%+91 8%+102 8%+103 8%
Houston01069Utility$396$466$491$547$556+20 5%+25 6%+26 6%+29 6%+30 6%
Mortgage$667$783$825$920$935+44 7%+51 7%+54 7%+60 7%+61 7%
Total$1,063$1,249$1,316$1,467$1,491+64 6%+76 6%+80 6%+89 6%+91 7%
Jackson01071Utility$423$497$523$584$593+18 4%+22 5%+22 4%+25 4%+25 4%
Mortgage$513$602$635$708$719+10 2%+11 2%+13 2%+14 2%+14 2%
Total$936$1,099$1,158$1,292$1,312+28 3%+33 3%+35 3%+39 3%+39 3%
Jefferson01073Utility$481$565$596$665$675+24 5%+28 5%+30 5%+34 5%+34 5%
Mortgage$786$923$972$1,084$1,102+46 6%+55 6%+57 6%+64 6%+65 6%
Total$1,267$1,488$1,568$1,749$1,777+70 6%+83 6%+87 6%+98 6%+99 6%
Lamar01075Utility$450$529$557$622$632-4 -1%-4 -1%-5 -1%-5 -1%-4 -1%
Mortgage$418$491$517$576$585+4 1%+4 1%+5 1%+5 1%+4 1%
Total$868$1,020$1,074$1,198$1,2170 0%0 0%0 0%0 0%0 0%
Lauderdale01077Utility$425$499$526$586$596+17 4%+20 4%+21 4%+23 4%+24 4%
Mortgage$613$721$759$847$860+19 3%+23 3%+24 3%+27 3%+27 3%
Total$1,038$1,220$1,285$1,433$1,456+36 4%+43 4%+45 4%+50 4%+51 4%
Lawrence01079Utility$450$529$557$621$631+13 3%+15 3%+16 3%+18 3%+18 3%
Mortgage$564$662$698$778$791+19 3%+22 3%+23 3%+25 3%+26 3%
Total$1,014$1,191$1,255$1,399$1,422+32 3%+37 3%+39 3%+43 3%+44 3%
Lee01081Utility$418$492$518$578$587+21 5%+26 6%+26 5%+30 5%+30 5%
Mortgage$781$917$966$1,077$1,095+46 6%+54 6%+57 6%+63 6%+65 6%
Total$1,199$1,409$1,484$1,655$1,682+67 6%+80 6%+83 6%+93 6%+95 6%
Limestone01083Utility$431$506$533$595$604+26 6%+30 6%+32 6%+36 6%+36 6%
Mortgage$712$836$881$982$998+67 10%+79 10%+83 10%+93 10%+94 10%
Total$1,143$1,342$1,414$1,577$1,602+93 9%+109 9%+115 9%+129 9%+130 9%
Lowndes01085Utility$566$664$700$780$793+27 5%+31 5%+33 5%+36 5%+37 5%
Mortgage$444$522$550$613$623+37 9%+44 9%+46 9%+52 9%+53 9%
Total$1,010$1,186$1,250$1,393$1,416+64 7%+75 7%+79 7%+88 7%+90 7%
Macon01087Utility$492$578$609$679$689+41 9%+49 9%+51 9%+57 9%+57 9%
Mortgage$512$601$633$706$718+28 6%+32 6%+33 6%+37 6%+39 6%
Total$1,004$1,179$1,242$1,385$1,407+69 7%+81 7%+84 7%+94 7%+96 7%
Madison01089Utility$411$482$508$567$576+19 5%+22 5%+24 5%+27 5%+27 5%
Mortgage$811$954$1,005$1,120$1,138+34 4%+41 4%+43 4%+47 4%+48 4%
Total$1,222$1,436$1,513$1,687$1,714+53 5%+63 5%+67 5%+74 5%+75 5%
Marengo01091Utility$512$601$633$706$718+16 3%+18 3%+19 3%+21 3%+22 3%
Mortgage$472$555$585$652$662+34 8%+40 8%+42 8%+47 8%+48 8%
Total$984$1,156$1,218$1,358$1,380+50 5%+58 5%+61 5%+68 5%+70 5%
Marion01093Utility$405$476$501$558$568+5 1%+6 1%+5 1%+5 1%+7 1%
Mortgage$469$551$581$648$658+6 1%+7 1%+9 2%+10 2%+9 1%
Total$874$1,027$1,082$1,206$1,226+11 1%+13 1%+14 1%+15 1%+16 1%
Marshall01095Utility$411$483$509$568$577+9 2%+11 2%+11 2%+13 2%+13 2%
Mortgage$573$673$709$790$803+4 1%+4 1%+5 1%+5 1%+5 1%
Total$984$1,156$1,218$1,358$1,380+13 1%+15 1%+16 1%+18 1%+18 1%
Mobile01097Utility$438$514$542$604$614+25 6%+29 6%+30 6%+34 6%+35 6%
Mortgage$717$842$887$989$1,005+51 8%+60 8%+63 8%+70 8%+71 8%
Total$1,155$1,356$1,429$1,593$1,619+76 7%+89 7%+93 7%+104 7%+106 7%
Monroe01099Utility$448$526$554$618$628+14 3%+16 3%+17 3%+19 3%+19 3%
Mortgage$522$613$646$720$732+46 10%+54 10%+57 10%+64 10%+65 10%
Total$970$1,139$1,200$1,338$1,360+60 7%+70 7%+74 7%+83 7%+84 7%
Montgomery01101Utility$466$548$577$644$654+25 6%+31 6%+32 6%+36 6%+37 6%
Mortgage$705$828$873$973$989+50 8%+58 8%+62 8%+69 8%+70 8%
Total$1,171$1,376$1,450$1,617$1,643+75 7%+89 7%+94 7%+105 7%+107 7%
Morgan01103Utility$420$494$521$580$590+17 4%+21 4%+23 5%+25 5%+26 5%
Mortgage$658$772$814$908$922+18 3%+20 3%+21 3%+24 3%+24 3%
Total$1,078$1,266$1,335$1,488$1,512+35 3%+41 3%+44 3%+49 3%+50 3%
Perry01105Utility$478$561$591$659$670+38 9%+43 8%+46 8%+51 8%+52 8%
Mortgage$457$537$566$631$641+58 15%+69 15%+72 15%+81 15%+82 15%
Total$935$1,098$1,157$1,290$1,311+96 11%+112 11%+118 11%+132 11%+134 11%
Pickens01107Utility$466$547$577$644$654+23 5%+27 5%+28 5%+32 5%+32 5%
Mortgage$476$559$589$657$667+29 6%+34 6%+36 7%+41 7%+41 7%
Total$942$1,106$1,166$1,301$1,321+52 6%+61 6%+64 6%+73 6%+73 6%
Pike01109Utility$463$543$573$639$649+36 8%+41 8%+44 8%+50 8%+50 8%
Mortgage$618$726$765$853$867+47 8%+56 8%+59 8%+65 8%+67 8%
Total$1,081$1,269$1,338$1,492$1,516+83 8%+97 8%+103 8%+115 8%+117 8%
Randolph01111Utility$455$534$563$628$638+14 3%+16 3%+18 3%+20 3%+20 3%
Mortgage$536$630$664$740$752-2 0%-3 0%-2 0%-3 0%-3 0%
Total$991$1,164$1,227$1,368$1,390+12 1%+13 1%+16 1%+17 1%+17 1%
Russell01113Utility$415$488$514$573$582+26 7%+30 7%+32 7%+35 7%+35 6%
Mortgage$607$713$751$838$852+39 7%+46 7%+48 7%+55 7%+56 7%
Total$1,022$1,201$1,265$1,411$1,434+65 7%+76 7%+80 7%+90 7%+91 7%
Shelby01117Utility$442$519$547$610$619+17 4%+19 4%+21 4%+23 4%+22 4%
Mortgage$1,001$1,176$1,239$1,382$1,405+31 3%+38 3%+39 3%+44 3%+46 3%
Total$1,443$1,695$1,786$1,992$2,024+48 3%+57 3%+60 3%+67 3%+68 3%
St. Clair01115Utility$462$542$572$637$648-8 -2%-11 -2%-10 -2%-12 -2%-11 -2%
Mortgage$656$771$812$906$920+22 3%+27 4%+28 4%+31 4%+31 3%
Total$1,118$1,313$1,384$1,543$1,568+14 1%+16 1%+18 1%+19 1%+20 1%
Sumter01119Utility$504$591$623$695$706+50 11%+58 11%+61 11%+68 11%+70 11%
Mortgage$412$484$510$569$578+44 12%+51 12%+54 12%+61 12%+61 12%
Total$916$1,075$1,133$1,264$1,284+94 11%+109 11%+115 11%+129 11%+131 11%
Talladega01121Utility$478$562$592$660$671+28 6%+34 6%+35 6%+39 6%+40 6%
Mortgage$550$646$681$759$771+15 3%+18 3%+19 3%+21 3%+21 3%
Total$1,028$1,208$1,273$1,419$1,442+43 4%+52 4%+54 4%+60 4%+61 4%
Tallapoosa01123Utility$466$548$577$643$654+24 5%+29 6%+30 5%+33 5%+34 5%
Mortgage$552$648$683$762$774+9 2%+11 2%+11 2%+13 2%+13 2%
Total$1,018$1,196$1,260$1,405$1,428+33 3%+40 3%+41 3%+46 3%+47 3%
Tuscaloosa01125Utility$432$507$534$595$605+23 6%+27 6%+28 6%+31 5%+32 6%
Mortgage$784$921$970$1,082$1,099+45 6%+53 6%+55 6%+62 6%+62 6%
Total$1,216$1,428$1,504$1,677$1,704+68 6%+80 6%+83 6%+93 6%+94 6%
Walker01127Utility$440$517$545$607$617+19 5%+23 5%+24 5%+26 4%+27 5%
Mortgage$523$614$647$722$733+5 1%+5 1%+6 1%+7 1%+7 1%
Total$963$1,131$1,192$1,329$1,350+24 3%+28 3%+30 3%+33 3%+34 3%
Washington01129Utility$504$592$624$696$707+52 12%+62 12%+65 12%+73 12%+74 12%
Mortgage$576$676$713$794$807-10 -2%-13 -2%-13 -2%-15 -2%-16 -2%
Total$1,080$1,268$1,337$1,490$1,514+42 4%+49 4%+52 4%+58 4%+58 4%
Wilcox01131Utility$522$613$646$720$732+39 8%+46 8%+48 8%+53 8%+55 8%
Mortgage$465$546$575$642$652+55 13%+65 14%+68 13%+77 14%+77 13%
Total$987$1,159$1,221$1,362$1,384+94 11%+111 11%+116 10%+130 11%+132 11%
Winston01133Utility$447$524$552$616$626+31 7%+36 7%+37 7%+42 7%+43 7%
Mortgage$497$584$616$686$697+20 4%+24 4%+26 4%+28 4%+28 4%
Total$944$1,108$1,168$1,302$1,323+51 6%+60 6%+63 6%+70 6%+71 6%


National Ownership and Local Operating Transportation Allowance Effective 05/01/2012

 AllowanceChange from 11/01/2011
CountyRegionTypeNo Car1 Car2 CarsNo Car1 Car2 Cars
All AL CountiesSOOperating$182$244$4880 0%0 0%0 0%
Ownership$0$517$1,0340 0%+21 4%+42 4%
Total$182$761$1,5220 0%+21 3%+42 3%


Administrative Expenses Multiplier Effective 05/01/2012

Judicial DistrictCodeAdmin MultiplierChange from 11/01/2011
Alabama - Middle District AL-M5.14%+0.00
Alabama - Northern District AL-N5.65%+0.00
Alabama - Southern District AL-S5.00%+0.00

Administrative Expenses Multiplier Effective 10/01/2012

Judicial DistrictCodeAdmin MultiplierChange from 05/01/2012
Alabama - Middle District  AL-M4.94%-0.20
Alabama - Northern District AL-N7.00%+1.35
Alabama - Southern District AL-S5.00%+0.00


(c) Copyright 2012 Best Case, LLC. Not for use preparing cases.