Florida Means Test Tables - Effective 11/15/2013 - with change from 05/01/2013 (6.5 months)


Median Income - Living Allowance - Health Allowance - Transportation Allowance - Administrative Multiplier - History

Florida Census Median Income Effective 11/15/2013

Period1 Person2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Year$41,334$51,839$53,952$63,196$71,296$79,396$87,496$95,596$8,100
6 Months$20,667$25,920$26,976$31,598$35,648$39,698$43,748$47,798$4,050
Month$3,445$4,320$4,496$5,266$5,941$6,616$7,291$7,966$675
SemiMth$1,722$2,160$2,248$2,633$2,971$3,308$3,646$3,983$338
BiWeek$1,590$1,994$2,075$2,431$2,742$3,054$3,365$3,677$312
Week$795$997$1,038$1,215$1,371$1,527$1,683$1,838$156

Median Income Change Between 11/15/2013 and 05/01/2013

Period1 Person2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Year-581 -1%+79 0%-982 -2%-2,064 -3%-2,064 -3%-2,064 -3%-2,064 -2%-2,064 -2%0 0%
6 Months-291 -1%+40 0%-491 -2%-1,032 -3%-1,032 -3%-1,032 -3%-1,032 -2%-1,032 -2%0 0%
Month-48 -1%+7 0%-82 -2%-172 -3%-172 -3%-172 -3%-172 -2%-172 -2%0 0%
SemiMth-24 -1%+3 0%-41 -2%-86 -3%-86 -3%-86 -3%-86 -2%-86 -2%0 0%
BiWeek-22 -1%+3 0%-38 -2%-79 -3%-80 -3%-79 -3%-80 -2%-79 -2%0 0%
Week-11 -1%+2 0%-18 -2%-40 -3%-40 -3%-40 -3%-39 -2%-40 -2%0 0%


National Living Allowance Effective 11/15/2013

Type1 Persn2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Food$315$556$645$777$926$1,075$1,224$1,373$196
Housekeeping$30$66$65$74$88$102$116$130$0
Apparel$88$162$209$244$291$338$385$432$0
Personal Care$34$60$64$70$83$96$110$123$0
Miscellaneous$116$209$251$300$358$416$473$531$85
Total$583$1,053$1,234$1,465$1,746$2,027$2,308$2,589$281

National Living Change Between 11/15/2013 and 05/01/2013

Type1 Persn2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Food0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%
Housekeeping0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%
Apparel0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%
Personal Care0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%
Miscellaneous0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%
Total0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%


National Health Allowance Effective 11/15/2013

AllowanceChange from 05/01/2013
Under Age 65Age 65 & OverUnder Age 65Age 65 & Over
$60$1440 0%0 0%


Local Housing Allowance Effective 11/15/2013

 AllowanceChange from 05/01/2013
CountyFIPSType1 Persn2 Peopl3 Peopl4 Peopl5 Peopl1 Prs2 Ppl3 Ppl4 Ppl5 Ppl
Alachua12001Utility$430$505$532$593$6030 0%0 0%0 0%0 0%0 0%
Mortgage$1,008$1,183$1,247$1,391$1,4130 0%0 0%0 0%0 0%0 0%
Total$1,438$1,688$1,779$1,984$2,0160 0%0 0%0 0%0 0%0 0%
Baker12003Utility$402$472$498$555$5640 0%0 0%0 0%0 0%0 0%
Mortgage$795$934$983$1,097$1,1140 0%0 0%0 0%0 0%0 0%
Total$1,197$1,406$1,481$1,652$1,6780 0%0 0%0 0%0 0%0 0%
Bay12005Utility$439$516$543$605$6150 0%0 0%0 0%0 0%0 0%
Mortgage$936$1,100$1,159$1,293$1,3140 0%0 0%0 0%0 0%0 0%
Total$1,375$1,616$1,702$1,898$1,9290 0%0 0%0 0%0 0%0 0%
Bradford12007Utility$396$465$490$547$5550 0%0 0%0 0%0 0%0 0%
Mortgage$732$860$906$1,010$1,0270 0%0 0%0 0%0 0%0 0%
Total$1,128$1,325$1,396$1,557$1,5820 0%0 0%0 0%0 0%0 0%
Brevard12009Utility$410$481$507$566$5750 0%0 0%0 0%0 0%0 0%
Mortgage$1,008$1,185$1,248$1,391$1,4140 0%0 0%0 0%0 0%0 0%
Total$1,418$1,666$1,755$1,957$1,9890 0%0 0%0 0%0 0%0 0%
Broward12011Utility$480$564$594$663$6740 0%0 0%0 0%0 0%0 0%
Mortgage$1,353$1,589$1,675$1,867$1,8970 0%0 0%0 0%0 0%0 0%
Total$1,833$2,153$2,269$2,530$2,5710 0%0 0%0 0%0 0%0 0%
Calhoun12013Utility$417$490$516$576$5850 0%0 0%0 0%0 0%0 0%
Mortgage$536$629$663$739$7510 0%0 0%0 0%0 0%0 0%
Total$953$1,119$1,179$1,315$1,3360 0%0 0%0 0%0 0%0 0%
Charlotte12015Utility$410$482$508$566$5750 0%0 0%0 0%0 0%0 0%
Mortgage$991$1,163$1,225$1,367$1,3890 0%0 0%0 0%0 0%0 0%
Total$1,401$1,645$1,733$1,933$1,9640 0%0 0%0 0%0 0%0 0%
Citrus12017Utility$396$465$490$547$5560 0%0 0%0 0%0 0%0 0%
Mortgage$756$888$935$1,042$1,0590 0%0 0%0 0%0 0%0 0%
Total$1,152$1,353$1,425$1,589$1,6150 0%0 0%0 0%0 0%0 0%
Clay12019Utility$418$491$517$577$5860 0%0 0%0 0%0 0%0 0%
Mortgage$1,038$1,219$1,285$1,432$1,4560 0%0 0%0 0%0 0%0 0%
Total$1,456$1,710$1,802$2,009$2,0420 0%0 0%0 0%0 0%0 0%
Collier12021Utility$495$582$613$684$6950 0%0 0%0 0%0 0%0 0%
Mortgage$1,347$1,581$1,666$1,857$1,8870 0%0 0%0 0%0 0%0 0%
Total$1,842$2,163$2,279$2,541$2,5820 0%0 0%0 0%0 0%0 0%
Columbia12023Utility$394$463$488$544$5530 0%0 0%0 0%0 0%0 0%
Mortgage$692$813$856$955$9700 0%0 0%0 0%0 0%0 0%
Total$1,086$1,276$1,344$1,499$1,5230 0%0 0%0 0%0 0%0 0%
De Soto12027Utility$407$478$504$562$5710 0%0 0%0 0%0 0%0 0%
Mortgage$812$953$1,004$1,120$1,1380 0%0 0%0 0%0 0%0 0%
Total$1,219$1,431$1,508$1,682$1,7090 0%0 0%0 0%0 0%0 0%
Dixie12029Utility$413$486$512$570$5800 0%0 0%0 0%0 0%0 0%
Mortgage$610$716$755$842$8550 0%0 0%0 0%0 0%0 0%
Total$1,023$1,202$1,267$1,412$1,4350 0%0 0%0 0%0 0%0 0%
Duval12031Utility$439$516$543$606$6160 0%0 0%0 0%0 0%0 0%
Mortgage$982$1,153$1,215$1,355$1,3760 0%0 0%0 0%0 0%0 0%
Total$1,421$1,669$1,758$1,961$1,9920 0%0 0%0 0%0 0%0 0%
Escambia12033Utility$440$516$544$607$6170 0%0 0%0 0%0 0%0 0%
Mortgage$853$1,003$1,057$1,178$1,1970 0%0 0%0 0%0 0%0 0%
Total$1,293$1,519$1,601$1,785$1,8140 0%0 0%0 0%0 0%0 0%
Flagler12035Utility$419$492$519$579$5880 0%0 0%0 0%0 0%0 0%
Mortgage$1,037$1,218$1,283$1,430$1,4540 0%0 0%0 0%0 0%0 0%
Total$1,456$1,710$1,802$2,009$2,0420 0%0 0%0 0%0 0%0 0%
Franklin12037Utility$364$427$450$502$5100 0%0 0%0 0%0 0%0 0%
Mortgage$856$1,005$1,059$1,181$1,2000 0%0 0%0 0%0 0%0 0%
Total$1,220$1,432$1,509$1,683$1,7100 0%0 0%0 0%0 0%0 0%
Gadsden12039Utility$428$503$530$591$6000 0%0 0%0 0%0 0%0 0%
Mortgage$711$835$880$981$9970 0%0 0%0 0%0 0%0 0%
Total$1,139$1,338$1,410$1,572$1,5970 0%0 0%0 0%0 0%0 0%
Gilchrist12041Utility$407$478$504$562$5710 0%0 0%0 0%0 0%0 0%
Mortgage$619$727$766$854$8680 0%0 0%0 0%0 0%0 0%
Total$1,026$1,205$1,270$1,416$1,4390 0%0 0%0 0%0 0%0 0%
Glades12043Utility$394$462$487$543$5520 0%0 0%0 0%0 0%0 0%
Mortgage$576$677$713$795$8080 0%0 0%0 0%0 0%0 0%
Total$970$1,139$1,200$1,338$1,3600 0%0 0%0 0%0 0%0 0%
Gulf12045Utility$447$525$553$617$6270 0%0 0%0 0%0 0%0 0%
Mortgage$964$1,132$1,193$1,330$1,3510 0%0 0%0 0%0 0%0 0%
Total$1,411$1,657$1,746$1,947$1,9780 0%0 0%0 0%0 0%0 0%
Hamilton12047Utility$430$505$532$593$6030 0%0 0%0 0%0 0%0 0%
Mortgage$504$592$624$696$7070 0%0 0%0 0%0 0%0 0%
Total$934$1,097$1,156$1,289$1,3100 0%0 0%0 0%0 0%0 0%
Hardee12049Utility$422$496$522$582$5920 0%0 0%0 0%0 0%0 0%
Mortgage$700$822$867$967$9820 0%0 0%0 0%0 0%0 0%
Total$1,122$1,318$1,389$1,549$1,5740 0%0 0%0 0%0 0%0 0%
Hendry12051Utility$442$519$547$610$6200 0%0 0%0 0%0 0%0 0%
Mortgage$680$799$842$939$9540 0%0 0%0 0%0 0%0 0%
Total$1,122$1,318$1,389$1,549$1,5740 0%0 0%0 0%0 0%0 0%
Hernando12053Utility$401$470$496$553$5620 0%0 0%0 0%0 0%0 0%
Mortgage$843$991$1,044$1,164$1,1830 0%0 0%0 0%0 0%0 0%
Total$1,244$1,461$1,540$1,717$1,7450 0%0 0%0 0%0 0%0 0%
Highlands12055Utility$420$494$520$580$5900 0%0 0%0 0%0 0%0 0%
Mortgage$707$830$875$976$9910 0%0 0%0 0%0 0%0 0%
Total$1,127$1,324$1,395$1,556$1,5810 0%0 0%0 0%0 0%0 0%
Hillsborough12057Utility$433$509$536$598$6070 0%0 0%0 0%0 0%0 0%
Mortgage$1,171$1,375$1,449$1,615$1,6420 0%0 0%0 0%0 0%0 0%
Total$1,604$1,884$1,985$2,213$2,2490 0%0 0%0 0%0 0%0 0%
Holmes12059Utility$422$496$523$583$5920 0%0 0%0 0%0 0%0 0%
Mortgage$621$729$768$856$8700 0%0 0%0 0%0 0%0 0%
Total$1,043$1,225$1,291$1,439$1,4620 0%0 0%0 0%0 0%0 0%
Indian River12061Utility$423$497$523$584$5930 0%0 0%0 0%0 0%0 0%
Mortgage$1,051$1,234$1,301$1,450$1,4740 0%0 0%0 0%0 0%0 0%
Total$1,474$1,731$1,824$2,034$2,0670 0%0 0%0 0%0 0%0 0%
Jackson12063Utility$430$505$532$593$6030 0%0 0%0 0%0 0%0 0%
Mortgage$611$718$756$844$8570 0%0 0%0 0%0 0%0 0%
Total$1,041$1,223$1,288$1,437$1,4600 0%0 0%0 0%0 0%0 0%
Jefferson12065Utility$431$506$533$595$6040 0%0 0%0 0%0 0%0 0%
Mortgage$731$859$905$1,008$1,0250 0%0 0%0 0%0 0%0 0%
Total$1,162$1,365$1,438$1,603$1,6290 0%0 0%0 0%0 0%0 0%
Lafayette12067Utility$407$478$504$562$5720 0%0 0%0 0%0 0%0 0%
Mortgage$700$822$866$966$9810 0%0 0%0 0%0 0%0 0%
Total$1,107$1,300$1,370$1,528$1,5530 0%0 0%0 0%0 0%0 0%
Lake12069Utility$424$498$525$585$5940 0%0 0%0 0%0 0%0 0%
Mortgage$1,008$1,183$1,247$1,391$1,4130 0%0 0%0 0%0 0%0 0%
Total$1,432$1,681$1,772$1,976$2,0070 0%0 0%0 0%0 0%0 0%
Lee12071Utility$439$516$543$606$6150 0%0 0%0 0%0 0%0 0%
Mortgage$1,151$1,352$1,425$1,588$1,6150 0%0 0%0 0%0 0%0 0%
Total$1,590$1,868$1,968$2,194$2,2300 0%0 0%0 0%0 0%0 0%
Leon12073Utility$452$531$560$624$6340 0%0 0%0 0%0 0%0 0%
Mortgage$1,002$1,177$1,240$1,383$1,4050 0%0 0%0 0%0 0%0 0%
Total$1,454$1,708$1,800$2,007$2,0390 0%0 0%0 0%0 0%0 0%
Levy12075Utility$417$490$516$575$5850 0%0 0%0 0%0 0%0 0%
Mortgage$647$759$800$893$9070 0%0 0%0 0%0 0%0 0%
Total$1,064$1,249$1,316$1,468$1,4920 0%0 0%0 0%0 0%0 0%
Liberty12077Utility$459$539$568$634$6440 0%0 0%0 0%0 0%0 0%
Mortgage$559$657$692$771$7840 0%0 0%0 0%0 0%0 0%
Total$1,018$1,196$1,260$1,405$1,4280 0%0 0%0 0%0 0%0 0%
Madison12079Utility$452$531$559$624$6340 0%0 0%0 0%0 0%0 0%
Mortgage$566$665$701$781$7940 0%0 0%0 0%0 0%0 0%
Total$1,018$1,196$1,260$1,405$1,4280 0%0 0%0 0%0 0%0 0%
Manatee12081Utility$425$500$526$587$5970 0%0 0%0 0%0 0%0 0%
Mortgage$1,174$1,378$1,453$1,620$1,6460 0%0 0%0 0%0 0%0 0%
Total$1,599$1,878$1,979$2,207$2,2430 0%0 0%0 0%0 0%0 0%
Marion12083Utility$416$488$514$573$5830 0%0 0%0 0%0 0%0 0%
Mortgage$778$914$963$1,074$1,0910 0%0 0%0 0%0 0%0 0%
Total$1,194$1,402$1,477$1,647$1,6740 0%0 0%0 0%0 0%0 0%
Martin12085Utility$447$525$553$617$6270 0%0 0%0 0%0 0%0 0%
Mortgage$1,279$1,502$1,583$1,765$1,7930 0%0 0%0 0%0 0%0 0%
Total$1,726$2,027$2,136$2,382$2,4200 0%0 0%0 0%0 0%0 0%
Miami-Dade12086Utility$473$556$586$653$6640 0%0 0%0 0%0 0%0 0%
Mortgage$1,334$1,566$1,650$1,840$1,8700 0%0 0%0 0%0 0%0 0%
Total$1,807$2,122$2,236$2,493$2,5340 0%0 0%0 0%0 0%0 0%
Monroe12087Utility$472$555$584$652$6620 0%0 0%0 0%0 0%0 0%
Mortgage$1,820$2,137$2,253$2,511$2,5520 0%0 0%0 0%0 0%0 0%
Total$2,292$2,692$2,837$3,163$3,2140 0%0 0%0 0%0 0%0 0%
Nassau12089Utility$408$480$505$564$5730 0%0 0%0 0%0 0%0 0%
Mortgage$986$1,157$1,220$1,360$1,3820 0%0 0%0 0%0 0%0 0%
Total$1,394$1,637$1,725$1,924$1,9550 0%0 0%0 0%0 0%0 0%
Okaloosa12091Utility$421$495$522$581$5910 0%0 0%0 0%0 0%0 0%
Mortgage$1,079$1,266$1,334$1,488$1,5120 0%0 0%0 0%0 0%0 0%
Total$1,500$1,761$1,856$2,069$2,1030 0%0 0%0 0%0 0%0 0%
Okeechobee12093Utility$404$475$500$558$5670 0%0 0%0 0%0 0%0 0%
Mortgage$803$943$994$1,108$1,1260 0%0 0%0 0%0 0%0 0%
Total$1,207$1,418$1,494$1,666$1,6930 0%0 0%0 0%0 0%0 0%
Orange12095Utility$440$516$544$606$6160 0%0 0%0 0%0 0%0 0%
Mortgage$1,194$1,403$1,478$1,648$1,6750 0%0 0%0 0%0 0%0 0%
Total$1,634$1,919$2,022$2,254$2,2910 0%0 0%0 0%0 0%0 0%
Osceola12097Utility$442$519$547$610$6190 0%0 0%0 0%0 0%0 0%
Mortgage$1,119$1,314$1,385$1,544$1,5700 0%0 0%0 0%0 0%0 0%
Total$1,561$1,833$1,932$2,154$2,1890 0%0 0%0 0%0 0%0 0%
Palm Beach12099Utility$470$552$582$649$6590 0%0 0%0 0%0 0%0 0%
Mortgage$1,339$1,572$1,657$1,847$1,8770 0%0 0%0 0%0 0%0 0%
Total$1,809$2,124$2,239$2,496$2,5360 0%0 0%0 0%0 0%0 0%
Pasco12101Utility$419$492$518$578$5870 0%0 0%0 0%0 0%0 0%
Mortgage$986$1,158$1,221$1,360$1,3830 0%0 0%0 0%0 0%0 0%
Total$1,405$1,650$1,739$1,938$1,9700 0%0 0%0 0%0 0%0 0%
Pinellas12103Utility$465$546$576$642$6520 0%0 0%0 0%0 0%0 0%
Mortgage$1,051$1,234$1,300$1,450$1,4730 0%0 0%0 0%0 0%0 0%
Total$1,516$1,780$1,876$2,092$2,1250 0%0 0%0 0%0 0%0 0%
Polk12105Utility$443$520$548$611$6210 0%0 0%0 0%0 0%0 0%
Mortgage$875$1,028$1,083$1,208$1,2270 0%0 0%0 0%0 0%0 0%
Total$1,318$1,548$1,631$1,819$1,8480 0%0 0%0 0%0 0%0 0%
Putnam12107Utility$383$449$473$528$5370 0%0 0%0 0%0 0%0 0%
Mortgage$635$746$786$876$8900 0%0 0%0 0%0 0%0 0%
Total$1,018$1,195$1,259$1,404$1,4270 0%0 0%0 0%0 0%0 0%
Santa Rosa12113Utility$424$498$525$585$5950 0%0 0%0 0%0 0%0 0%
Mortgage$995$1,169$1,231$1,373$1,3950 0%0 0%0 0%0 0%0 0%
Total$1,419$1,667$1,756$1,958$1,9900 0%0 0%0 0%0 0%0 0%
Sarasota12115Utility$431$506$533$594$6040 0%0 0%0 0%0 0%0 0%
Mortgage$1,146$1,347$1,419$1,583$1,6080 0%0 0%0 0%0 0%0 0%
Total$1,577$1,853$1,952$2,177$2,2120 0%0 0%0 0%0 0%0 0%
Seminole12117Utility$450$528$556$621$6300 0%0 0%0 0%0 0%0 0%
Mortgage$1,191$1,400$1,475$1,644$1,6710 0%0 0%0 0%0 0%0 0%
Total$1,641$1,928$2,031$2,265$2,3010 0%0 0%0 0%0 0%0 0%
St. Johns12109Utility$427$501$528$589$5990 0%0 0%0 0%0 0%0 0%
Mortgage$1,352$1,588$1,673$1,865$1,8950 0%0 0%0 0%0 0%0 0%
Total$1,779$2,089$2,201$2,454$2,4940 0%0 0%0 0%0 0%0 0%
St. Lucie12111Utility$417$490$516$575$5840 0%0 0%0 0%0 0%0 0%
Mortgage$1,067$1,253$1,320$1,472$1,4960 0%0 0%0 0%0 0%0 0%
Total$1,484$1,743$1,836$2,047$2,0800 0%0 0%0 0%0 0%0 0%
Sumter12119Utility$388$456$480$535$5440 0%0 0%0 0%0 0%0 0%
Mortgage$802$942$993$1,107$1,1250 0%0 0%0 0%0 0%0 0%
Total$1,190$1,398$1,473$1,642$1,6690 0%0 0%0 0%0 0%0 0%
Suwannee12121Utility$411$483$509$568$5770 0%0 0%0 0%0 0%0 0%
Mortgage$602$707$745$830$8440 0%0 0%0 0%0 0%0 0%
Total$1,013$1,190$1,254$1,398$1,4210 0%0 0%0 0%0 0%0 0%
Taylor12123Utility$422$496$522$582$5910 0%0 0%0 0%0 0%0 0%
Mortgage$528$620$654$729$7410 0%0 0%0 0%0 0%0 0%
Total$950$1,116$1,176$1,311$1,3320 0%0 0%0 0%0 0%0 0%
Union12125Utility$438$515$542$604$6140 0%0 0%0 0%0 0%0 0%
Mortgage$756$887$935$1,043$1,0600 0%0 0%0 0%0 0%0 0%
Total$1,194$1,402$1,477$1,647$1,6740 0%0 0%0 0%0 0%0 0%
Volusia12127Utility$418$490$517$576$5860 0%0 0%0 0%0 0%0 0%
Mortgage$974$1,145$1,206$1,345$1,3660 0%0 0%0 0%0 0%0 0%
Total$1,392$1,635$1,723$1,921$1,9520 0%0 0%0 0%0 0%0 0%
Wakulla12129Utility$401$471$496$553$5620 0%0 0%0 0%0 0%0 0%
Mortgage$856$1,006$1,060$1,182$1,2010 0%0 0%0 0%0 0%0 0%
Total$1,257$1,477$1,556$1,735$1,7630 0%0 0%0 0%0 0%0 0%
Walton12131Utility$425$499$526$586$5960 0%0 0%0 0%0 0%0 0%
Mortgage$924$1,085$1,143$1,275$1,2950 0%0 0%0 0%0 0%0 0%
Total$1,349$1,584$1,669$1,861$1,8910 0%0 0%0 0%0 0%0 0%
Washington12133Utility$406$477$503$560$5690 0%0 0%0 0%0 0%0 0%
Mortgage$628$737$776$866$8800 0%0 0%0 0%0 0%0 0%
Total$1,034$1,214$1,279$1,426$1,4490 0%0 0%0 0%0 0%0 0%
AVERAGE
  67 Counties  
 Utility$426$500$527$588$5970 0%0 0%0 0%0 0%0 0%
Mortgage$907$1,065$1,122$1,251$1,2710 0%0 0%0 0%0 0%0 0%
Total$1,333$1,565$1,649$1,839$1,8680 0%0 0%0 0%0 0%0 0%


National Ownership and Local Operating Transportation Allowance Effective 11/15/2013

 AllowanceChange from 05/01/2013
CountyRegionTypeNo Car 1 Car  2 Cars No Car1 Car2 Cars
BrowardSO-MIA Operating $182$346$6920 0%0 0%0 0%
Ownership  $517$1,034 0 0%0 0%
Total$182$863$1,7260 0%0 0%0 0%
Miami-DadeSO-MIAOperating$182$346$6920 0%0 0%0 0%
Ownership $517$1,034 0 0%0 0%
Total$182$863$1,7260 0%0 0%0 0%
Other FL Counties  SOOperating$182$244$4880 0%0 0%0 0%
Ownership $517$1,034 0 0%0 0%
Total$182$761$1,5220 0%0 0%0 0%
AVERAGE
  3 Counties  
 Operating$182$312$6240 0%0 0%0 0%
Ownership $517$1,034 0 0%0 0%
Total$182$829$1,6580 0%0 0%0 0%


Administrative Expenses Multiplier Effective 11/15/2013

Judicial DistrictCodeAdmin MultiplierChange from 05/01/2013
Florida - Middle District FL-M5.20%+0.00
Florida - Northern District FL-N9.10%+0.00
Florida - Southern District FL-S5.80%+0.00


(c) Copyright 2013 Best Case, LLC. Not for use preparing cases.