North Carolina Means Test Tables - Effective 11/01/2014 - with change from 11/15/2013 (0 months)


Median Income - Living Allowance - Health Allowance - Transportation Allowance - Administrative Multiplier - History

North Carolina Census Median Income Effective 11/01/2014

Period1 Person2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Year$40,412$51,857$56,782$69,370$77,470$85,570$93,670$101,770$8,100
6 Months$20,206$25,929$28,391$34,685$38,735$42,785$46,835$50,885$4,050
Month$3,368$4,321$4,732$5,781$6,456$7,131$7,806$8,481$675
SemiMth$1,684$2,161$2,366$2,890$3,228$3,565$3,903$4,240$338
BiWeek$1,554$1,995$2,184$2,668$2,980$3,291$3,603$3,914$312
Week$777$997$1,092$1,334$1,490$1,646$1,801$1,957$156

Median Income Change Between 11/01/2014 and 11/15/2013

Period1 Person2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Year-324 -1%+195 0%+1,733 3%+3,223 5%+3,223 4%+3,223 4%+3,223 4%+3,223 3%0 0%
6 Months-162 -1%+98 0%+866 3%+1,611 5%+1,611 4%+1,611 4%+1,611 4%+1,611 3%0 0%
Month-27 -1%+16 0%+145 3%+269 5%+269 4%+269 4%+269 4%+269 3%0 0%
SemiMth-13 -1%+8 0%+72 3%+134 5%+134 4%+134 4%+134 4%+134 3%0 0%
BiWeek-13 -1%+8 0%+67 3%+124 5%+124 4%+124 4%+124 4%+124 3%0 0%
Week-6 -1%+3 0%+33 3%+62 5%+62 4%+62 4%+62 4%+62 3%0 0%


National Living Allowance Effective 11/01/2014

Type1 Persn2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Food$315$588$660$794$953$1,113$1,273$1,433$209
Housekeeping$30$66$65$74$88$103$118$133$0
Apparel$88$162$209$244$294$343$392$441$0
Personal Care$34$61$64$70$84$98$112$126$0
Miscellaneous$116$215$251$300$361$421$481$541$89
Total$583$1,092$1,249$1,482$1,780$2,078$2,376$2,674$298

National Living Change Between 11/01/2014 and 11/15/2013

Type1 Persn2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Food0 0%+32 6%+15 2%+17 2%+27 3%+38 4%+49 4%+60 4%+13 7%
Housekeeping0 0%0 0%0 0%0 0%0 0%+1 1%+2 2%+3 2%0 0%
Apparel0 0%0 0%0 0%0 0%+3 1%+5 1%+7 2%+9 2%0 0%
Personal Care0 0%+1 2%0 0%0 0%+1 1%+2 2%+2 2%+3 2%0 0%
Miscellaneous0 0%+6 3%0 0%0 0%+3 1%+5 1%+8 2%+10 2%+4 5%
Total0 0%+39 4%+15 1%+17 1%+34 2%+51 3%+68 3%+85 3%+17 6%


National Health Allowance Effective 11/01/2014

AllowanceChange from 11/15/2013
Under Age 65Age 65 & OverUnder Age 65Age 65 & Over
$60$1440 0%0 0%


Local Housing Allowance Effective 11/01/2014

 AllowanceChange from 11/15/2013
CountyFIPSType1 Persn2 Peopl3 Peopl4 Peopl5 Peopl1 Prs2 Ppl3 Ppl4 Ppl5 Ppl
Alamance37001Utility$412$484$510$569$578+13 3%+16 3%+17 3%+19 3%+19 3%
Mortgage$803$943$994$1,108$1,126-13 -2%-16 -2%-17 -2%-19 -2%-19 -2%
Total$1,215$1,427$1,504$1,677$1,7040 0%0 0%0 0%0 0%0 0%
Alexander37003Utility$391$459$484$540$548-1 0%-2 0%-2 0%-2 0%-2 0%
Mortgage$690$811$854$952$968+1 0%+2 0%+2 0%+2 0%+2 0%
Total$1,081$1,270$1,338$1,492$1,5160 0%0 0%0 0%0 0%0 0%
Alleghany37005Utility$371$436$460$513$521-42 -10%-49 -10%-51 -10%-57 -10%-58 -10%
Mortgage$759$892$939$1,047$1,064+94 14%+111 14%+116 14%+130 14%+131 14%
Total$1,130$1,328$1,399$1,560$1,585+52 5%+62 5%+65 5%+73 5%+73 5%
Anson37007Utility$481$565$595$664$674+8 2%+10 2%+10 2%+11 2%+11 2%
Mortgage$487$572$603$672$683-2 0%-2 0%-2 0%-2 0%-2 0%
Total$968$1,137$1,198$1,336$1,357+6 1%+8 1%+8 1%+9 1%+9 1%
Ashe37009Utility$413$486$512$571$580+17 4%+21 5%+21 4%+24 4%+24 4%
Mortgage$681$799$842$939$954+23 3%+26 3%+28 3%+31 3%+31 3%
Total$1,094$1,285$1,354$1,510$1,534+40 4%+47 4%+49 4%+55 4%+55 4%
Avery37011Utility$395$463$488$545$553+14 4%+15 3%+16 3%+19 4%+18 3%
Mortgage$667$784$826$921$936-14 -2%-15 -2%-16 -2%-19 -2%-18 -2%
Total$1,062$1,247$1,314$1,466$1,4890 0%0 0%0 0%0 0%0 0%
Beaufort37013Utility$492$578$610$680$691-6 -1%-6 -1%-6 -1%-6 -1%-7 -1%
Mortgage$693$814$857$956$971+12 2%+14 2%+14 2%+16 2%+16 2%
Total$1,185$1,392$1,467$1,636$1,662+6 1%+8 1%+8 1%+10 1%+9 1%
Bertie37015Utility$493$578$609$680$690+8 2%+8 1%+9 2%+11 2%+10 1%
Mortgage$518$609$642$715$727+21 4%+26 4%+27 4%+30 4%+31 4%
Total$1,011$1,187$1,251$1,395$1,417+29 3%+34 3%+36 3%+41 3%+41 3%
Bladen37017Utility$469$551$581$647$658+24 5%+29 6%+31 6%+34 6%+34 5%
Mortgage$558$655$690$770$782-5 -1%-7 -1%-8 -1%-8 -1%-8 -1%
Total$1,027$1,206$1,271$1,417$1,440+19 2%+22 2%+23 2%+26 2%+26 2%
Brunswick37019Utility$414$486$512$571$580+6 1%+7 1%+7 1%+8 1%+8 1%
Mortgage$895$1,051$1,108$1,235$1,255+11 1%+13 1%+14 1%+16 1%+16 1%
Total$1,309$1,537$1,620$1,806$1,835+17 1%+20 1%+21 1%+24 1%+24 1%
Buncombe37021Utility$412$484$510$569$578+2 0%+3 1%+3 1%+4 1%+4 1%
Mortgage$875$1,028$1,083$1,207$1,227+9 1%+11 1%+11 1%+12 1%+12 1%
Total$1,287$1,512$1,593$1,776$1,805+11 1%+14 1%+14 1%+16 1%+16 1%
Burke37023Utility$405$475$501$559$568+9 2%+10 2%+11 2%+12 2%+12 2%
Mortgage$635$746$786$876$890-1 0%-1 0%-1 0%-1 0%-1 0%
Total$1,040$1,221$1,287$1,435$1,458+8 1%+9 1%+10 1%+11 1%+11 1%
Cabarrus37025Utility$422$495$522$582$591+12 3%+14 3%+15 3%+17 3%+16 3%
Mortgage$931$1,095$1,153$1,286$1,307-7 -1%-7 -1%-8 -1%-9 -1%-8 -1%
Total$1,353$1,590$1,675$1,868$1,898+5 0%+7 0%+7 0%+8 0%+8 0%
Caldwell37027Utility$397$467$492$548$557+6 2%+7 2%+8 2%+8 1%+8 1%
Mortgage$630$739$779$869$883-3 0%-4 -1%-5 -1%-4 0%-4 0%
Total$1,027$1,206$1,271$1,417$1,440+3 0%+3 0%+3 0%+4 0%+4 0%
Camden37029Utility$447$525$554$617$627+6 1%+7 1%+8 1%+8 1%+8 1%
Mortgage$1,170$1,374$1,447$1,614$1,640+63 6%+74 6%+77 6%+87 6%+88 6%
Total$1,617$1,899$2,001$2,231$2,267+69 4%+81 4%+85 4%+95 4%+96 4%
Carteret37031Utility$399$469$494$551$560+2 1%+2 0%+2 0%+2 0%+2 0%
Mortgage$925$1,086$1,145$1,276$1,297+19 2%+22 2%+24 2%+26 2%+27 2%
Total$1,324$1,555$1,639$1,827$1,857+21 2%+24 2%+26 2%+28 2%+29 2%
Caswell37033Utility$452$531$560$624$634+12 3%+14 3%+16 3%+17 3%+17 3%
Mortgage$595$699$736$821$834-12 -2%-14 -2%-16 -2%-17 -2%-17 -2%
Total$1,047$1,230$1,296$1,445$1,4680 0%0 0%0 0%0 0%0 0%
Catawba37035Utility$395$464$488$545$553+13 3%+15 3%+15 3%+17 3%+17 3%
Mortgage$736$865$912$1,016$1,033-13 -2%-15 -2%-15 -2%-17 -2%-17 -2%
Total$1,131$1,329$1,400$1,561$1,5860 0%0 0%0 0%0 0%0 0%
Chatham37037Utility$431$506$533$594$604-5 -1%-6 -1%-6 -1%-7 -1%-7 -1%
Mortgage$1,002$1,177$1,240$1,383$1,405+19 2%+22 2%+23 2%+26 2%+26 2%
Total$1,433$1,683$1,773$1,977$2,009+14 1%+16 1%+17 1%+19 1%+19 1%
Cherokee37039Utility$417$490$516$575$585+47 13%+55 13%+58 13%+64 13%+66 13%
Mortgage$638$749$790$881$895-47 -7%-55 -7%-58 -7%-64 -7%-66 -7%
Total$1,055$1,239$1,306$1,456$1,4800 0%0 0%0 0%0 0%0 0%
Chowan37041Utility$503$591$623$695$706-4 -1%-5 -1%-4 -1%-5 -1%-5 -1%
Mortgage$757$888$936$1,043$1,060+24 3%+28 3%+29 3%+32 3%+33 3%
Total$1,260$1,479$1,559$1,738$1,766+20 2%+23 2%+25 2%+27 2%+28 2%
Clay37043Utility$435$511$538$600$610+5 1%+6 1%+5 1%+6 1%+7 1%
Mortgage$737$866$913$1,018$1,034-5 -1%-6 -1%-5 -1%-6 -1%-7 -1%
Total$1,172$1,377$1,451$1,618$1,6440 0%0 0%0 0%0 0%0 0%
Cleveland37045Utility$416$488$515$574$583+21 5%+24 5%+26 5%+29 5%+29 5%
Mortgage$685$805$848$946$961-11 -2%-13 -2%-14 -2%-15 -2%-15 -2%
Total$1,101$1,293$1,363$1,520$1,544+10 1%+11 1%+12 1%+14 1%+14 1%
Columbus37047Utility$457$537$566$631$641+4 1%+5 1%+5 1%+5 1%+5 1%
Mortgage$645$757$798$890$904+8 1%+9 1%+10 1%+12 1%+12 1%
Total$1,102$1,294$1,364$1,521$1,545+12 1%+14 1%+15 1%+17 1%+17 1%
Craven37049Utility$458$538$567$632$642+3 1%+4 1%+4 1%+4 1%+4 1%
Mortgage$835$980$1,033$1,152$1,171-3 0%-4 0%-4 0%-4 0%-3 0%
Total$1,293$1,518$1,600$1,784$1,8130 0%0 0%0 0%0 0%+1 0%
Cumberland37051Utility$431$506$533$594$604+2 0%+2 0%+2 0%+2 0%+2 0%
Mortgage$802$942$993$1,107$1,125-2 0%-2 0%-2 0%-2 0%-2 0%
Total$1,233$1,448$1,526$1,701$1,7290 0%0 0%0 0%0 0%0 0%
Currituck37053Utility$401$472$497$554$5630 0%+1 0%0 0%0 0%0 0%
Mortgage$1,163$1,365$1,439$1,605$1,630+14 1%+16 1%+18 1%+20 1%+20 1%
Total$1,564$1,837$1,936$2,159$2,193+14 1%+17 1%+18 1%+20 1%+20 1%
Dare37055Utility$394$463$488$544$553+3 1%+4 1%+4 1%+5 1%+5 1%
Mortgage$1,263$1,483$1,563$1,743$1,771+12 1%+13 1%+15 1%+16 1%+17 1%
Total$1,657$1,946$2,051$2,287$2,324+15 1%+17 1%+19 1%+21 1%+22 1%
Davidson37057Utility$413$484$511$569$579+9 2%+9 2%+11 2%+11 2%+12 2%
Mortgage$759$892$939$1,048$1,064-5 -1%-5 -1%-7 -1%-6 -1%-7 -1%
Total$1,172$1,376$1,450$1,617$1,643+4 0%+4 0%+4 0%+5 0%+5 0%
Davie37059Utility$407$478$503$561$570+1 0%+1 0%0 0%+1 0%0 0%
Mortgage$843$990$1,044$1,164$1,183+3 0%+4 0%+5 0%+5 0%+6 1%
Total$1,250$1,468$1,547$1,725$1,753+4 0%+5 0%+5 0%+6 0%+6 0%
Duplin37061Utility$439$516$543$606$616-5 -1%-6 -1%-7 -1%-7 -1%-7 -1%
Mortgage$615$722$762$849$863+31 5%+36 5%+39 5%+43 5%+44 5%
Total$1,054$1,238$1,305$1,455$1,479+26 3%+30 2%+32 3%+36 3%+37 3%
Durham37063Utility$400$470$495$552$561+9 2%+11 2%+11 2%+12 2%+13 2%
Mortgage$1,017$1,194$1,258$1,403$1,425-9 -1%-11 -1%-11 -1%-12 -1%-13 -1%
Total$1,417$1,664$1,753$1,955$1,9860 0%0 0%0 0%0 0%0 0%
Edgecombe37065Utility$515$605$638$711$723-7 -1%-7 -1%-8 -1%-9 -1%-9 -1%
Mortgage$564$662$697$778$790+17 3%+19 3%+20 3%+23 3%+23 3%
Total$1,079$1,267$1,335$1,489$1,513+10 1%+12 1%+12 1%+14 1%+14 1%
Forsyth37067Utility$399$469$494$550$559+9 2%+11 2%+12 2%+12 2%+12 2%
Mortgage$858$1,008$1,062$1,185$1,204-9 -1%-11 -1%-12 -1%-12 -1%-12 -1%
Total$1,257$1,477$1,556$1,735$1,7630 0%0 0%0 0%0 0%0 0%
Franklin37069Utility$434$509$536$598$608+3 1%+2 0%+2 0%+2 0%+3 0%
Mortgage$763$896$945$1,053$1,070+9 1%+11 1%+12 1%+13 1%+13 1%
Total$1,197$1,405$1,481$1,651$1,678+12 1%+13 1%+14 1%+15 1%+16 1%
Gaston37071Utility$418$491$517$576$586+14 3%+17 4%+18 4%+19 3%+20 4%
Mortgage$776$911$960$1,071$1,088-14 -2%-17 -2%-18 -2%-19 -2%-20 -2%
Total$1,194$1,402$1,477$1,647$1,6740 0%0 0%0 0%0 0%0 0%
Gates37073Utility$500$587$619$690$701+46 10%+53 10%+57 10%+63 10%+64 10%
Mortgage$788$926$975$1,087$1,105+43 6%+52 6%+54 6%+60 6%+61 6%
Total$1,288$1,513$1,594$1,777$1,806+89 7%+105 7%+111 7%+123 7%+125 7%
Graham37075Utility$388$456$480$535$544+49 14%+58 15%+60 14%+67 14%+69 15%
Mortgage$633$744$784$874$888-49 -7%-57 -7%-60 -7%-67 -7%-69 -7%
Total$1,021$1,200$1,264$1,409$1,4320 0%+1 0%0 0%0 0%0 0%
Granville37077Utility$454$533$562$627$637+25 6%+30 6%+31 6%+36 6%+36 6%
Mortgage$806$947$998$1,112$1,130+10 1%+12 1%+13 1%+13 1%+14 1%
Total$1,260$1,480$1,560$1,739$1,767+35 3%+42 3%+44 3%+49 3%+50 3%
Greene37079Utility$474$557$587$654$665+11 2%+13 2%+14 2%+15 2%+16 2%
Mortgage$597$701$739$824$837+24 4%+28 4%+30 4%+34 4%+33 4%
Total$1,071$1,258$1,326$1,478$1,502+35 3%+41 3%+44 3%+49 3%+49 3%
Guilford37081Utility$412$484$510$569$578+11 3%+12 3%+13 3%+15 3%+15 3%
Mortgage$891$1,047$1,103$1,230$1,250-11 -1%-12 -1%-13 -1%-15 -1%-15 -1%
Total$1,303$1,531$1,613$1,799$1,8280 0%0 0%0 0%0 0%0 0%
Halifax37083Utility$493$579$610$680$691+4 1%+5 1%+5 1%+5 1%+5 1%
Mortgage$586$688$725$809$822+10 2%+11 2%+11 2%+14 2%+14 2%
Total$1,079$1,267$1,335$1,489$1,513+14 1%+16 1%+16 1%+19 1%+19 1%
Harnett37085Utility$434$510$537$599$6090 0%+1 0%+1 0%+1 0%+1 0%
Mortgage$794$932$983$1,096$1,113+10 1%+11 1%+12 1%+13 1%+13 1%
Total$1,228$1,442$1,520$1,695$1,722+10 1%+12 1%+13 1%+14 1%+14 1%
Haywood37087Utility$403$474$499$556$565+6 2%+8 2%+8 2%+8 1%+8 1%
Mortgage$761$894$942$1,051$1,068+10 1%+12 1%+13 1%+16 2%+16 2%
Total$1,164$1,368$1,441$1,607$1,633+16 1%+20 1%+21 1%+24 2%+24 1%
Henderson37089Utility$393$461$486$542$550+8 2%+9 2%+10 2%+11 2%+10 2%
Mortgage$853$1,002$1,056$1,177$1,197-8 -1%-9 -1%-10 -1%-11 -1%-10 -1%
Total$1,246$1,463$1,542$1,719$1,7470 0%0 0%0 0%0 0%0 0%
Hertford37091Utility$506$594$626$698$709+22 5%+26 5%+27 5%+31 5%+31 5%
Mortgage$561$659$694$774$787-9 -2%-10 -1%-11 -2%-13 -2%-12 -2%
Total$1,067$1,253$1,320$1,472$1,496+13 1%+16 1%+16 1%+18 1%+19 1%
Hoke37093Utility$406$477$503$561$570+3 1%+4 1%+5 1%+6 1%+6 1%
Mortgage$810$951$1,002$1,117$1,135+4 0%+4 0%+4 0%+4 0%+4 0%
Total$1,216$1,428$1,505$1,678$1,705+7 1%+8 1%+9 1%+10 1%+10 1%
Hyde37095Utility$491$576$607$677$688-13 -3%-16 -3%-17 -3%-19 -3%-19 -3%
Mortgage$534$627$661$737$749+13 2%+16 3%+17 3%+19 3%+19 3%
Total$1,025$1,203$1,268$1,414$1,4370 0%0 0%0 0%0 0%0 0%
Iredell37097Utility$405$476$502$559$568-2 0%-3 -1%-2 0%-3 -1%-3 -1%
Mortgage$901$1,058$1,114$1,243$1,263+2 0%+3 0%+2 0%+3 0%+3 0%
Total$1,306$1,534$1,616$1,802$1,8310 0%0 0%0 0%0 0%0 0%
Jackson37099Utility$353$415$437$487$495-6 -2%-6 -1%-7 -2%-8 -2%-8 -2%
Mortgage$802$941$992$1,106$1,124+19 2%+21 2%+23 2%+26 2%+26 2%
Total$1,155$1,356$1,429$1,593$1,619+13 1%+15 1%+16 1%+18 1%+18 1%
Johnston37101Utility$419$492$519$578$587+16 4%+18 4%+20 4%+21 4%+21 4%
Mortgage$846$993$1,046$1,167$1,1860 0%0 0%-1 0%+1 0%+1 0%
Total$1,265$1,485$1,565$1,745$1,773+16 1%+18 1%+19 1%+22 1%+22 1%
Jones37103Utility$459$539$568$634$644+7 2%+8 2%+9 2%+10 2%+10 2%
Mortgage$630$740$780$869$883-7 -1%-8 -1%-9 -1%-10 -1%-10 -1%
Total$1,089$1,279$1,348$1,503$1,5270 0%0 0%0 0%0 0%0 0%
Lee37105Utility$424$498$525$586$595-14 -3%-16 -3%-17 -3%-18 -3%-19 -3%
Mortgage$747$877$924$1,030$1,047+14 2%+16 2%+17 2%+18 2%+19 2%
Total$1,171$1,375$1,449$1,616$1,6420 0%0 0%0 0%0 0%0 0%
Lenoir37107Utility$501$588$620$691$702+8 2%+9 2%+10 2%+11 2%+11 2%
Mortgage$610$717$755$842$856-8 -1%-8 -1%-10 -1%-11 -1%-10 -1%
Total$1,111$1,305$1,375$1,533$1,5580 0%+1 0%0 0%0 0%+1 0%
Lincoln37109Utility$401$471$497$554$563+16 4%+18 4%+20 4%+22 4%+23 4%
Mortgage$813$955$1,006$1,122$1,140-6 -1%-7 -1%-8 -1%-8 -1%-9 -1%
Total$1,214$1,426$1,503$1,676$1,703+10 1%+11 1%+12 1%+14 1%+14 1%
Macon37113Utility$402$473$498$555$565+20 5%+25 6%+25 5%+28 5%+30 6%
Mortgage$695$816$860$959$974+2 0%+1 0%+2 0%+2 0%+1 0%
Total$1,097$1,289$1,358$1,514$1,539+22 2%+26 2%+27 2%+30 2%+31 2%
Madison37115Utility$412$484$510$568$577+33 9%+38 9%+40 9%+44 8%+45 8%
Mortgage$811$952$1,003$1,119$1,137+8 1%+10 1%+10 1%+12 1%+12 1%
Total$1,223$1,436$1,513$1,687$1,714+41 3%+48 3%+50 3%+56 3%+57 3%
Martin37117Utility$503$591$622$694$705+26 5%+31 6%+32 5%+36 5%+36 5%
Mortgage$565$664$700$780$793+10 2%+12 2%+13 2%+14 2%+15 2%
Total$1,068$1,255$1,322$1,474$1,498+36 3%+43 4%+45 4%+50 4%+51 4%
McDowell37111Utility$390$458$483$538$547+19 5%+23 5%+24 5%+27 5%+27 5%
Mortgage$610$717$755$842$856+26 4%+31 5%+32 4%+36 4%+37 5%
Total$1,000$1,175$1,238$1,380$1,403+45 5%+54 5%+56 5%+63 5%+64 5%
Mecklenburg37119Utility$422$496$523$583$593+6 1%+7 1%+8 2%+8 1%+9 2%
Mortgage$1,028$1,207$1,272$1,418$1,441-2 0%-2 0%-2 0%-2 0%-2 0%
Total$1,450$1,703$1,795$2,001$2,034+4 0%+5 0%+6 0%+6 0%+7 0%
Mitchell37121Utility$401$471$496$553$562+5 1%+5 1%+6 1%+6 1%+6 1%
Mortgage$623$731$771$860$874+28 5%+33 5%+35 5%+40 5%+41 5%
Total$1,024$1,202$1,267$1,413$1,436+33 3%+38 3%+41 3%+46 3%+47 3%
Montgomery37123Utility$433$509$536$597$607+15 4%+18 4%+19 4%+20 3%+21 4%
Mortgage$599$703$741$827$840-15 -2%-18 -2%-19 -3%-20 -2%-21 -2%
Total$1,032$1,212$1,277$1,424$1,4470 0%0 0%0 0%0 0%0 0%
Moore37125Utility$410$481$507$566$575+19 5%+22 5%+23 5%+27 5%+27 5%
Mortgage$871$1,023$1,078$1,201$1,221+13 2%+15 1%+16 2%+17 1%+18 1%
Total$1,281$1,504$1,585$1,767$1,796+32 3%+37 3%+39 3%+44 3%+45 3%
Nash37127Utility$482$566$596$665$676+7 1%+8 1%+8 1%+9 1%+10 2%
Mortgage$736$864$911$1,016$1,032-7 -1%-8 -1%-8 -1%-9 -1%-10 -1%
Total$1,218$1,430$1,507$1,681$1,7080 0%0 0%0 0%0 0%0 0%
New Hanover37129Utility$418$491$518$577$586+15 4%+18 4%+19 4%+21 4%+21 4%
Mortgage$1,060$1,245$1,311$1,462$1,486+14 1%+16 1%+16 1%+18 1%+19 1%
Total$1,478$1,736$1,829$2,039$2,072+29 2%+34 2%+35 2%+39 2%+40 2%
Northampton37131Utility$485$570$600$669$680+21 5%+25 5%+26 5%+29 5%+30 5%
Mortgage$494$580$612$682$693-8 -2%-10 -2%-10 -2%-12 -2%-12 -2%
Total$979$1,150$1,212$1,351$1,373+13 1%+15 1%+16 1%+17 1%+18 1%
Onslow37133Utility$413$485$511$569$578-7 -2%-9 -2%-9 -2%-11 -2%-11 -2%
Mortgage$859$1,009$1,063$1,186$1,205+21 3%+25 3%+26 3%+30 3%+30 3%
Total$1,272$1,494$1,574$1,755$1,783+14 1%+16 1%+17 1%+19 1%+19 1%
Orange37135Utility$426$500$527$587$597+18 4%+21 4%+22 4%+24 4%+25 4%
Mortgage$1,318$1,548$1,631$1,819$1,848-11 -1%-13 -1%-13 -1%-15 -1%-15 -1%
Total$1,744$2,048$2,158$2,406$2,445+7 0%+8 0%+9 0%+9 0%+10 0%
Pamlico37137Utility$462$543$572$638$649+9 2%+11 2%+11 2%+13 2%+14 2%
Mortgage$824$968$1,020$1,137$1,155+32 4%+38 4%+40 4%+44 4%+45 4%
Total$1,286$1,511$1,592$1,775$1,804+41 3%+49 3%+51 3%+57 3%+59 3%
Pasquotank37139Utility$460$540$569$635$645-26 -5%-31 -5%-33 -5%-35 -5%-36 -5%
Mortgage$994$1,167$1,230$1,371$1,393+55 6%+64 6%+68 6%+75 6%+76 6%
Total$1,454$1,707$1,799$2,006$2,038+29 2%+33 2%+35 2%+40 2%+40 2%
Pender37141Utility$455$534$563$628$638+19 4%+22 4%+24 4%+27 4%+27 4%
Mortgage$823$967$1,019$1,136$1,1540 0%0 0%0 0%0 0%0 0%
Total$1,278$1,501$1,582$1,764$1,792+19 2%+22 1%+24 2%+27 2%+27 2%
Perquimans37143Utility$491$577$608$677$688-4 -1%-4 -1%-5 -1%-6 -1%-6 -1%
Mortgage$854$1,003$1,057$1,179$1,198+67 9%+78 8%+83 9%+92 8%+94 9%
Total$1,345$1,580$1,665$1,856$1,886+63 5%+74 5%+78 5%+86 5%+88 5%
Person37145Utility$460$540$569$635$645+10 2%+11 2%+12 2%+14 2%+14 2%
Mortgage$689$809$853$951$966+19 3%+23 3%+24 3%+27 3%+27 3%
Total$1,149$1,349$1,422$1,586$1,611+29 3%+34 3%+36 3%+41 3%+41 3%
Pitt37147Utility$464$545$574$640$650-2 0%-2 0%-2 0%-3 0%-3 0%
Mortgage$775$910$959$1,070$1,087+2 0%+2 0%+2 0%+3 0%+3 0%
Total$1,239$1,455$1,533$1,710$1,7370 0%0 0%0 0%0 0%0 0%
Polk37149Utility$366$430$453$504$513-33 -8%-39 -8%-41 -8%-47 -9%-47 -8%
Mortgage$839$985$1,038$1,158$1,176+42 5%+49 5%+52 5%+58 5%+59 5%
Total$1,205$1,415$1,491$1,662$1,689+9 1%+10 1%+11 1%+11 1%+12 1%
Randolph37151Utility$402$472$497$554$563+8 2%+9 2%+10 2%+10 2%+11 2%
Mortgage$720$846$892$995$1,011-2 0%-2 0%-2 0%-1 0%-2 0%
Total$1,122$1,318$1,389$1,549$1,574+6 1%+7 1%+8 1%+9 1%+9 1%
Richmond37153Utility$437$514$542$604$614+6 1%+8 2%+9 2%+9 2%+10 2%
Mortgage$558$655$690$770$782+5 1%+5 1%+5 1%+7 1%+6 1%
Total$995$1,169$1,232$1,374$1,396+11 1%+13 1%+14 1%+16 1%+16 1%
Robeson37155Utility$476$559$589$657$667+12 3%+14 3%+15 3%+17 3%+16 2%
Mortgage$555$652$687$766$779+1 0%+2 0%+2 0%+2 0%+3 0%
Total$1,031$1,211$1,276$1,423$1,446+13 1%+16 1%+17 1%+19 1%+19 1%
Rockingham37157Utility$381$448$472$526$535+5 1%+7 2%+7 2%+7 1%+8 2%
Mortgage$675$792$835$931$946-5 -1%-7 -1%-7 -1%-7 -1%-8 -1%
Total$1,056$1,240$1,307$1,457$1,4810 0%0 0%0 0%0 0%0 0%
Rowan37159Utility$398$468$493$550$558+4 1%+6 1%+6 1%+7 1%+6 1%
Mortgage$732$860$906$1,010$1,027-2 0%-3 0%-3 0%-4 0%-3 0%
Total$1,130$1,328$1,399$1,560$1,585+2 0%+3 0%+3 0%+3 0%+3 0%
Rutherford37161Utility$398$468$493$549$558+20 5%+24 5%+25 5%+27 5%+28 5%
Mortgage$592$695$732$817$830-20 -3%-24 -3%-25 -3%-27 -3%-28 -3%
Total$990$1,163$1,225$1,366$1,3880 0%0 0%0 0%0 0%0 0%
Sampson37163Utility$473$556$586$653$664+12 3%+15 3%+15 3%+17 3%+18 3%
Mortgage$629$738$778$868$881+18 3%+20 3%+22 3%+25 3%+24 3%
Total$1,102$1,294$1,364$1,521$1,545+30 3%+35 3%+37 3%+42 3%+42 3%
Scotland37165Utility$463$544$573$639$650+9 2%+11 2%+11 2%+12 2%+13 2%
Mortgage$573$673$709$790$803-5 -1%-6 -1%-6 -1%-7 -1%-7 -1%
Total$1,036$1,217$1,282$1,429$1,453+4 0%+5 0%+5 0%+5 0%+6 0%
Stanly37167Utility$443$521$549$612$622+5 1%+6 1%+6 1%+7 1%+7 1%
Mortgage$726$852$898$1,002$1,018-5 -1%-6 -1%-6 -1%-7 -1%-7 -1%
Total$1,169$1,373$1,447$1,614$1,6400 0%0 0%0 0%0 0%0 0%
Stokes37169Utility$399$468$493$550$559+16 4%+18 4%+19 4%+21 4%+22 4%
Mortgage$672$789$832$927$942-16 -2%-18 -2%-19 -2%-21 -2%-22 -2%
Total$1,071$1,257$1,325$1,477$1,5010 0%0 0%0 0%0 0%0 0%
Surry37171Utility$407$477$503$561$570+5 1%+5 1%+6 1%+7 1%+7 1%
Mortgage$681$800$843$940$955+9 1%+11 1%+11 1%+12 1%+12 1%
Total$1,088$1,277$1,346$1,501$1,525+14 1%+16 1%+17 1%+19 1%+19 1%
Swain37173Utility$367$430$454$506$514-27 -7%-33 -7%-33 -7%-38 -7%-38 -7%
Mortgage$666$783$824$919$934+65 11%+77 11%+80 11%+90 11%+91 11%
Total$1,033$1,213$1,278$1,425$1,448+38 4%+44 4%+47 4%+52 4%+53 4%
Transylvania37175Utility$383$450$474$528$537+2 1%+2 0%+2 0%+2 0%+2 0%
Mortgage$759$891$939$1,047$1,064-2 0%-2 0%-2 0%-2 0%-2 0%
Total$1,142$1,341$1,413$1,575$1,6010 0%0 0%0 0%0 0%0 0%
Tyrrell37177Utility$436$512$539$601$6110 0%-1 0%-1 0%-1 0%-1 0%
Mortgage$635$746$787$877$891+20 3%+24 3%+26 3%+29 3%+29 3%
Total$1,071$1,258$1,326$1,478$1,502+20 2%+23 2%+25 2%+28 2%+28 2%
Union37179Utility$424$498$525$585$595+10 2%+12 2%+12 2%+13 2%+14 2%
