Alabama Means Test Tables - Effective 11/01/2015 - with change from 11/01/2014 (0 months)


Median Income - Living Allowance - Health Allowance - Transportation Allowance - Administrative Multiplier - History

Alabama Census Median Income Effective 11/01/2015

Period1 Person2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Year$41,420$49,796$53,991$67,412$75,512$83,612$91,712$99,812$8,100
6 Months$20,710$24,898$26,996$33,706$37,756$41,806$45,856$49,906$4,050
Month$3,452$4,150$4,499$5,618$6,293$6,968$7,643$8,318$675
SemiMth$1,726$2,075$2,250$2,809$3,146$3,484$3,821$4,159$338
BiWeek$1,593$1,915$2,077$2,593$2,904$3,216$3,527$3,839$312
Week$797$958$1,038$1,296$1,452$1,608$1,764$1,919$156

Median Income Change Between 11/01/2015 and 11/01/2014

Period1 Person2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Year+50 0%-10 0%-1,298 -2%+2,031 3%+2,031 3%+2,031 2%+2,031 2%+2,031 2%0 0%
6 Months+25 0%-5 0%-649 -2%+1,015 3%+1,015 3%+1,015 2%+1,015 2%+1,015 2%0 0%
Month+4 0%-1 0%-108 -2%+170 3%+170 3%+170 3%+170 2%+170 2%0 0%
SemiMth+2 0%0 0%-54 -2%+85 3%+84 3%+85 3%+84 2%+85 2%0 0%
BiWeek+2 0%-1 0%-50 -2%+78 3%+78 3%+78 2%+78 2%+78 2%0 0%
Week+1 0%0 0%-25 -2%+39 3%+39 3%+39 2%+39 2%+39 2%0 0%


National Living Allowance Effective 11/01/2015

Type1 Persn2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Food$315$588$660$821$1,026$1,231$1,436$1,641$266
Housekeeping$32$66$65$78$97$116$136$155$0
Apparel$88$162$209$244$305$366$427$488$0
Personal Care$34$61$64$70$87$105$122$140$0
Miscellaneous$116$215$251$300$376$451$526$601$112
Total$585$1,092$1,249$1,513$1,891$2,269$2,647$3,025$378

National Living Change Between 11/01/2015 and 11/01/2014

Type1 Persn2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Food0 0%0 0%0 0%+27 3%+73 8%+118 11%+163 13%+208 15%+57 27%
Housekeeping+2 7%0 0%0 0%+4 5%+9 10%+13 13%+18 15%+22 17%0 0%
Apparel0 0%0 0%0 0%0 0%+11 4%+23 7%+35 9%+47 11%0 0%
Personal Care0 0%0 0%0 0%0 0%+3 4%+7 7%+10 9%+14 11%0 0%
Miscellaneous0 0%0 0%0 0%0 0%+15 4%+30 7%+45 9%+60 11%+23 26%
Total+2 0%0 0%0 0%+31 2%+111 6%+191 9%+271 11%+351 13%+80 27%


National Health Allowance Effective 11/01/2015

AllowanceChange from 11/01/2014
Under Age 65Age 65 & OverUnder Age 65Age 65 & Over
$60$1440 0%0 0%


Local Housing Allowance Effective 11/01/2015

 AllowanceChange from 11/01/2014
CountyFIPSType1 Persn2 Peopl3 Peopl4 Peopl5 Peopl1 Prs2 Ppl3 Ppl4 Ppl5 Ppl
Autauga01001Utility$493$579$610$681$692+23 5%+28 5%+29 5%+33 5%+34 5%
Mortgage$747$877$924$1,030$1,046-23 -3%-28 -3%-29 -3%-33 -3%-34 -3%
Total$1,240$1,456$1,534$1,711$1,7380 0%0 0%0 0%0 0%0 0%
Baldwin01003Utility$444$521$549$612$622+6 1%+7 1%+7 1%+8 1%+9 1%
Mortgage$926$1,088$1,146$1,278$1,298-6 -1%-7 -1%-7 -1%-8 -1%-9 -1%
Total$1,370$1,609$1,695$1,890$1,9200 0%0 0%0 0%0 0%0 0%
Barbour01005Utility$464$545$573$640$650-11 -2%-13 -2%-15 -3%-15 -2%-16 -2%
Mortgage$532$625$659$734$746+11 2%+13 2%+15 2%+15 2%+16 2%
Total$996$1,170$1,232$1,374$1,3960 0%0 0%0 0%0 0%0 0%
Bibb01007Utility$483$568$598$667$678-2 0%-2 0%-2 0%-2 0%-2 0%
Mortgage$609$715$754$840$854+20 3%+24 3%+25 3%+27 3%+28 3%
Total$1,092$1,283$1,352$1,507$1,532+18 2%+22 2%+23 2%+25 2%+26 2%
Blount01009Utility$451$530$559$623$633+7 2%+8 2%+9 2%+10 2%+10 2%
Mortgage$680$799$841$938$953-7 -1%-8 -1%-9 -1%-10 -1%-10 -1%
Total$1,131$1,329$1,400$1,561$1,5860 0%0 0%0 0%0 0%0 0%
Bullock01011Utility$574$674$710$792$805+30 6%+35 5%+36 5%+41 5%+42 6%
Mortgage$638$750$790$881$895+63 11%+75 11%+79 11%+88 11%+89 11%
Total$1,212$1,424$1,500$1,673$1,700+93 8%+110 8%+115 8%+129 8%+131 8%
Butler01013Utility$489$574$605$675$686+15 3%+18 3%+19 3%+21 3%+22 3%
Mortgage$520$611$644$718$729+5 1%+5 1%+6 1%+7 1%+6 1%
Total$1,009$1,185$1,249$1,393$1,415+20 2%+23 2%+25 2%+28 2%+28 2%
Calhoun01015Utility$467$549$578$645$655+11 2%+14 3%+14 2%+16 3%+16 3%
Mortgage$616$723$762$849$863-11 -2%-14 -2%-14 -2%-16 -2%-16 -2%
Total$1,083$1,272$1,340$1,494$1,5180 0%0 0%0 0%0 0%0 0%
Chambers01017Utility$484$568$598$667$678+5 1%+5 1%+5 1%+6 1%+6 1%
Mortgage$517$608$641$714$726-5 -1%-5 -1%-5 -1%-6 -1%-6 -1%
Total$1,001$1,176$1,239$1,381$1,4040 0%0 0%0 0%0 0%0 0%
Cherokee01019Utility$498$584$616$687$698-13 -3%-16 -3%-16 -3%-18 -3%-19 -3%
Mortgage$623$732$771$860$873+34 6%+40 6%+42 6%+47 6%+48 6%
Total$1,121$1,316$1,387$1,547$1,571+21 2%+24 2%+26 2%+29 2%+29 2%
Chilton01021Utility$470$551$581$648$6580 0%-1 0%-1 0%0 0%-1 0%
Mortgage$617$725$764$852$866+3 0%+4 1%+5 1%+5 1%+6 1%
Total$1,087$1,276$1,345$1,500$1,524+3 0%+3 0%+4 0%+5 0%+5 0%
Choctaw01023Utility$467$549$578$645$655-22 -4%-25 -4%-27 -4%-30 -4%-30 -4%
Mortgage$492$577$609$679$690+22 5%+25 5%+27 5%+30 5%+30 5%
Total$959$1,126$1,187$1,324$1,3450 0%0 0%0 0%0 0%0 0%
Clarke01025Utility$505$592$624$696$707+7 1%+8 1%+8 1%+9 1%+9 1%
Mortgage$600$705$743$828$842-7 -1%-8 -1%-8 -1%-9 -1%-9 -1%
Total$1,105$1,297$1,367$1,524$1,5490 0%0 0%0 0%0 0%0 0%
Clay01027Utility$457$537$566$631$641-8 -2%-9 -2%-10 -2%-11 -2%-11 -2%
Mortgage$563$661$696$776$789+26 5%+30 5%+32 5%+35 5%+36 5%
Total$1,020$1,198$1,262$1,407$1,430+18 2%+21 2%+22 2%+24 2%+25 2%
Cleburne01029Utility$449$527$555$619$629-21 -4%-25 -5%-27 -5%-30 -5%-30 -5%
Mortgage$591$694$732$816$829+49 9%+58 9%+62 9%+69 9%+69 9%
Total$1,040$1,221$1,287$1,435$1,458+28 3%+33 3%+35 3%+39 3%+39 3%
Coffee01031Utility$456$535$564$629$639-6 -1%-7 -1%-7 -1%-8 -1%-8 -1%
Mortgage$724$851$897$1,000$1,016+27 4%+32 4%+34 4%+38 4%+38 4%
Total$1,180$1,386$1,461$1,629$1,655+21 2%+25 2%+27 2%+30 2%+30 2%
Colbert01033Utility$497$583$615$685$697+14 3%+16 3%+18 3%+19 3%+20 3%
Mortgage$581$683$719$802$815-14 -2%-16 -2%-18 -2%-19 -2%-20 -2%
Total$1,078$1,266$1,334$1,487$1,5120 0%0 0%0 0%0 0%0 0%
Conecuh01035Utility$449$527$555$619$629-1 0%-1 0%-2 0%-2 0%-2 0%
Mortgage$434$510$538$600$609+19 5%+23 5%+25 5%+28 5%+28 5%
Total$883$1,037$1,093$1,219$1,238+18 2%+22 2%+23 2%+26 2%+26 2%
Coosa01037Utility$506$594$626$698$709+42 9%+49 9%+51 9%+57 9%+58 9%
Mortgage$506$594$626$698$710-8 -2%-9 -1%-9 -1%-10 -1%-10 -1%
Total$1,012$1,188$1,252$1,396$1,419+34 3%+40 3%+42 3%+47 3%+48 4%
Covington01039Utility$465$546$575$641$652-12 -3%-14 -3%-15 -3%-17 -3%-17 -3%
Mortgage$547$642$677$755$767+12 2%+14 2%+15 2%+17 2%+17 2%
Total$1,012$1,188$1,252$1,396$1,4190 0%0 0%0 0%0 0%0 0%
Crenshaw01041Utility$530$623$657$732$744+13 3%+16 3%+17 3%+18 3%+19 3%
Mortgage$550$646$680$759$771-13 -2%-16 -2%-17 -2%-18 -2%-19 -2%
Total$1,080$1,269$1,337$1,491$1,5150 0%0 0%0 0%0 0%0 0%
Cullman01043Utility$458$538$567$632$642+12 3%+13 2%+14 3%+16 3%+16 3%
Mortgage$599$703$741$826$840+12 2%+14 2%+15 2%+16 2%+17 2%
Total$1,057$1,241$1,308$1,458$1,482+24 2%+27 2%+29 2%+32 2%+33 2%
Dale01045Utility$431$507$534$595$605+1 0%+2 0%+2 0%+2 0%+2 0%
Mortgage$606$711$749$836$849+10 2%+11 2%+11 1%+13 2%+13 2%
Total$1,037$1,218$1,283$1,431$1,454+11 1%+13 1%+13 1%+15 1%+15 1%
Dallas01047Utility$501$589$621$692$704-12 -2%-14 -2%-14 -2%-17 -2%-16 -2%
Mortgage$541$635$669$746$758+22 4%+26 4%+27 4%+31 4%+31 4%
Total$1,042$1,224$1,290$1,438$1,462+10 1%+12 1%+13 1%+14 1%+15 1%
De Kalb01049Utility$436$512$540$602$611+13 3%+15 3%+16 3%+18 3%+17 3%
Mortgage$550$646$680$758$771+25 5%+30 5%+31 5%+34 5%+36 5%
Total$986$1,158$1,220$1,360$1,382+38 4%+45 4%+47 4%+52 4%+53 4%
Elmore01051Utility$449$527$555$619$629-3 -1%-4 -1%-4 -1%-4 -1%-4 -1%
Mortgage$766$900$948$1,057$1,074+3 0%+4 0%+4 0%+4 0%+4 0%
Total$1,215$1,427$1,503$1,676$1,7030 0%0 0%0 0%0 0%0 0%
Escambia01053Utility$465$547$576$642$653+1 0%+2 0%+2 0%+2 0%+3 0%
Mortgage$555$651$686$765$777-1 0%-2 0%-2 0%-2 0%-3 0%
Total$1,020$1,198$1,262$1,407$1,4300 0%0 0%0 0%0 0%0 0%
Etowah01055Utility$495$581$612$683$693-1 0%-1 0%-2 0%-1 0%-2 0%
Mortgage$619$728$767$855$869+1 0%+1 0%+2 0%+1 0%+2 0%
Total$1,114$1,309$1,379$1,538$1,5620 0%0 0%0 0%0 0%0 0%
Fayette01057Utility$457$537$566$631$642-4 -1%-4 -1%-4 -1%-5 -1%-4 -1%
Mortgage$555$652$687$766$778+38 7%+44 7%+46 7%+52 7%+52 7%
Total$1,012$1,189$1,253$1,397$1,420+34 3%+40 3%+42 3%+47 3%+48 3%
Franklin01059Utility$460$540$569$634$644-2 0%-2 0%-2 0%-3 0%-3 0%
Mortgage$531$623$657$733$745+2 0%+2 0%+2 0%+3 0%+3 0%
Total$991$1,163$1,226$1,367$1,3890 0%0 0%0 0%0 0%0 0%
Geneva01061Utility$433$508$536$597$607-4 -1%-5 -1%-4 -1%-5 -1%-5 -1%
Mortgage$533$626$659$735$747+4 1%+5 1%+4 1%+5 1%+5 1%
Total$966$1,134$1,195$1,332$1,3540 0%0 0%0 0%0 0%0 0%
Greene01063Utility$506$595$627$698$710-17 -3%-19 -3%-20 -3%-23 -3%-23 -3%
Mortgage$467$548$577$644$654+17 4%+19 4%+20 4%+23 4%+23 4%
Total$973$1,143$1,204$1,342$1,3640 0%0 0%0 0%0 0%0 0%
Hale01065Utility$496$583$614$685$696-16 -3%-18 -3%-19 -3%-21 -3%-22 -3%
Mortgage$535$628$662$738$750+46 9%+53 9%+56 9%+63 9%+64 9%
Total$1,031$1,211$1,276$1,423$1,446+30 3%+35 3%+37 3%+42 3%+42 3%
Henry01067Utility$442$519$547$610$619+3 1%+3 1%+3 1%+4 1%+3 0%
Mortgage$632$742$782$872$887-3 0%-3 0%-3 0%-4 0%-3 0%
Total$1,074$1,261$1,329$1,482$1,5060 0%0 0%0 0%0 0%0 0%
Houston01069Utility$421$495$521$581$591+3 1%+4 1%+3 1%+4 1%+5 1%
Mortgage$680$798$842$939$953-3 0%-4 0%-3 0%-4 0%-5 -1%
Total$1,101$1,293$1,363$1,520$1,5440 0%0 0%0 0%0 0%0 0%
Jackson01071Utility$451$530$558$623$633+17 4%+20 4%+21 4%+24 4%+24 4%
Mortgage$545$640$675$752$764+1 0%+2 0%+2 0%+2 0%+2 0%
Total$996$1,170$1,233$1,375$1,397+18 2%+22 2%+23 2%+26 2%+26 2%
Jefferson01073Utility$500$588$619$691$702+4 1%+5 1%+5 1%+6 1%+6 1%
Mortgage$798$937$988$1,101$1,119-4 0%-5 -1%-5 -1%-6 -1%-6 -1%
Total$1,298$1,525$1,607$1,792$1,8210 0%0 0%0 0%0 0%0 0%
Lamar01075Utility$457$536$565$630$641+2 0%+2 0%+2 0%+2 0%+3 0%
Mortgage$441$519$547$610$619-2 0%-2 0%-2 0%-2 0%-3 0%
Total$898$1,055$1,112$1,240$1,2600 0%0 0%0 0%0 0%0 0%
Lauderdale01077Utility$438$514$542$604$614+2 0%+2 0%+3 1%+3 0%+3 0%
Mortgage$631$742$781$871$885+6 1%+8 1%+7 1%+8 1%+8 1%
Total$1,069$1,256$1,323$1,475$1,499+8 1%+10 1%+10 1%+11 1%+11 1%
Lawrence01079Utility$480$564$594$662$673+6 1%+8 1%+8 1%+9 1%+9 1%
Mortgage$570$669$705$786$799-6 -1%-8 -1%-8 -1%-9 -1%-9 -1%
Total$1,050$1,233$1,299$1,448$1,4720 0%0 0%0 0%0 0%0 0%
Lee01081Utility$429$505$532$593$602+7 2%+9 2%+9 2%+10 2%+10 2%
Mortgage$798$937$987$1,101$1,119-7 -1%-9 -1%-9 -1%-10 -1%-10 -1%
Total$1,227$1,442$1,519$1,694$1,7210 0%0 0%0 0%0 0%0 0%
Limestone01083Utility$459$539$568$633$643+8 2%+10 2%+10 2%+11 2%+11 2%
Mortgage$707$830$875$976$992-8 -1%-10 -1%-10 -1%-11 -1%-11 -1%
Total$1,166$1,369$1,443$1,609$1,6350 0%0 0%0 0%0 0%0 0%
Lowndes01085Utility$580$681$718$800$813+23 4%+27 4%+29 4%+32 4%+32 4%
Mortgage$441$519$546$609$619-23 -5%-27 -5%-29 -5%-32 -5%-32 -5%
Total$1,021$1,200$1,264$1,409$1,4320 0%0 0%0 0%0 0%0 0%
Macon01087Utility$508$596$628$700$712+5 1%+5 1%+5 1%+6 1%+7 1%
Mortgage$519$610$643$717$728-5 -1%-5 -1%-5 -1%-6 -1%-7 -1%
Total$1,027$1,206$1,271$1,417$1,4400 0%0 0%0 0%0 0%0 0%
Madison01089Utility$420$493$519$579$588+1 0%+1 0%0 0%+1 0%+1 0%
Mortgage$816$959$1,011$1,127$1,145-1 0%-1 0%0 0%-1 0%-1 0%
Total$1,236$1,452$1,530$1,706$1,7330 0%0 0%0 0%0 0%0 0%
Marengo01091Utility$492$578$609$679$690-2 0%-2 0%-2 0%-2 0%-2 0%
Mortgage$562$659$695$775$787+10 2%+11 2%+12 2%+13 2%+13 2%
Total$1,054$1,237$1,304$1,454$1,477+8 1%+9 1%+10 1%+11 1%+11 1%
Marion01093Utility$432$507$535$596$606-13 -3%-16 -3%-16 -3%-18 -3%-18 -3%
Mortgage$517$608$640$714$725+40 8%+48 9%+50 8%+56 9%+56 8%
Total$949$1,115$1,175$1,310$1,331+27 3%+32 3%+34 3%+38 3%+38 3%
Marshall01095Utility$436$513$540$602$612+1 0%+2 0%+2 0%+2 0%+2 0%
Mortgage$614$721$760$848$861+13 2%+15 2%+16 2%+19 2%+18 2%
Total$1,050$1,234$1,300$1,450$1,473+14 1%+17 1%+18 1%+21 1%+20 1%
Mobile01097Utility$454$534$562$627$637+1 0%+2 0%+2 0%+3 0%+3 0%
Mortgage$756$887$935$1,042$1,059-1 0%-2 0%-2 0%-3 0%-3 0%
Total$1,210$1,421$1,497$1,669$1,6960 0%0 0%0 0%0 0%0 0%
Monroe01099Utility$480$564$594$663$673-4 -1%-4 -1%-5 -1%-5 -1%-5 -1%
Mortgage$501$588$620$691$702+4 1%+4 1%+5 1%+5 1%+5 1%
Total$981$1,152$1,214$1,354$1,3750 0%0 0%0 0%0 0%0 0%
Montgomery01101Utility$487$572$602$672$683+7 1%+8 1%+8 1%+9 1%+10 1%
Mortgage$714$838$884$985$1,001-7 -1%-8 -1%-8 -1%-9 -1%-10 -1%
Total$1,201$1,410$1,486$1,657$1,6840 0%0 0%0 0%0 0%0 0%
Morgan01103Utility$434$509$536$598$6080 0%0 0%0 0%0 0%0 0%
Mortgage$688$808$852$950$9650 0%0 0%0 0%0 0%0 0%
Total$1,122$1,317$1,388$1,548$1,5730 0%0 0%0 0%0 0%0 0%
Perry01105Utility$575$675$711$793$806+39 7%+45 7%+47 7%+53 7%+54 7%
Mortgage$521$612$645$719$730-39 -7%-45 -7%-47 -7%-53 -7%-54 -7%
Total$1,096$1,287$1,356$1,512$1,5360 0%0 0%0 0%0 0%0 0%
Pickens01107Utility$507$595$627$699$711+3 1%+3 1%+4 1%+4 1%+5 1%
Mortgage$469$551$581$648$658+3 1%+4 1%+4 1%+5 1%+4 1%
Total$976$1,146$1,208$1,347$1,369+6 1%+7 1%+8 1%+9 1%+9 1%
Pike01109Utility$464$545$574$640$650+15 3%+17 3%+18 3%+20 3%+20 3%
Mortgage$619$727$766$854$868-13 -2%-15 -2%-16 -2%-18 -2%-18 -2%
Total$1,083$1,272$1,340$1,494$1,518+2 0%+2 0%+2 0%+2 0%+2 0%
Randolph01111Utility$483$567$598$667$6770 0%0 0%+1 0%+1 0%0 0%
Mortgage$549$645$679$757$7700 0%0 0%-1 0%-1 0%0 0%
Total$1,032$1,212$1,277$1,424$1,4470 0%0 0%0 0%0 0%0 0%
Russell01113Utility$431$506$534$595$605+3 1%+3 1%+4 1%+4 1%+4 1%
Mortgage$656$770$811$905$919+11 2%+13 2%+13 2%+15 2%+15 2%
Total$1,087$1,276$1,345$1,500$1,524+14 1%+16 1%+17 1%+19 1%+19 1%
Shelby01117Utility$469$551$581$647$658+6 1%+7 1%+8 1%+8 1%+9 1%
Mortgage$998$1,172$1,234$1,377$1,399-6 -1%-7 -1%-8 -1%-8 -1%-9 -1%
Total$1,467$1,723$1,815$2,024$2,0570 0%0 0%0 0%0 0%0 0%
St. Clair01115Utility$468$550$580$646$657+5 1%+6 1%+7 1%+6 1%+7 1%
Mortgage$719$844$889$992$1,007+4 1%+4 0%+4 0%+6 1%+5 0%
Total$1,187$1,394$1,469$1,638$1,664+9 1%+10 1%+11 1%+12 1%+12 1%
Sumter01119Utility$540$634$668$745$757-1 0%-1 0%-1 0%-2 0%-1 0%
Mortgage$519$610$643$717$728+1 0%+1 0%+1 0%+2 0%+1 0%
Total$1,059$1,244$1,311$1,462$1,4850 0%0 0%0 0%0 0%0 0%
Talladega01121Utility$491$577$607$677$688-7 -1%-9 -2%-10 -2%-11 -2%-11 -2%
Mortgage$577$678$715$797$810+7 1%+9 1%+10 1%+11 1%+11 1%
Total$1,068$1,255$1,322$1,474$1,4980 0%0 0%0 0%0 0%0 0%
Tallapoosa01123Utility$483$568$598$667$678+2 0%+3 1%+3 1%+4 1%+4 1%
Mortgage$589$691$729$813$825+13 2%+15 2%+16 2%+18 2%+17 2%
Total$1,072$1,259$1,327$1,480$1,503+15 1%+18 1%+19 1%+22 2%+21 1%
Tuscaloosa01125Utility$449$527$555$619$629-3 -1%-3 -1%-4 -1%-4 -1%-4 -1%
Mortgage$787$925$975$1,087$1,104+5 1%+6 1%+7 1%+7 1%+7 1%
Total$1,236$1,452$1,530$1,706$1,733+2 0%+3 0%+3 0%+3 0%+3 0%
Walker01127Utility$452$531$559$624$634-12 -3%-14 -3%-16 -3%-16 -3%-17 -3%
Mortgage$550$646$681$759$771+14 3%+16 3%+18 3%+19 3%+19 3%
Total$1,002$1,177$1,240$1,383$1,405+2 0%+2 0%+2 0%+3 0%+2 0%
Washington01129Utility$520$610$643$717$729+2 0%+1 0%+1 0%+1 0%+2 0%
Mortgage$573$674$710$792$804-2 0%-1 0%-1 0%-1 0%-2 0%
Total$1,093$1,284$1,353$1,509$1,5330 0%0 0%0 0%0 0%0 0%
Wilcox01131Utility$547$643$677$755$767-25 -4%-28 -4%-30 -4%-33 -4%-34 -4%
Mortgage$440$516$544$606$616+25 6%+28 6%+30 6%+33 6%+34 6%
Total$987$1,159$1,221$1,361$1,3830 0%0 0%0 0%0 0%0 0%
Winston01133Utility$482$566$596$665$676+11 2%+12 2%+13 2%+15 2%+15 2%
Mortgage$492$578$609$679$690-11 -2%-12 -2%-13 -2%-15 -2%-15 -2%
Total$974$1,144$1,205$1,344$1,3660 0%0 0%0 0%0 0%0 0%
AVERAGE
  67 Counties  
 Utility$475$558$588$656$666+2 0%+3 1%+3 1%+3 0%+3 0%
Mortgage$604$709$747$833$847+6 1%+7 1%+7 1%+8 1%+8 1%
Total$1,079$1,267$1,335$1,489$1,513+8 1%+10 1%+10 1%+11 1%+11 1%


National Ownership and Local Operating Transportation Allowance Effective 11/01/2015

 AllowanceChange from 11/01/2014
CountyRegionTypeNo Car 1 Car  2 Cars No Car1 Car2 Cars
All AL Counties  SO Operating $185$244$488+1 1%0 0%0 0%
Ownership  $517$1,034 0 0%0 0%
Total$185$761$1,522+1 1%0 0%0 0%


Administrative Expenses Multiplier Effective 11/01/2015

Judicial DistrictCodeAdmin MultiplierChange from 11/01/2014
Alabama - Middle District AL-M5.22%+0.03
Alabama - Northern District AL-N7.00%+0.47
Alabama - Southern District AL-S5.50%+0.50


(c) Copyright 2015 Best Case, LLC. Not for use preparing cases.