North Carolina Means Test Tables - Effective 11/01/2015 - with change from 11/01/2014 (0 months)


Median Income - Living Allowance - Health Allowance - Transportation Allowance - Administrative Multiplier - History

North Carolina Census Median Income Effective 11/01/2015

Period1 Person2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Year$41,541$53,215$58,780$69,727$77,827$85,927$94,027$102,127$8,100
6 Months$20,771$26,608$29,390$34,864$38,914$42,964$47,014$51,064$4,050
Month$3,462$4,435$4,898$5,811$6,486$7,161$7,836$8,511$675
SemiMth$1,731$2,217$2,449$2,905$3,243$3,580$3,918$4,255$338
BiWeek$1,598$2,047$2,261$2,682$2,993$3,305$3,616$3,928$312
Week$799$1,023$1,130$1,341$1,497$1,652$1,808$1,964$156

Median Income Change Between 11/01/2015 and 11/01/2014

Period1 Person2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Year+1,129 3%+1,358 3%+1,998 4%+357 1%+357 0%+357 0%+357 0%+357 0%0 0%
6 Months+565 3%+679 3%+999 4%+179 1%+179 0%+179 0%+179 0%+179 0%0 0%
Month+94 3%+114 3%+166 4%+30 1%+30 0%+30 0%+30 0%+30 0%0 0%
SemiMth+47 3%+56 3%+83 4%+15 1%+15 0%+15 0%+15 0%+15 0%0 0%
BiWeek+44 3%+52 3%+77 4%+14 1%+13 0%+14 0%+13 0%+14 0%0 0%
Week+22 3%+26 3%+38 3%+7 1%+7 0%+6 0%+7 0%+7 0%0 0%


National Living Allowance Effective 11/01/2015

Type1 Persn2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Food$315$588$660$821$1,026$1,231$1,436$1,641$266
Housekeeping$32$66$65$78$97$116$136$155$0
Apparel$88$162$209$244$305$366$427$488$0
Personal Care$34$61$64$70$87$105$122$140$0
Miscellaneous$116$215$251$300$376$451$526$601$112
Total$585$1,092$1,249$1,513$1,891$2,269$2,647$3,025$378

National Living Change Between 11/01/2015 and 11/01/2014

Type1 Persn2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Food0 0%0 0%0 0%+27 3%+73 8%+118 11%+163 13%+208 15%+57 27%
Housekeeping+2 7%0 0%0 0%+4 5%+9 10%+13 13%+18 15%+22 17%0 0%
Apparel0 0%0 0%0 0%0 0%+11 4%+23 7%+35 9%+47 11%0 0%
Personal Care0 0%0 0%0 0%0 0%+3 4%+7 7%+10 9%+14 11%0 0%
Miscellaneous0 0%0 0%0 0%0 0%+15 4%+30 7%+45 9%+60 11%+23 26%
Total+2 0%0 0%0 0%+31 2%+111 6%+191 9%+271 11%+351 13%+80 27%


National Health Allowance Effective 11/01/2015

AllowanceChange from 11/01/2014
Under Age 65Age 65 & OverUnder Age 65Age 65 & Over
$60$1440 0%0 0%


Local Housing Allowance Effective 11/01/2015

 AllowanceChange from 11/01/2014
CountyFIPSType1 Persn2 Peopl3 Peopl4 Peopl5 Peopl1 Prs2 Ppl3 Ppl4 Ppl5 Ppl
Alamance37001Utility$412$484$510$568$5780 0%0 0%0 0%-1 0%0 0%
Mortgage$805$945$996$1,111$1,128+2 0%+2 0%+2 0%+3 0%+2 0%
Total$1,217$1,429$1,506$1,679$1,706+2 0%+2 0%+2 0%+2 0%+2 0%
Alexander37003Utility$407$478$504$562$571+16 4%+19 4%+20 4%+22 4%+23 4%
Mortgage$674$792$834$930$945-16 -2%-19 -2%-20 -2%-22 -2%-23 -2%
Total$1,081$1,270$1,338$1,492$1,5160 0%0 0%0 0%0 0%0 0%
Alleghany37005Utility$366$430$453$505$513-5 -1%-6 -1%-7 -2%-8 -2%-8 -2%
Mortgage$764$898$946$1,055$1,072+5 1%+6 1%+7 1%+8 1%+8 1%
Total$1,130$1,328$1,399$1,560$1,5850 0%0 0%0 0%0 0%0 0%
Anson37007Utility$489$575$605$675$686+8 2%+10 2%+10 2%+11 2%+12 2%
Mortgage$479$562$593$661$671-8 -2%-10 -2%-10 -2%-11 -2%-12 -2%
Total$968$1,137$1,198$1,336$1,3570 0%0 0%0 0%0 0%0 0%
Ashe37009Utility$429$504$531$593$602+16 4%+18 4%+19 4%+22 4%+22 4%
Mortgage$665$781$823$917$932-16 -2%-18 -2%-19 -2%-22 -2%-22 -2%
Total$1,094$1,285$1,354$1,510$1,5340 0%0 0%0 0%0 0%0 0%
Avery37011Utility$403$473$499$556$565+8 2%+10 2%+11 2%+11 2%+12 2%
Mortgage$659$774$815$910$924-8 -1%-10 -1%-11 -1%-11 -1%-12 -1%
Total$1,062$1,247$1,314$1,466$1,4890 0%0 0%0 0%0 0%0 0%
Beaufort37013Utility$497$584$615$686$697+5 1%+6 1%+5 1%+6 1%+6 1%
Mortgage$711$835$880$981$997+18 3%+21 3%+23 3%+25 3%+26 3%
Total$1,208$1,419$1,495$1,667$1,694+23 2%+27 2%+28 2%+31 2%+32 2%
Bertie37015Utility$508$596$628$700$711+15 3%+18 3%+19 3%+20 3%+21 3%
Mortgage$503$591$623$695$706-15 -3%-18 -3%-19 -3%-20 -3%-21 -3%
Total$1,011$1,187$1,251$1,395$1,4170 0%0 0%0 0%0 0%0 0%
Bladen37017Utility$494$581$612$682$693+25 5%+30 5%+31 5%+35 5%+35 5%
Mortgage$534$626$660$736$748-24 -4%-29 -4%-30 -4%-34 -4%-34 -4%
Total$1,028$1,207$1,272$1,418$1,441+1 0%+1 0%+1 0%+1 0%+1 0%
Brunswick37019Utility$435$511$539$601$610+21 5%+25 5%+27 5%+30 5%+30 5%
Mortgage$874$1,026$1,081$1,205$1,225-21 -2%-25 -2%-27 -2%-30 -2%-30 -2%
Total$1,309$1,537$1,620$1,806$1,8350 0%0 0%0 0%0 0%0 0%
Buncombe37021Utility$410$482$508$566$575-2 0%-2 0%-2 0%-3 -1%-3 -1%
Mortgage$884$1,038$1,094$1,220$1,240+9 1%+10 1%+11 1%+13 1%+13 1%
Total$1,294$1,520$1,602$1,786$1,815+7 1%+8 1%+9 1%+10 1%+10 1%
Burke37023Utility$398$467$492$549$558-7 -2%-8 -2%-9 -2%-10 -2%-10 -2%
Mortgage$643$755$796$887$901+8 1%+9 1%+10 1%+11 1%+11 1%
Total$1,041$1,222$1,288$1,436$1,459+1 0%+1 0%+1 0%+1 0%+1 0%
Cabarrus37025Utility$425$499$526$587$596+3 1%+4 1%+4 1%+5 1%+5 1%
Mortgage$928$1,091$1,149$1,281$1,302-3 0%-4 0%-4 0%-5 0%-5 0%
Total$1,353$1,590$1,675$1,868$1,8980 0%0 0%0 0%0 0%0 0%
Caldwell37027Utility$397$467$492$548$5570 0%0 0%0 0%0 0%0 0%
Mortgage$630$739$779$869$8830 0%0 0%0 0%0 0%0 0%
Total$1,027$1,206$1,271$1,417$1,4400 0%0 0%0 0%0 0%0 0%
Camden37029Utility$418$491$517$577$586-29 -6%-34 -6%-37 -7%-40 -6%-41 -7%
Mortgage$1,204$1,415$1,491$1,662$1,689+34 3%+41 3%+44 3%+48 3%+49 3%
Total$1,622$1,906$2,008$2,239$2,275+5 0%+7 0%+7 0%+8 0%+8 0%
Carteret37031Utility$403$473$499$556$565+4 1%+4 1%+5 1%+5 1%+5 1%
Mortgage$921$1,082$1,140$1,271$1,292-4 0%-4 0%-5 0%-5 0%-5 0%
Total$1,324$1,555$1,639$1,827$1,8570 0%0 0%0 0%0 0%0 0%
Caswell37033Utility$452$531$559$623$6330 0%0 0%-1 0%-1 0%-1 0%
Mortgage$595$699$737$822$8350 0%0 0%+1 0%+1 0%+1 0%
Total$1,047$1,230$1,296$1,445$1,4680 0%0 0%0 0%0 0%0 0%
Catawba37035Utility$410$482$508$566$575+15 4%+18 4%+20 4%+21 4%+22 4%
Mortgage$721$847$892$995$1,011-15 -2%-18 -2%-20 -2%-21 -2%-22 -2%
Total$1,131$1,329$1,400$1,561$1,5860 0%0 0%0 0%0 0%0 0%
Chatham37037Utility$430$505$532$593$603-1 0%-1 0%-1 0%-1 0%-1 0%
Mortgage$1,003$1,178$1,241$1,384$1,406+1 0%+1 0%+1 0%+1 0%+1 0%
Total$1,433$1,683$1,773$1,977$2,0090 0%0 0%0 0%0 0%0 0%
Cherokee37039Utility$437$513$541$603$613+20 5%+23 5%+25 5%+28 5%+28 5%
Mortgage$618$726$765$853$867-20 -3%-23 -3%-25 -3%-28 -3%-28 -3%
Total$1,055$1,239$1,306$1,456$1,4800 0%0 0%0 0%0 0%0 0%
Chowan37041Utility$505$593$625$697$708+2 0%+2 0%+2 0%+2 0%+2 0%
Mortgage$782$919$968$1,079$1,097+25 3%+31 3%+32 3%+36 3%+37 3%
Total$1,287$1,512$1,593$1,776$1,805+27 2%+33 2%+34 2%+38 2%+39 2%
Clay37043Utility$453$533$561$626$636+18 4%+22 4%+23 4%+26 4%+26 4%
Mortgage$719$844$890$992$1,008-18 -2%-22 -3%-23 -3%-26 -3%-26 -3%
Total$1,172$1,377$1,451$1,618$1,6440 0%0 0%0 0%0 0%0 0%
Cleveland37045Utility$420$494$520$580$589+4 1%+6 1%+5 1%+6 1%+6 1%
Mortgage$681$799$843$940$955-4 -1%-6 -1%-5 -1%-6 -1%-6 -1%
Total$1,101$1,293$1,363$1,520$1,5440 0%0 0%0 0%0 0%0 0%
Columbus37047Utility$465$546$576$642$652+8 2%+9 2%+10 2%+11 2%+11 2%
Mortgage$637$748$788$879$893-8 -1%-9 -1%-10 -1%-11 -1%-11 -1%
Total$1,102$1,294$1,364$1,521$1,5450 0%0 0%0 0%0 0%0 0%
Craven37049Utility$457$537$566$631$641-1 0%-1 0%-1 0%-1 0%-1 0%
Mortgage$836$981$1,034$1,153$1,172+1 0%+1 0%+1 0%+1 0%+1 0%
Total$1,293$1,518$1,600$1,784$1,8130 0%0 0%0 0%0 0%0 0%
Cumberland37051Utility$437$513$541$603$613+6 1%+7 1%+8 2%+9 2%+9 1%
Mortgage$796$935$985$1,098$1,116-6 -1%-7 -1%-8 -1%-9 -1%-9 -1%
Total$1,233$1,448$1,526$1,701$1,7290 0%0 0%0 0%0 0%0 0%
Currituck37053Utility$432$507$534$596$605+31 8%+35 7%+37 7%+42 8%+42 7%
Mortgage$1,132$1,330$1,402$1,563$1,588-31 -3%-35 -3%-37 -3%-42 -3%-42 -3%
Total$1,564$1,837$1,936$2,159$2,1930 0%0 0%0 0%0 0%0 0%
Dare37055Utility$422$495$522$582$592+28 7%+32 7%+34 7%+38 7%+39 7%
Mortgage$1,235$1,451$1,529$1,705$1,732-28 -2%-32 -2%-34 -2%-38 -2%-39 -2%
Total$1,657$1,946$2,051$2,287$2,3240 0%0 0%0 0%0 0%0 0%
Davidson37057Utility$417$490$516$576$585+4 1%+6 1%+5 1%+7 1%+6 1%
Mortgage$755$886$934$1,041$1,058-4 -1%-6 -1%-5 -1%-7 -1%-6 -1%
Total$1,172$1,376$1,450$1,617$1,6430 0%0 0%0 0%0 0%0 0%
Davie37059Utility$425$499$526$586$596+18 4%+21 4%+23 5%+25 4%+26 5%
Mortgage$825$969$1,021$1,139$1,157-18 -2%-21 -2%-23 -2%-25 -2%-26 -2%
Total$1,250$1,468$1,547$1,725$1,7530 0%0 0%0 0%0 0%0 0%
Duplin37061Utility$444$521$549$613$623+5 1%+5 1%+6 1%+7 1%+7 1%
Mortgage$610$717$756$842$856-5 -1%-5 -1%-6 -1%-7 -1%-7 -1%
Total$1,054$1,238$1,305$1,455$1,4790 0%0 0%0 0%0 0%0 0%
Durham37063Utility$404$475$500$558$567+4 1%+5 1%+5 1%+6 1%+6 1%
Mortgage$1,013$1,189$1,253$1,397$1,419-4 0%-5 0%-5 0%-6 0%-6 0%
Total$1,417$1,664$1,753$1,955$1,9860 0%0 0%0 0%0 0%0 0%
Edgecombe37065Utility$510$599$632$704$716-5 -1%-6 -1%-6 -1%-7 -1%-7 -1%
Mortgage$569$668$703$785$797+5 1%+6 1%+6 1%+7 1%+7 1%
Total$1,079$1,267$1,335$1,489$1,5130 0%0 0%0 0%0 0%0 0%
Forsyth37067Utility$410$481$507$565$575+11 3%+12 3%+13 3%+15 3%+16 3%
Mortgage$847$996$1,049$1,170$1,188-11 -1%-12 -1%-13 -1%-15 -1%-16 -1%
Total$1,257$1,477$1,556$1,735$1,7630 0%0 0%0 0%0 0%0 0%
Franklin37069Utility$421$495$521$581$591-13 -3%-14 -3%-15 -3%-17 -3%-17 -3%
Mortgage$783$919$969$1,080$1,097+20 3%+23 3%+24 3%+27 3%+27 3%
Total$1,204$1,414$1,490$1,661$1,688+7 1%+9 1%+9 1%+10 1%+10 1%
Gaston37071Utility$421$495$521$581$591+3 1%+4 1%+4 1%+5 1%+5 1%
Mortgage$773$907$956$1,066$1,083-3 0%-4 0%-4 0%-5 0%-5 0%
Total$1,194$1,402$1,477$1,647$1,6740 0%0 0%0 0%0 0%0 0%
Gates37073Utility$528$621$654$729$741+28 6%+34 6%+35 6%+39 6%+40 6%
Mortgage$773$907$956$1,066$1,083-15 -2%-19 -2%-19 -2%-21 -2%-22 -2%
Total$1,301$1,528$1,610$1,795$1,824+13 1%+15 1%+16 1%+18 1%+18 1%
Graham37075Utility$414$486$512$571$580+26 7%+30 7%+32 7%+36 7%+36 7%
Mortgage$607$714$752$838$852-26 -4%-30 -4%-32 -4%-36 -4%-36 -4%
Total$1,021$1,200$1,264$1,409$1,4320 0%0 0%0 0%0 0%0 0%
Granville37077Utility$430$505$533$594$603-24 -5%-28 -5%-29 -5%-33 -5%-34 -5%
Mortgage$830$975$1,027$1,145$1,164+24 3%+28 3%+29 3%+33 3%+34 3%
Total$1,260$1,480$1,560$1,739$1,7670 0%0 0%0 0%0 0%0 0%
Greene37079Utility$473$556$586$653$664-1 0%-1 0%-1 0%-1 0%-1 0%
Mortgage$598$702$740$825$838+1 0%+1 0%+1 0%+1 0%+1 0%
Total$1,071$1,258$1,326$1,478$1,5020 0%0 0%0 0%0 0%0 0%
Guilford37081Utility$415$487$514$573$582+3 1%+3 1%+4 1%+4 1%+4 1%
Mortgage$888$1,044$1,099$1,226$1,246-3 0%-3 0%-4 0%-4 0%-4 0%
Total$1,303$1,531$1,613$1,799$1,8280 0%0 0%0 0%0 0%0 0%
Halifax37083Utility$495$582$613$683$694+2 0%+3 1%+3 0%+3 0%+3 0%
Mortgage$586$688$725$809$8220 0%0 0%0 0%0 0%0 0%
Total$1,081$1,270$1,338$1,492$1,516+2 0%+3 0%+3 0%+3 0%+3 0%
Harnett37085Utility$433$508$536$597$607-1 0%-2 0%-1 0%-2 0%-2 0%
Mortgage$797$936$986$1,100$1,117+3 0%+4 0%+3 0%+4 0%+4 0%
Total$1,230$1,444$1,522$1,697$1,724+2 0%+2 0%+2 0%+2 0%+2 0%
Haywood37087Utility$405$475$501$559$568+2 0%+1 0%+2 0%+3 1%+3 1%
Mortgage$765$899$947$1,056$1,073+4 1%+5 1%+5 1%+5 0%+5 0%
Total$1,170$1,374$1,448$1,615$1,641+6 1%+6 0%+7 0%+8 0%+8 0%
Henderson37089Utility$397$466$491$547$556+4 1%+5 1%+5 1%+5 1%+6 1%
Mortgage$849$997$1,051$1,172$1,191-4 0%-5 0%-5 0%-5 0%-6 -1%
Total$1,246$1,463$1,542$1,719$1,7470 0%0 0%0 0%0 0%0 0%
Hertford37091Utility$524$616$649$723$735+18 4%+22 4%+23 4%+25 4%+26 4%
Mortgage$568$667$703$784$797+7 1%+8 1%+9 1%+10 1%+10 1%
Total$1,092$1,283$1,352$1,507$1,532+25 2%+30 2%+32 2%+35 2%+36 2%
Hoke37093Utility$416$488$514$574$583+10 2%+11 2%+11 2%+13 2%+13 2%
Mortgage$800$940$991$1,104$1,122-10 -1%-11 -1%-11 -1%-13 -1%-13 -1%
Total$1,216$1,428$1,505$1,678$1,7050 0%0 0%0 0%0 0%0 0%
Hyde37095Utility$493$579$610$681$692+2 0%+3 1%+3 0%+4 1%+4 1%
Mortgage$532$624$658$733$745-2 0%-3 0%-3 0%-4 -1%-4 -1%
Total$1,025$1,203$1,268$1,414$1,4370 0%0 0%0 0%0 0%0 0%
Iredell37097Utility$414$487$513$572$581+9 2%+11 2%+11 2%+13 2%+13 2%
Mortgage$892$1,047$1,103$1,230$1,250-9 -1%-11 -1%-11 -1%-13 -1%-13 -1%
Total$1,306$1,534$1,616$1,802$1,8310 0%0 0%0 0%0 0%0 0%
Jackson37099Utility$368$432$455$508$516+15 4%+17 4%+18 4%+21 4%+21 4%
Mortgage$790$928$978$1,090$1,108-12 -1%-13 -1%-14 -1%-16 -1%-16 -1%
Total$1,158$1,360$1,433$1,598$1,624+3 0%+4 0%+4 0%+5 0%+5 0%
Johnston37101Utility$428$502$529$590$599+9 2%+10 2%+10 2%+12 2%+12 2%
Mortgage$837$983$1,036$1,155$1,174-9 -1%-10 -1%-10 -1%-12 -1%-12 -1%
Total$1,265$1,485$1,565$1,745$1,7730 0%0 0%0 0%0 0%0 0%
Jones37103Utility$468$550$580$646$657+9 2%+11 2%+12 2%+12 2%+13 2%
Mortgage$621$729$768$857$870-9 -1%-11 -1%-12 -2%-12 -1%-13 -1%
Total$1,089$1,279$1,348$1,503$1,5270 0%0 0%0 0%0 0%0 0%
Lee37105Utility$422$495$522$582$591-2 0%-3 -1%-3 -1%-4 -1%-4 -1%
Mortgage$749$880$927$1,034$1,051+2 0%+3 0%+3 0%+4 0%+4 0%
Total$1,171$1,375$1,449$1,616$1,6420 0%0 0%0 0%0 0%0 0%
Lenoir37107Utility$506$595$627$699$710+5 1%+7 1%+7 1%+8 1%+8 1%
Mortgage$605$710$748$834$848-5 -1%-7 -1%-7 -1%-8 -1%-8 -1%
Total$1,111$1,305$1,375$1,533$1,5580 0%0 0%0 0%0 0%0 0%
Lincoln37109Utility$414$486$512$571$581+13 3%+15 3%+15 3%+17 3%+18 3%
Mortgage$800$940$991$1,105$1,122-13 -2%-15 -2%-15 -1%-17 -2%-18 -2%
Total$1,214$1,426$1,503$1,676$1,7030 0%0 0%0 0%0 0%0 0%
Macon37113Utility$409$481$507$565$574+7 2%+8 2%+9 2%+10 2%+9 2%
Mortgage$688$808$851$949$965-7 -1%-8 -1%-9 -1%-10 -1%-9 -1%
Total$1,097$1,289$1,358$1,514$1,5390 0%0 0%0 0%0 0%0 0%
Madison37115Utility$425$499$525$586$595+13 3%+15 3%+15 3%+18 3%+18 3%
Mortgage$807$948$1,000$1,114$1,133-4 0%-4 0%-3 0%-5 0%-4 0%
Total$1,232$1,447$1,525$1,700$1,728+9 1%+11 1%+12 1%+13 1%+14 1%
Martin37117Utility$497$584$616$686$698-6 -1%-7 -1%-6 -1%-8 -1%-7 -1%
Mortgage$571$671$706$788$800+6 1%+7 1%+6 1%+8 1%+7 1%
Total$1,068$1,255$1,322$1,474$1,4980 0%0 0%0 0%0 0%0 0%
McDowell37111Utility$403$473$499$556$565+13 3%+15 3%+16 3%+18 3%+18 3%
Mortgage$597$702$739$824$838-13 -2%-15 -2%-16 -2%-18 -2%-18 -2%
Total$1,000$1,175$1,238$1,380$1,4030 0%0 0%0 0%0 0%0 0%
Mecklenburg37119Utility$432$507$535$596$606+10 2%+11 2%+12 2%+13 2%+13 2%
Mortgage$1,018$1,196$1,260$1,405$1,428-10 -1%-11 -1%-12 -1%-13 -1%-13 -1%
Total$1,450$1,703$1,795$2,001$2,0340 0%0 0%0 0%0 0%0 0%
Mitchell37121Utility$429$504$531$593$602+28 7%+33 7%+35 7%+40 7%+40 7%
Mortgage$595$698$736$820$834-28 -4%-33 -5%-35 -5%-40 -5%-40 -5%
Total$1,024$1,202$1,267$1,413$1,4360 0%0 0%0 0%0 0%0 0%
Montgomery37123Utility$446$524$552$616$626+13 3%+15 3%+16 3%+19 3%+19 3%
Mortgage$609$715$754$840$854+10 2%+12 2%+13 2%+13 2%+14 2%
Total$1,055$1,239$1,306$1,456$1,480+23 2%+27 2%+29 2%+32 2%+33 2%
Moore37125Utility$407$478$504$562$571-3 -1%-3 -1%-3 -1%-4 -1%-4 -1%
Mortgage$894$1,050$1,106$1,233$1,253+23 3%+27 3%+28 3%+32 3%+32 3%
Total$1,301$1,528$1,610$1,795$1,824+20 2%+24 2%+25 2%+28 2%+28 2%
Nash37127Utility$486$570$601$670$681+4 1%+4 1%+5 1%+5 1%+5 1%
Mortgage$732$860$906$1,011$1,027-4 -1%-4 0%-5 -1%-5 0%-5 0%
Total$1,218$1,430$1,507$1,681$1,7080 0%0 0%0 0%0 0%0 0%
New Hanover37129Utility$426$501$527$588$597+8 2%+10 2%+9 2%+11 2%+11 2%
Mortgage$1,053$1,236$1,303$1,452$1,476-7 -1%-9 -1%-8 -1%-10 -1%-10 -1%
Total$1,479$1,737$1,830$2,040$2,073+1 0%+1 0%+1 0%+1 0%+1 0%
Northampton37131Utility$481$565$595$664$674-4 -1%-5 -1%-5 -1%-5 -1%-6 -1%
Mortgage$529$621$655$730$742+35 7%+41 7%+43 7%+48 7%+49 7%
Total$1,010$1,186$1,250$1,394$1,416+31 3%+36 3%+38 3%+43 3%+43 3%
Onslow37133Utility$413$486$511$570$5790 0%+1 0%0 0%+1 0%+1 0%
Mortgage$859$1,008$1,063$1,185$1,2040 0%-1 0%0 0%-1 0%-1 0%
Total$1,272$1,494$1,574$1,755$1,7830 0%0 0%0 0%0 0%0 0%
Orange37135Utility$431$507$534$595$605+5 1%+7 1%+7 1%+8 1%+8 1%
Mortgage$1,313$1,541$1,624$1,811$1,840-5 0%-7 0%-7 0%-8 0%-8 0%
Total$1,744$2,048$2,158$2,406$2,4450 0%0 0%0 0%0 0%0 0%
Pamlico37137Utility$457$537$566$631$641-5 -1%-6 -1%-6 -1%-7 -1%-8 -1%
Mortgage$829$974$1,026$1,144$1,163+5 1%+6 1%+6 1%+7 1%+8 1%
Total$1,286$1,511$1,592$1,775$1,8040 0%0 0%0 0%0 0%0 0%
Pasquotank37139Utility$457$537$566$631$641-3 -1%-3 -1%-3 -1%-4 -1%-4 -1%
Mortgage$1,015$1,192$1,256$1,401$1,423+21 2%+25 2%+26 2%+30 2%+30 2%
Total$1,472$1,729$1,822$2,032$2,064+18 1%+22 1%+23 1%+26 1%+26 1%
Pender37141Utility$446$523$551$615$625-9 -2%-11 -2%-12 -2%-13 -2%-13 -2%
Mortgage$832$978$1,031$1,149$1,167+9 1%+11 1%+12 1%+13 1%+13 1%
Total$1,278$1,501$1,582$1,764$1,7920 0%0 0%0 0%0 0%0 0%
Perquimans37143Utility$456$536$564$629$640-35 -7%-41 -7%-44 -7%-48 -7%-48 -7%
Mortgage$909$1,067$1,125$1,254$1,274+55 6%+64 6%+68 6%+75 6%+76 6%
Total$1,365$1,603$1,689$1,883$1,914+20 1%+23 1%+24 1%+27 1%+28 1%
Person37145Utility$458$537$567$632$642-2 0%-3 -1%-2 0%-3 0%-3 0%
Mortgage$693$815$858$957$973+4 1%+6 1%+5 1%+6 1%+7 1%
Total$1,151$1,352$1,425$1,589$1,615+2 0%+3 0%+3 0%+3 0%+4 0%
Pitt37147Utility$475$558$588$656$666+11 2%+13 2%+14 2%+16 3%+16 2%
Mortgage$769$903$952$1,061$1,079-6 -1%-7 -1%-7 -1%-9 -1%-8 -1%
Total$1,244$1,461$1,540$1,717$1,745+5 0%+6 0%+7 0%+7 0%+8 0%
Polk37149Utility$376$441$465$519$527+10 3%+11 3%+12 3%+15 3%+14 3%
Mortgage$829$974$1,026$1,143$1,162-10 -1%-11 -1%-12 -1%-15 -1%-14 -1%
Total$1,205$1,415$1,491$1,662$1,6890 0%0 0%0 0%0 0%0 0%
Randolph37151Utility$408$479$505$563$573+6 1%+7 1%+8 2%+9 2%+10 2%
Mortgage$714$839$884$986$1,001-6 -1%-7 -1%-8 -1%-9 -1%-10 -1%
Total$1,122$1,318$1,389$1,549$1,5740 0%0 0%0 0%0 0%0 0%
Richmond37153Utility$451$530$558$623$633+14 3%+16 3%+16 3%+19 3%+19 3%
Mortgage$551$647$682$760$772-7 -1%-8 -1%-8 -1%-10 -1%-10 -1%
Total$1,002$1,177$1,240$1,383$1,405+7 1%+8 1%+8 1%+9 1%+9 1%
Robeson37155Utility$478$561$591$659$670+2 0%+2 0%+2 0%+2 0%+3 0%
Mortgage$554$651$686$765$777-1 0%-1 0%-1 0%-1 0%-2 0%
Total$1,032$1,212$1,277$1,424$1,447+1 0%+1 0%+1 0%+1 0%+1 0%
Rockingham37157Utility$384$451$475$529$538+3 1%+3 1%+3 1%+3 1%+3 1%
Mortgage$672$789$832$928$943-3 0%-3 0%-3 0%-3 0%-3 0%
Total$1,056$1,240$1,307$1,457$1,4810 0%0 0%0 0%0 0%0 0%
Rowan37159Utility$399$468$493$550$559+1 0%0 0%0 0%0 0%+1 0%
Mortgage$734$862$909$1,013$1,029+2 0%+2 0%+3 0%+3 0%+2 0%
Total$1,133$1,330$1,402$1,563$1,588+3 0%+2 0%+3 0%+3 0%+3 0%
Rutherford37161Utility$406$477$503$560$570+8 2%+9 2%+10 2%+11 2%+12 2%
Mortgage$594$698$735$820$833+2 0%+3 0%+3 0%+3 0%+3 0%
Total$1,000$1,175$1,238$1,380$1,403+10 1%+12 1%+13 1%+14 1%+15 1%
Sampson37163Utility$464$544$574$640$650-9 -2%-12 -2%-12 -2%-13 -2%-14 -2%
Mortgage$638$750$790$881$895+9 1%+12 2%+12 2%+13 1%+14 2%
Total$1,102$1,294$1,364$1,521$1,5450 0%0 0%0 0%0 0%0 0%
Scotland37165Utility$459$539$568$633$644-4 -1%-5 -1%-5 -1%-6 -1%-6 -1%
Mortgage$577$678$714$796$809+4 1%+5 1%+5 1%+6 1%+6 1%
Total$1,036$1,217$1,282$1,429$1,4530 0%0 0%0 0%0 0%0 0%
Stanly37167Utility$448$527$555$619$629+5 1%+6 1%+6 1%+7 1%+7 1%
Mortgage$721$846$892$995$1,011-5 -1%-6 -1%-6 -1%-7 -1%-7 -1%
Total$1,169$1,373$1,447$1,614$1,6400 0%0 0%0 0%0 0%0 0%
Stokes37169Utility$395$464$489$545$553-4 -1%-4 -1%-4 -1%-5 -1%-6 -1%
Mortgage$676$793$836$932$948+4 1%+4 1%+4 0%+5 1%+6 1%
Total$1,071$1,257$1,325$1,477$1,5010 0%0 0%0 0%0 0%0 0%
Surry37171Utility$410$481$507$565$575+3 1%+4 1%+4 1%+4 1%+5 1%
Mortgage$678$796$839$936$950-3 0%-4 -1%-4 0%-4 0%-5 -1%
Total$1,088$1,277$1,346$1,501$1,5250 0%0 0%0 0%0 0%0 0%
Swain37173Utility$402$472$498$555$564+35 10%+42 10%+44 10%+49 10%+50 10%
Mortgage$687$807$850$948$963+21 3%+24 3%+26 3%+29 3%+29 3%
Total$1,089$1,279$1,348$1,503$1,527+56 5%+66 5%+70 5%+78 5%+79 5%
Transylvania37175Utility$402$472$497$554$563+19 5%+22 5%+23 5%+26 5%+26 5%
Mortgage$740$869$916$1,021$1,038-19 -3%-22 -2%-23 -2%-26 -2%-26 -2%
Total$1,142$1,341$1,413$1,575$1,6010 0%0 0%0 0%0 0%0 0%
Tyrrell37177Utility$460$541$570$635$645+24 6%+29 6%+31 6%+34 6%+34 6%
Mortgage$624$733$772$861$875-11 -2%-13 -2%-15 -2%-16 -2%-16 -2%
Total$1,084$1,274$1,342$1,496$1,520+13 1%+16 1%+16 1%+18 1%+18 1%
Union37179Utility$442$519$547$609$619+18 4%+21 4%+22 4%+24 4%+24 4%
Mortgage$1,023$1,202$1,266$1,412$1,435-18 -2%-21 -2%-22 -2%-24 -2%-24 -2%
Total$1,465$1,721$1,813$2,021$2,0540 0%0 0%0 0%0 0%0 0%
Vance37181Utility$461$541$570$636$646+12 3%+14 3%+15 3%+17 3%+17 3%
Mortgage$680$799$842$938$954-12 -2%-14 -2%-15 -2%-17 -2%-17 -2%
