North Carolina Means Test Tables - Effective 05/01/2017 - with change from 05/01/2016 (12 months)


Median Income - Living Allowance - Health Allowance - Transportation Allowance - Administrative Multiplier - History

North Carolina Census Median Income Effective 05/01/2017

Period1 Person2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Year$42,946$55,722$64,521$72,830$81,230$89,630$98,030$106,430$8,400
6 Months$21,473$27,861$32,261$36,415$40,615$44,815$49,015$53,215$4,200
Month$3,579$4,644$5,377$6,069$6,769$7,469$8,169$8,869$700
SemiMth$1,789$2,322$2,688$3,035$3,385$3,735$4,085$4,435$350
BiWeek$1,652$2,143$2,482$2,801$3,124$3,447$3,770$4,093$323
Week$826$1,072$1,241$1,401$1,562$1,724$1,885$2,047$162

Median Income Change Between 05/01/2017 and 05/01/2016

Period1 Person2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Year+1,356 3%+2,444 5%+5,671 10%+3,020 4%+3,020 4%+3,020 3%+3,020 3%+3,020 3%0 0%
6 Months+678 3%+1,222 5%+2,836 10%+1,510 4%+1,510 4%+1,510 3%+1,510 3%+1,510 3%0 0%
Month+113 3%+204 5%+473 10%+251 4%+251 4%+251 3%+251 3%+251 3%0 0%
SemiMth+56 3%+102 5%+236 10%+126 4%+126 4%+126 3%+126 3%+126 3%0 0%
BiWeek+52 3%+94 5%+219 10%+116 4%+116 4%+116 3%+116 3%+116 3%0 0%
Week+26 3%+47 5%+109 10%+58 4%+58 4%+58 3%+58 3%+58 3%0 0%


National Living Allowance Effective 05/01/2017

Type1 Persn2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Food$345$612$737$845$1,011$1,177$1,343$1,510$224
Housekeeping$32$65$66$65$77$90$103$116$0
Apparel$83$138$193$293$351$409$467$524$0
Personal Care$36$63$73$77$92$107$122$137$0
Miscellaneous$143$254$309$370$444$517$590$663$101
Total$639$1,132$1,378$1,650$1,975$2,300$2,625$2,950$325

National Living Change Between 05/01/2017 and 05/01/2016

Type1 Persn2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Food+38 12%+29 5%+69 10%+30 4%+13 1%-5 0%-23 -2%-40 -3%-11 -5%
Housekeeping+2 7%+5 8%+6 10%-6 -8%-10 -11%-13 -13%-16 -13%-19 -14%0 0%
Apparel+3 4%-10 -7%0 0%+66 29%+72 26%+79 24%+86 23%+92 21%0 0%
Personal Care+2 6%+2 3%+11 18%+3 4%+2 2%0 0%-2 -2%-4 -3%0 0%
Miscellaneous+24 20%+23 10%+43 16%+48 15%+48 12%+48 10%+48 9%+48 8%-5 -5%
Total+69 12%+49 5%+129 10%+141 9%+125 7%+109 5%+93 4%+77 3%-16 -5%


National Health Allowance Effective 05/01/2017

AllowanceChange from 05/01/2016
Under Age 65Age 65 & OverUnder Age 65Age 65 & Over
$49$117-5 -9%-13 -10%


Local Housing Allowance Effective 05/01/2017

 AllowanceChange from 05/01/2016
CountyFIPSType1 Persn2 Peopl3 Peopl4 Peopl5 Peopl1 Prs2 Ppl3 Ppl4 Ppl5 Ppl
Alamance37001Utility$434$510$538$600$609+16 4%+20 4%+21 4%+24 4%+24 4%
Mortgage$785$922$971$1,083$1,101+10 1%+11 1%+12 1%+13 1%+14 1%
Total$1,219$1,432$1,509$1,683$1,710+26 2%+31 2%+33 2%+37 2%+38 2%
Alexander37003Utility$417$490$516$575$584+22 6%+27 6%+28 6%+30 6%+31 6%
Mortgage$604$710$748$834$848-9 -1%-11 -2%-12 -2%-13 -2%-13 -2%
Total$1,021$1,200$1,264$1,409$1,432+13 1%+16 1%+16 1%+17 1%+18 1%
Alleghany37005Utility$416$489$515$574$583+54 15%+64 15%+67 15%+74 15%+75 15%
Mortgage$692$812$856$955$970-91 -12%-108 -12%-113 -12%-125 -12%-127 -12%
Total$1,108$1,301$1,371$1,529$1,553-37 -3%-44 -3%-46 -3%-51 -3%-52 -3%
Anson37007Utility$509$598$630$703$714+31 6%+36 6%+39 7%+44 7%+44 7%
Mortgage$499$586$618$689$700+20 4%+24 4%+25 4%+28 4%+29 4%
Total$1,008$1,184$1,248$1,392$1,414+51 5%+60 5%+64 5%+72 5%+73 5%
Ashe37009Utility$421$495$522$582$591-19 -4%-22 -4%-23 -4%-26 -4%-27 -4%
Mortgage$650$763$804$896$911+11 2%+12 2%+13 2%+14 2%+15 2%
Total$1,071$1,258$1,326$1,478$1,502-8 -1%-10 -1%-10 -1%-12 -1%-12 -1%
Avery37011Utility$426$500$527$588$597+3 1%+3 1%+3 1%+4 1%+4 1%
Mortgage$669$786$828$923$938+20 3%+24 3%+25 3%+27 3%+28 3%
Total$1,095$1,286$1,355$1,511$1,535+23 2%+27 2%+28 2%+31 2%+32 2%
Beaufort37013Utility$502$590$621$693$704+18 4%+21 4%+22 4%+25 4%+25 4%
Mortgage$714$838$884$985$1,001+2 0%+2 0%+3 0%+3 0%+3 0%
Total$1,216$1,428$1,505$1,678$1,705+20 2%+23 2%+25 2%+28 2%+28 2%
Bertie37015Utility$571$671$707$788$801+31 6%+37 6%+39 6%+43 6%+45 6%
Mortgage$560$658$693$773$785+47 9%+55 9%+58 9%+65 9%+65 9%
Total$1,131$1,329$1,400$1,561$1,586+78 7%+92 7%+97 7%+108 7%+110 7%
Bladen37017Utility$502$590$621$693$704-1 0%0 0%-1 0%0 0%-1 0%
Mortgage$559$656$692$771$784+29 5%+33 5%+36 5%+39 5%+41 6%
Total$1,061$1,246$1,313$1,464$1,488+28 3%+33 3%+35 3%+39 3%+40 3%
Brunswick37019Utility$444$522$550$613$623+7 2%+9 2%+9 2%+10 2%+10 2%
Mortgage$887$1,041$1,097$1,223$1,243+31 4%+36 4%+38 4%+42 4%+43 4%
Total$1,331$1,563$1,647$1,836$1,866+38 3%+45 3%+47 3%+52 3%+53 3%
Buncombe37021Utility$419$492$518$578$587+8 2%+9 2%+10 2%+11 2%+11 2%
Mortgage$873$1,025$1,081$1,205$1,225+14 2%+16 2%+17 2%+19 2%+20 2%
Total$1,292$1,517$1,599$1,783$1,812+22 2%+25 2%+27 2%+30 2%+31 2%
Burke37023Utility$421$494$521$581$590+10 2%+12 2%+12 2%+14 2%+14 2%
Mortgage$634$745$785$875$890+3 0%+4 1%+5 1%+5 1%+6 1%
Total$1,055$1,239$1,306$1,456$1,480+13 1%+16 1%+17 1%+19 1%+20 1%
Cabarrus37025Utility$435$511$538$600$610+10 2%+12 2%+12 2%+14 2%+14 2%
Mortgage$914$1,074$1,132$1,262$1,282+10 1%+12 1%+13 1%+14 1%+14 1%
Total$1,349$1,585$1,670$1,862$1,892+20 2%+24 2%+25 2%+28 2%+28 2%
Caldwell37027Utility$421$494$521$581$591+20 5%+23 5%+24 5%+27 5%+28 5%
Mortgage$604$709$747$833$846+8 1%+9 1%+10 1%+11 1%+11 1%
Total$1,025$1,203$1,268$1,414$1,437+28 3%+32 3%+34 3%+38 3%+39 3%
Camden37029Utility$458$538$567$632$643+25 6%+30 6%+31 6%+35 6%+36 6%
Mortgage$1,172$1,376$1,450$1,617$1,642-19 -2%-23 -2%-24 -2%-27 -2%-28 -2%
Total$1,630$1,914$2,017$2,249$2,285+6 0%+7 0%+7 0%+8 0%+8 0%
Carteret37031Utility$424$498$525$585$594+13 3%+15 3%+16 3%+18 3%+18 3%
Mortgage$907$1,065$1,122$1,251$1,272+35 4%+41 4%+43 4%+47 4%+49 4%
Total$1,331$1,563$1,647$1,836$1,866+48 4%+56 4%+59 4%+65 4%+67 4%
Caswell37033Utility$458$538$567$632$642+37 9%+44 9%+46 9%+51 9%+52 9%
Mortgage$617$724$763$851$865+5 1%+5 1%+6 1%+7 1%+7 1%
Total$1,075$1,262$1,330$1,483$1,507+42 4%+49 4%+52 4%+58 4%+59 4%
Catawba37035Utility$429$503$531$592$6010 0%-1 0%0 0%0 0%0 0%
Mortgage$704$827$871$971$987+14 2%+17 2%+17 2%+19 2%+19 2%
Total$1,133$1,330$1,402$1,563$1,588+14 1%+16 1%+17 1%+19 1%+19 1%
Chatham37037Utility$446$524$552$616$625+14 3%+16 3%+17 3%+19 3%+19 3%
Mortgage$1,041$1,222$1,288$1,436$1,460+39 4%+46 4%+48 4%+54 4%+55 4%
Total$1,487$1,746$1,840$2,052$2,085+53 4%+62 4%+65 4%+73 4%+74 4%
Cherokee37039Utility$424$497$524$584$594+8 2%+9 2%+9 2%+10 2%+11 2%
Mortgage$598$703$741$826$839+7 1%+9 1%+10 1%+11 1%+10 1%
Total$1,022$1,200$1,265$1,410$1,433+15 1%+18 2%+19 2%+21 2%+21 1%
Chowan37041Utility$421$494$521$581$590-49 -10%-58 -11%-61 -10%-68 -10%-69 -10%
Mortgage$848$996$1,049$1,170$1,189+27 3%+31 3%+33 3%+37 3%+37 3%
Total$1,269$1,490$1,570$1,751$1,779-22 -2%-27 -2%-28 -2%-31 -2%-32 -2%
Clay37043Utility$449$528$556$620$630+8 2%+10 2%+10 2%+12 2%+12 2%
Mortgage$610$716$755$842$855-4 -1%-5 -1%-5 -1%-6 -1%-7 -1%
Total$1,059$1,244$1,311$1,462$1,485+4 0%+5 0%+5 0%+6 0%+5 0%
Cleveland37045Utility$431$506$533$594$604+17 4%+19 4%+20 4%+22 4%+23 4%
Mortgage$647$760$801$893$907+6 1%+8 1%+8 1%+9 1%+8 1%
Total$1,078$1,266$1,334$1,487$1,511+23 2%+27 2%+28 2%+31 2%+31 2%
Columbus37047Utility$483$567$598$667$678+28 6%+32 6%+35 6%+39 6%+40 6%
Mortgage$621$729$768$856$870+18 3%+22 3%+22 3%+24 3%+25 3%
Total$1,104$1,296$1,366$1,523$1,548+46 4%+54 4%+57 4%+63 4%+65 4%
Craven37049Utility$485$570$600$669$680+17 4%+20 4%+21 4%+23 4%+24 4%
Mortgage$818$961$1,013$1,129$1,148+15 2%+18 2%+19 2%+21 2%+22 2%
Total$1,303$1,531$1,613$1,798$1,828+32 3%+38 3%+40 3%+44 3%+46 3%
Cumberland37051Utility$460$540$569$635$645+15 3%+18 3%+19 3%+22 4%+22 4%
Mortgage$774$909$958$1,068$1,085+9 1%+10 1%+11 1%+12 1%+12 1%
Total$1,234$1,449$1,527$1,703$1,730+24 2%+28 2%+30 2%+34 2%+34 2%
Currituck37053Utility$451$530$558$622$632+7 2%+9 2%+9 2%+10 2%+10 2%
Mortgage$1,100$1,291$1,361$1,518$1,542+21 2%+23 2%+25 2%+28 2%+28 2%
Total$1,551$1,821$1,919$2,140$2,174+28 2%+32 2%+34 2%+38 2%+38 2%
Dare37055Utility$429$504$531$592$601+13 3%+16 3%+16 3%+18 3%+18 3%
Mortgage$1,188$1,395$1,470$1,639$1,666+11 1%+13 1%+14 1%+15 1%+16 1%
Total$1,617$1,899$2,001$2,231$2,267+24 2%+29 2%+30 2%+33 2%+34 2%
Davidson37057Utility$441$518$545$608$618+20 5%+24 5%+24 5%+27 5%+28 5%
Mortgage$706$829$874$974$990+1 0%0 0%+1 0%+1 0%+1 0%
Total$1,147$1,347$1,419$1,582$1,608+21 2%+24 2%+25 2%+28 2%+29 2%
Davie37059Utility$421$494$521$581$590-2 0%-3 -1%-3 -1%-3 -1%-4 -1%
Mortgage$812$954$1,005$1,120$1,139+25 3%+30 3%+32 3%+35 3%+37 3%
Total$1,233$1,448$1,526$1,701$1,729+23 2%+27 2%+29 2%+32 2%+33 2%
Duplin37061Utility$473$555$585$652$663+4 1%+4 1%+4 1%+5 1%+5 1%
Mortgage$633$744$784$874$888+29 5%+35 5%+37 5%+40 5%+41 5%
Total$1,106$1,299$1,369$1,526$1,551+33 3%+39 3%+41 3%+45 3%+46 3%
Durham37063Utility$418$491$518$577$587+9 2%+11 2%+12 2%+13 2%+14 2%
Mortgage$995$1,169$1,231$1,373$1,395+18 2%+21 2%+22 2%+25 2%+25 2%
Total$1,413$1,660$1,749$1,950$1,982+27 2%+32 2%+34 2%+38 2%+39 2%
Edgecombe37065Utility$527$620$653$728$740+26 5%+31 5%+32 5%+36 5%+37 5%
Mortgage$549$644$679$757$769+7 1%+8 1%+9 1%+10 1%+9 1%
Total$1,076$1,264$1,332$1,485$1,509+33 3%+39 3%+41 3%+46 3%+46 3%
Forsyth37067Utility$420$493$520$580$589+8 2%+9 2%+10 2%+11 2%+11 2%
Mortgage$810$951$1,002$1,117$1,135+10 1%+11 1%+12 1%+13 1%+13 1%
Total$1,230$1,444$1,522$1,697$1,724+18 1%+20 1%+22 1%+24 1%+24 1%
Franklin37069Utility$430$505$532$593$602+3 1%+3 1%+3 1%+3 1%+3 1%
Mortgage$779$915$964$1,075$1,093+15 2%+18 2%+19 2%+21 2%+22 2%
Total$1,209$1,420$1,496$1,668$1,695+18 2%+21 2%+22 1%+24 1%+25 1%
Gaston37071Utility$445$523$551$615$625+18 4%+21 4%+22 4%+25 4%+26 4%
Mortgage$756$888$936$1,043$1,060+3 0%+4 0%+5 1%+5 0%+5 0%
Total$1,201$1,411$1,487$1,658$1,685+21 2%+25 2%+27 2%+30 2%+31 2%
Gates37073Utility$537$630$664$740$752+15 3%+17 3%+18 3%+19 3%+20 3%
Mortgage$751$883$930$1,037$1,054-4 -1%-4 0%-5 -1%-5 0%-5 0%
Total$1,288$1,513$1,594$1,777$1,806+11 1%+13 1%+13 1%+14 1%+15 1%
Graham37075Utility$377$443$467$520$5290 0%0 0%0 0%-1 0%0 0%
Mortgage$521$611$644$719$730-22 -4%-26 -4%-27 -4%-29 -4%-30 -4%
Total$898$1,054$1,111$1,239$1,259-22 -2%-26 -2%-27 -2%-30 -2%-30 -2%
Granville37077Utility$431$506$533$594$604+12 3%+15 3%+15 3%+16 3%+17 3%
Mortgage$820$963$1,015$1,132$1,150+26 3%+30 3%+32 3%+36 3%+36 3%
Total$1,251$1,469$1,548$1,726$1,754+38 3%+45 3%+47 3%+52 3%+53 3%
Greene37079Utility$512$601$633$706$718+17 3%+20 3%+20 3%+23 3%+23 3%
Mortgage$635$746$786$876$890+39 7%+46 7%+49 7%+54 7%+55 7%
Total$1,147$1,347$1,419$1,582$1,608+56 5%+66 5%+69 5%+77 5%+78 5%
Guilford37081Utility$432$508$535$596$606+11 3%+14 3%+14 3%+15 3%+16 3%
Mortgage$864$1,014$1,069$1,192$1,211+8 1%+9 1%+10 1%+11 1%+11 1%
Total$1,296$1,522$1,604$1,788$1,817+19 1%+23 2%+24 2%+26 1%+27 2%
Halifax37083Utility$514$604$637$710$721+15 3%+18 3%+19 3%+21 3%+21 3%
Mortgage$612$719$757$844$858+19 3%+23 3%+24 3%+27 3%+27 3%
Total$1,126$1,323$1,394$1,554$1,579+34 3%+41 3%+43 3%+48 3%+48 3%
Harnett37085Utility$451$530$558$623$633+15 3%+17 3%+18 3%+21 3%+21 3%
Mortgage$798$937$988$1,101$1,119+13 2%+16 2%+17 2%+18 2%+19 2%
Total$1,249$1,467$1,546$1,724$1,752+28 2%+33 2%+35 2%+39 2%+40 2%
Haywood37087Utility$435$511$539$601$611+6 1%+7 1%+8 2%+9 2%+10 2%
Mortgage$773$908$956$1,066$1,083+17 2%+21 2%+21 2%+23 2%+23 2%
Total$1,208$1,419$1,495$1,667$1,694+23 2%+28 2%+29 2%+32 2%+33 2%
Henderson37089Utility$403$473$499$556$565+7 2%+8 2%+9 2%+9 2%+10 2%
Mortgage$817$960$1,011$1,128$1,146+14 2%+17 2%+17 2%+20 2%+20 2%
Total$1,220$1,433$1,510$1,684$1,711+21 2%+25 2%+26 2%+29 2%+30 2%
Hertford37091Utility$501$588$620$691$702-3 -1%-4 -1%-4 -1%-4 -1%-5 -1%
Mortgage$547$643$677$755$768+2 0%+3 0%+3 0%+3 0%+4 1%
Total$1,048$1,231$1,297$1,446$1,470-1 0%-1 0%-1 0%-1 0%-1 0%
Hoke37093Utility$438$514$542$604$614+16 4%+18 4%+19 4%+21 4%+22 4%
Mortgage$770$905$953$1,063$1,080+6 1%+8 1%+8 1%+9 1%+9 1%
Total$1,208$1,419$1,495$1,667$1,694+22 2%+26 2%+27 2%+30 2%+31 2%
Hyde37095Utility$500$587$619$690$701+48 11%+55 10%+59 11%+65 10%+66 10%
Mortgage$544$639$673$751$763+60 12%+71 13%+74 12%+84 13%+85 13%
Total$1,044$1,226$1,292$1,441$1,464+108 12%+126 11%+133 11%+149 12%+151 12%
Iredell37097Utility$426$500$527$587$597+10 2%+11 2%+12 2%+13 2%+14 2%
Mortgage$868$1,019$1,074$1,198$1,217+3 0%+3 0%+3 0%+4 0%+3 0%
Total$1,294$1,519$1,601$1,785$1,814+13 1%+14 1%+15 1%+17 1%+17 1%
Jackson37099Utility$416$488$515$574$583+19 5%+22 5%+23 5%+26 5%+26 5%
Mortgage$783$920$969$1,081$1,098+27 4%+32 4%+34 4%+38 4%+38 4%
Total$1,199$1,408$1,484$1,655$1,681+46 4%+54 4%+57 4%+64 4%+64 4%
Johnston37101Utility$446$524$552$616$625+22 5%+26 5%+27 5%+31 5%+31 5%
Mortgage$832$977$1,030$1,148$1,167+14 2%+16 2%+18 2%+19 2%+20 2%
Total$1,278$1,501$1,582$1,764$1,792+36 3%+42 3%+45 3%+50 3%+51 3%
Jones37103Utility$495$581$613$683$694+12 2%+14 2%+15 3%+17 3%+17 3%
Mortgage$630$740$779$869$883+8 1%+9 1%+9 1%+10 1%+10 1%
Total$1,125$1,321$1,392$1,552$1,577+20 2%+23 2%+24 2%+27 2%+27 2%
Lee37105Utility$436$512$540$602$612+16 4%+18 4%+20 4%+23 4%+23 4%
Mortgage$751$882$929$1,036$1,052+23 3%+27 3%+28 3%+31 3%+31 3%
Total$1,187$1,394$1,469$1,638$1,664+39 3%+45 3%+48 3%+54 3%+54 3%
Lenoir37107Utility$543$638$672$749$762+32 6%+38 6%+40 6%+44 6%+46 6%
Mortgage$591$693$731$815$828+14 2%+15 2%+16 2%+18 2%+18 2%
Total$1,134$1,331$1,403$1,564$1,590+46 4%+53 4%+56 4%+62 4%+64 4%
Lincoln37109Utility$431$506$533$595$604+8 2%+10 2%+10 2%+12 2%+11 2%
Mortgage$792$931$981$1,093$1,111+14 2%+17 2%+18 2%+19 2%+20 2%
Total$1,223$1,437$1,514$1,688$1,715+22 2%+27 2%+28 2%+31 2%+31 2%
Macon37113Utility$445$523$551$614$624+14 3%+17 3%+17 3%+19 3%+19 3%
Mortgage$668$784$826$921$936-3 0%-4 -1%-4 0%-5 -1%-4 0%
Total$1,113$1,307$1,377$1,535$1,560+11 1%+13 1%+13 1%+14 1%+15 1%
Madison37115Utility$434$509$537$599$608-4 -1%-5 -1%-5 -1%-5 -1%-6 -1%
Mortgage$772$908$956$1,066$1,084+30 4%+36 4%+38 4%+42 4%+44 4%
Total$1,206$1,417$1,493$1,665$1,692+26 2%+31 2%+33 2%+37 2%+38 2%
Martin37117Utility$529$622$655$730$742+8 2%+10 2%+10 2%+10 1%+11 2%
Mortgage$568$667$703$784$797-4 -1%-5 -1%-5 -1%-5 -1%-5 -1%
Total$1,097$1,289$1,358$1,514$1,539+4 0%+5 0%+5 0%+5 0%+6 0%
McDowell37111Utility$406$477$502$560$569+1 0%+2 0%+1 0%+2 0%+2 0%
Mortgage$613$720$759$846$860+30 5%+34 5%+37 5%+40 5%+41 5%
Total$1,019$1,197$1,261$1,406$1,429+31 3%+36 3%+38 3%+42 3%+43 3%
Mecklenburg37119Utility$442$519$547$610$620+11 3%+12 2%+13 2%+15 3%+15 2%
Mortgage$987$1,159$1,221$1,361$1,383+12 1%+15 1%+15 1%+16 1%+17 1%
Total$1,429$1,678$1,768$1,971$2,003+23 2%+27 2%+28 2%+31 2%+32 2%
Mitchell37121Utility$437$513$540$603$612+7 2%+8 2%+8 2%+10 2%+9 1%
Mortgage$644$757$798$889$904+58 10%+69 10%+73 10%+80 10%+83 10%
Total$1,081$1,270$1,338$1,492$1,516+65 6%+77 6%+81 6%+90 6%+92 6%
Montgomery37123Utility$462$542$571$637$647+6 1%+7 1%+7 1%+8 1%+8 1%
Mortgage$605$711$749$835$849+11 2%+13 2%+14 2%+16 2%+16 2%
Total$1,067$1,253$1,320$1,472$1,496+17 2%+20 2%+21 2%+24 2%+24 2%
Moore37125Utility$425$499$526$586$595+23 6%+27 6%+29 6%+31 6%+31 5%
Mortgage$889$1,044$1,100$1,227$1,247+21 2%+24 2%+25 2%+29 2%+30 2%
Total$1,314$1,543$1,626$1,813$1,842+44 3%+51 3%+54 3%+60 3%+61 3%
Nash37127Utility$491$577$608$678$689+20 4%+23 4%+25 4%+27 4%+28 4%
Mortgage$716$841$886$988$1,004-6 -1%-6 -1%-7 -1%-7 -1%-7 -1%
Total$1,207$1,418$1,494$1,666$1,693+14 1%+17 1%+18 1%+20 1%+21 1%
New Hanover37129Utility$454$534$563$627$638+13 3%+17 3%+18 3%+19 3%+20 3%
Mortgage$1,025$1,204$1,268$1,415$1,437+21 2%+24 2%+25 2%+29 2%+29 2%
Total$1,479$1,738$1,831$2,042$2,075+34 2%+41 2%+43 2%+48 2%+49 2%
Northampton37131Utility$507$596$628$700$711+16 3%+19 3%+20 3%+22 3%+22 3%
Mortgage$558$655$690$770$782+12 2%+13 2%+14 2%+16 2%+16 2%
Total$1,065$1,251$1,318$1,470$1,493+28 3%+32 3%+34 3%+38 3%+38 3%
Onslow37133Utility$421$494$521$580$590+12 3%+13 3%+14 3%+15 3%+16 3%
Mortgage$860$1,010$1,064$1,187$1,206+24 3%+29 3%+30 3%+34 3%+34 3%
Total$1,281$1,504$1,585$1,767$1,796+36 3%+42 3%+44 3%+49 3%+50 3%
Orange37135Utility$439$515$543$606$615-3 -1%-4 -1%-4 -1%-4 -1%-5 -1%
Mortgage$1,259$1,479$1,558$1,737$1,765+38 3%+45 3%+47 3%+52 3%+53 3%
Total$1,698$1,994$2,101$2,343$2,380+35 2%+41 2%+43 2%+48 2%+48 2%
Pamlico37137Utility$459$539$568$633$643+4 1%+5 1%+6 1%+6 1%+6 1%
Mortgage$767$901$949$1,058$1,076-5 -1%-6 -1%-7 -1%-8 -1%-7 -1%
Total$1,226$1,440$1,517$1,691$1,719-1 0%-1 0%-1 0%-2 0%-1 0%
Pasquotank37139Utility$500$587$618$690$701+11 2%+13 2%+13 2%+16 2%+16 2%
Mortgage$905$1,063$1,121$1,249$1,269+8 1%+9 1%+11 1%+11 1%+11 1%
Total$1,405$1,650$1,739$1,939$1,970+19 1%+22 1%+24 1%+27 1%+27 1%
Pender37141Utility$430$505$532$594$603+11 3%+13 3%+13 3%+16 3%+15 3%
Mortgage$832$977$1,030$1,148$1,167-2 0%-3 0%-2 0%-3 0%-2 0%
Total$1,262$1,482$1,562$1,742$1,770+9 1%+10 1%+11 1%+13 1%+13 1%
Perquimans37143Utility$501$588$620$691$702+27 6%+32 6%+34 6%+37 6%+38 6%
Mortgage$860$1,010$1,064$1,187$1,206+7 1%+8 1%+8 1%+10 1%+10 1%
Total$1,361$1,598$1,684$1,878$1,908+34 3%+40 3%+42 3%+47 3%+48 3%
Person37145Utility$464$546$575$641$651+4 1%+6 1%+6 1%+6 1%+6 1%
Mortgage$681$799$842$939$954+17 3%+19 2%+20 2%+23 3%+23 2%
Total$1,145$1,345$1,417$1,580$1,605+21 2%+25 2%+26 2%+29 2%+29 2%
Pitt37147Utility$499$586$618$689$700+9 2%+10 2%+11 2%+13 2%+12 2%
Mortgage$779$915$964$1,075$1,092+25 3%+30 3%+32 3%+35 3%+36 3%
Total$1,278$1,501$1,582$1,764$1,792+34 3%+40 3%+43 3%+48 3%+48 3%
Polk37149Utility$404$474$500$557$566+11 3%+12 3%+14 3%+15 3%+15 3%
Mortgage$852$1,001$1,054$1,176$1,195+74 10%+88 10%+91 9%+102 9%+104 10%
Total$1,256$1,475$1,554$1,733$1,761+85 7%+100 7%+105 7%+117 7%+119 7%
Randolph37151Utility$409$481$507$565$574+5 1%+7 1%+7 1%+8 1%+8 1%
Mortgage$691$812$855$954$969+7 1%+8 1%+8 1%+9 1%+9 1%
Total$1,100$1,293$1,362$1,519$1,543+12 1%+15 1%+15 1%+17 1%+17 1%
Richmond37153Utility$471$554$583$650$661+11 2%+14 3%+14 2%+15 2%+16 2%
Mortgage$528$619$653$728$739-3 -1%-5 -1%-5 -1%-5 -1%-6 -1%
Total$999$1,173$1,236$1,378$1,400+8 1%+9 1%+9 1%+10 1%+10 1%
Robeson37155Utility$483$568$598$667$678+1 0%+2 0%+2 0%+2 0%+2 0%
Mortgage$576$676$713$795$807+15 3%+17 3%+18 3%+21 3%+20 3%
Total$1,059$1,244$1,311$1,462$1,485+16 2%+19 2%+20 2%+23 2%+22 2%
Rockingham37157Utility$405$476$502$559$568+12 3%+14 3%+15 3%+16 3%+17 3%
Mortgage$670$787$829$925$940+4 1%+5 1%+5 1%+6 1%+6 1%
Total$1,075$1,263$1,331$1,484$1,508+16 2%+19 2%+20 2%+22 2%+23 2%
Rowan37159Utility$412$484$510$569$578+11 3%+13 3%+14 3%+16 3%+16 3%
Mortgage$711$835$880$981$997+7 1%+8 1%+8 1%+9 1%+9 1%
Total$1,123$1,319$1,390$1,550$1,575+18 2%+21 2%+22 2%+25 2%+25 2%
Rutherford37161Utility$430$505$533$594$604+15 4%+17 3%+19 4%+21 4%+22 4%
Mortgage$595$699$736$821$834+9 2%+11 2%+11 2%+13 2%+12 1%
Total$1,025$1,204$1,269$1,415$1,438+24 2%+28 2%+30 2%+34 2%+34 2%
Sampson37163Utility$477$561$591$659$670+18 4%+22 4%+23 4%+25 4%+26 4%
Mortgage$634$744$784$874$888+23 4%+27 4%+28 4%+32 4%+32 4%
Total$1,111$1,305$1,375$1,533$1,558+41 4%+49 4%+51 4%+57 4%+58 4%
Scotland37165Utility$483$567$598$666$677+14 3%+16 3%+18 3%+19 3%+19 3%
Mortgage$565$664$699$780$793+13 2%+16 2%+16 2%+19 2%+20 3%
Total$1,048$1,231$1,297$1,446$1,470+27 3%+32 3%+34 3%+38 3%+39 3%
Stanly37167Utility$477$560$590$658$669+12 3%+14 3%+15 3%+16 2%+17 3%
Mortgage$713$838$883$984$1,000-1 0%-1 0%-1 0%-1 0%-1 0%
Total$1,190$1,398$1,473$1,642$1,669+11 1%+13 1%+14 1%+15 1%+16 1%
Stokes37169Utility$443$521$549$612$622+20 5%+24 5%+25 5%+28 5%+28 5%
Mortgage$671$788$830$926$940+18 3%+21 3%+22 3%+25 3%+25 3%
Total$1,114$1,309$1,379$1,538$1,562+38 4%+45 4%+47 4%+53 4%+53 4%
Surry37171Utility$429$504$531$592$602+19 5%+22 5%+23 5%+26 5%+27 5%
Mortgage$671$788$830$926$940+18 3%+22 3%+23 3%+26 3%+25 3%
Total$1,100$1,292$1,361$1,518$1,542+37 3%+44 4%+46 3%+52 4%+52 3%
Swain37173Utility$449$528$556$620$630+35 8%+42 9%+43 8%+48 8%+49 8%
Mortgage$683$802$845$942$957+7 1%+8 1%+9 1%+10 1%+10 1%
Total$1,132$1,330$1,401$1,562$1,587+42 4%+50 4%+52 4%+58 4%+59 4%
Transylvania37175Utility$400$470$495$552$561+13 3%+16 4%+17 4%+19 4%+19 4%
Mortgage$764$898$946$1,055$1,072+29 4%+35 4%+36 4%+40 4%+41 4%
Total$1,164$1,368$1,441$1,607$1,633+42 4%+51 4%+53 4%+59 4%+60 4%
Tyrrell37177Utility$512$602$634$707$719+36 8%+43 8%+45 8%+51 8%+52 8%
Mortgage$542$636$671$748$760-59 -10%-70 -10%-73 -10%-82 -10%-83 -10%
Total$1,054$1,238$1,305$1,455$1,479-23 -2%-27 -2%-28 -2%-31 -2%-31 -2%
