SC Means Test Tables - Effective 05/01/2012 - with change from 11/01/2011

State: SC South Carolina (45)


Median Income - Living Allowance - Health Allowance - Transportation Allowance - Administrative Multiplier

South Carolina Census Median Income Effective 05/01/2012

Period1 Person2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Year$38,849$49,363$52,428$64,898$72,398$79,898$87,398$94,898$7,500
6 Months$19,425$24,682$26,214$32,449$36,199$39,949$43,699$47,449$3,750
Month$3,237$4,114$4,369$5,408$6,033$6,658$7,283$7,908$625
SemiMth$1,619$2,057$2,185$2,704$3,017$3,329$3,642$3,954$313
BiWeek$1,494$1,899$2,016$2,496$2,785$3,073$3,361$3,650$288
Week$747$949$1,008$1,248$1,392$1,537$1,681$1,825$144

Median Income Change Between 05/01/2012 and 11/01/2011

Period1 Person2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Year+1,189 3%+1,510 3%+1,604 3%+1,986 3%+1,986 3%+1,986 3%+1,986 2%+1,986 2%0 0%
6 Months+595 3%+755 3%+802 3%+993 3%+993 3%+993 3%+993 2%+993 2%0 0%
Month+99 3%+126 3%+134 3%+165 3%+165 3%+165 3%+165 2%+165 2%0 0%
SemiMth+50 3%+63 3%+67 3%+83 3%+83 3%+83 3%+83 2%+83 2%0 0%
BiWeek+46 3%+58 3%+61 3%+76 3%+77 3%+76 3%+76 2%+76 2%0 0%
Week+23 3%+29 3%+31 3%+38 3%+38 3%+39 3%+38 2%+38 2%0 0%


National Living Allowance Effective 05/01/2012

Type1 Persn2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Food$301$537$639$765$913$1,062$1,210$1,359$196
Housekeeping$30$66$65$74$88$102$116$131$0
Apparel$86$162$209$244$292$339$387$434$0
Personal Care$32$55$63$67$79$92$105$118$0
Miscellaneous$116$209$251$300$359$417$475$532$85
Total$565$1,029$1,227$1,450$1,731$2,012$2,293$2,574$281

National Living Change Between 05/01/2012 and 11/01/2011

Type1 Persn2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Food+1 0%0 0%0 0%+8 1%+13 1%+18 2%+22 2%+28 2%+6 3%
Housekeeping+1 3%0 0%0 0%0 0%0 0%0 0%0 0%+1 1%0 0%
Apparel0 0%0 0%0 0%0 0%+1 0%+2 1%+4 1%+4 1%0 0%
Personal Care0 0%0 0%+2 3%0 0%0 0%0 0%0 0%0 0%0 0%
Miscellaneous+29 33%+44 27%+54 27%+65 28%+78 28%+91 28%+104 28%+116 28%+13 18%
Total+31 6%+44 4%+56 5%+73 5%+92 6%+111 6%+130 6%+149 6%+19 7%


National Health Allowance Effective 05/01/2012

AllowanceChange from 11/01/2011
Under Age 65Age 65 & OverUnder Age 65Age 65 & Over
$60$1440 0%0 0%


Local Housing Allowance Effective 05/01/2012

 AllowanceChange from 11/01/2011
CountyFIPSType1 Persn2 Peopl3 Peopl4 Peopl5 Peopl1 Prs2 Ppl3 Ppl4 Ppl5 Ppl
Abbeville45001Utility$424$498$525$585$595+17 4%+20 4%+21 4%+23 4%+24 4%
Mortgage$564$663$698$779$791+30 6%+36 6%+37 6%+43 6%+43 6%
Total$988$1,161$1,223$1,364$1,386+47 5%+56 5%+58 5%+66 5%+67 5%
Aiken45003Utility$432$507$534$596$605-6 -1%-8 -2%-8 -1%-9 -1%-10 -2%
Mortgage$672$790$832$928$943+6 1%+8 1%+8 1%+9 1%+10 1%
Total$1,104$1,297$1,366$1,524$1,5480 0%0 0%0 0%0 0%0 0%
Allendale45005Utility$482$565$596$665$675+29 6%+33 6%+36 6%+40 6%+40 6%
Mortgage$455$535$563$628$639+52 13%+62 13%+64 13%+72 13%+74 13%
Total$937$1,100$1,159$1,293$1,314+81 9%+95 9%+100 9%+112 9%+114 10%
Anderson45007Utility$381$447$471$526$534+4 1%+4 1%+4 1%+5 1%+5 1%
Mortgage$677$796$838$934$950-3 0%-3 0%-4 0%-4 0%-4 0%
Total$1,058$1,243$1,309$1,460$1,484+1 0%+1 0%0 0%+1 0%+1 0%
Bamberg45009Utility$410$482$508$566$576-27 -6%-31 -6%-33 -6%-37 -6%-36 -6%
Mortgage$527$618$652$727$738+27 5%+31 5%+33 5%+37 5%+36 5%
Total$937$1,100$1,160$1,293$1,3140 0%0 0%0 0%0 0%0 0%
Barnwell45011Utility$469$551$581$648$658+22 5%+26 5%+28 5%+31 5%+31 5%
Mortgage$497$583$614$685$696-22 -4%-26 -4%-28 -4%-31 -4%-31 -4%
Total$966$1,134$1,195$1,333$1,3540 0%0 0%0 0%0 0%0 0%
Beaufort45013Utility$428$502$529$590$600+30 8%+35 7%+36 7%+41 7%+42 8%
Mortgage$1,192$1,400$1,476$1,645$1,671+65 6%+76 6%+81 6%+89 6%+90 6%
Total$1,620$1,902$2,005$2,235$2,271+95 6%+111 6%+117 6%+130 6%+132 6%
Berkeley45015Utility$409$480$506$564$573+9 2%+10 2%+11 2%+11 2%+11 2%
Mortgage$852$1,001$1,055$1,177$1,196+78 10%+92 10%+97 10%+109 10%+111 10%
Total$1,261$1,481$1,561$1,741$1,769+87 7%+102 7%+108 7%+120 7%+122 7%
Calhoun45017Utility$484$568$599$668$678+43 10%+50 10%+53 10%+59 10%+59 10%
Mortgage$559$657$691$771$784+15 3%+19 3%+18 3%+21 3%+22 3%
Total$1,043$1,225$1,290$1,439$1,462+58 6%+69 6%+71 6%+80 6%+81 6%
Charleston45019Utility$429$503$530$591$601+22 5%+25 5%+26 5%+30 5%+30 5%
Mortgage$1,102$1,295$1,364$1,521$1,545+81 8%+96 8%+101 8%+112 8%+114 8%
Total$1,531$1,798$1,894$2,112$2,146+103 7%+121 7%+127 7%+142 7%+144 7%
Cherokee45021Utility$411$482$508$567$576-2 0%-3 -1%-3 -1%-3 -1%-3 -1%
Mortgage$572$672$708$789$802+5 1%+6 1%+6 1%+6 1%+6 1%
Total$983$1,154$1,216$1,356$1,378+3 0%+3 0%+3 0%+3 0%+3 0%
Chester45023Utility$387$454$478$533$542+15 4%+17 4%+17 4%+20 4%+20 4%
Mortgage$582$684$721$804$817+15 3%+18 3%+19 3%+21 3%+22 3%
Total$969$1,138$1,199$1,337$1,359+30 3%+35 3%+36 3%+41 3%+42 3%
Chesterfield45025Utility$404$475$500$558$566+2 0%+3 1%+2 0%+3 1%+2 0%
Mortgage$516$606$639$712$724-2 0%-3 0%-2 0%-3 0%-2 0%
Total$920$1,081$1,139$1,270$1,2900 0%0 0%0 0%0 0%0 0%
Clarendon45027Utility$449$528$556$620$630+8 2%+10 2%+10 2%+11 2%+11 2%
Mortgage$523$614$647$721$733-8 -2%-10 -2%-10 -2%-11 -2%-11 -1%
Total$972$1,142$1,203$1,341$1,3630 0%0 0%0 0%0 0%0 0%
Colleton45029Utility$443$521$549$612$622+34 8%+41 9%+43 8%+48 9%+49 9%
Mortgage$549$644$679$757$769+3 1%+2 0%+3 0%+3 0%+3 0%
Total$992$1,165$1,228$1,369$1,391+37 4%+43 4%+46 4%+51 4%+52 4%
Darlington45031Utility$412$484$510$569$578-10 -2%-11 -2%-12 -2%-13 -2%-13 -2%
Mortgage$542$637$671$748$760+10 2%+11 2%+12 2%+13 2%+13 2%
Total$954$1,121$1,181$1,317$1,3380 0%0 0%0 0%0 0%0 0%
Dillon45033Utility$435$510$538$600$6090 0%-1 0%0 0%0 0%-1 0%
Mortgage$508$597$629$701$713+41 9%+48 9%+50 9%+56 9%+58 9%
Total$943$1,107$1,167$1,301$1,322+41 5%+47 4%+50 4%+56 4%+57 5%
Dorchester45035Utility$408$480$505$563$572+19 5%+23 5%+24 5%+26 5%+27 5%
Mortgage$971$1,140$1,202$1,340$1,362+81 9%+95 9%+100 9%+112 9%+114 9%
Total$1,379$1,620$1,707$1,903$1,934+100 8%+118 8%+124 8%+138 8%+141 8%
Edgefield45037Utility$450$529$557$621$631+26 6%+31 6%+32 6%+35 6%+36 6%
Mortgage$687$806$850$948$963+48 8%+55 7%+59 7%+66 7%+67 7%
Total$1,137$1,335$1,407$1,569$1,594+74 7%+86 7%+91 7%+101 7%+103 7%
Fairfield45039Utility$447$526$554$618$628+19 4%+24 5%+24 5%+27 5%+28 5%
Mortgage$591$694$731$815$828+29 5%+33 5%+35 5%+39 5%+39 5%
Total$1,038$1,220$1,285$1,433$1,456+48 5%+57 5%+59 5%+66 5%+67 5%
Florence45041Utility$415$487$513$572$581+11 3%+12 3%+13 3%+14 3%+14 2%
Mortgage$668$784$827$922$937+27 4%+32 4%+34 4%+38 4%+39 4%
Total$1,083$1,271$1,340$1,494$1,518+38 4%+44 4%+47 4%+52 4%+53 4%
Georgetown45043Utility$416$488$515$574$583+27 7%+31 7%+33 7%+37 7%+37 7%
Mortgage$860$1,010$1,064$1,186$1,206+59 7%+69 7%+73 7%+81 7%+83 7%
Total$1,276$1,498$1,579$1,760$1,789+86 7%+100 7%+106 7%+118 7%+120 7%
Greenville45045Utility$411$482$509$567$576+13 3%+15 3%+17 3%+18 3%+18 3%
Mortgage$834$980$1,032$1,151$1,170+20 2%+23 2%+24 2%+27 2%+28 2%
Total$1,245$1,462$1,541$1,718$1,746+33 3%+38 3%+41 3%+45 3%+46 3%
Greenwood45047Utility$400$470$495$552$561+8 2%+9 2%+10 2%+11 2%+11 2%
Mortgage$620$728$767$855$869+4 1%+5 1%+4 1%+4 0%+5 1%
Total$1,020$1,198$1,262$1,407$1,430+12 1%+14 1%+14 1%+15 1%+16 1%
Hampton45049Utility$406$477$502$560$569-1 0%-1 0%-1 0%-1 0%-1 0%
Mortgage$502$589$621$693$704+1 0%+1 0%+1 0%+1 0%+1 0%
Total$908$1,066$1,123$1,253$1,2730 0%0 0%0 0%0 0%0 0%
Horry45051Utility$392$461$486$541$550+10 3%+13 3%+14 3%+15 3%+15 3%
Mortgage$854$1,002$1,056$1,178$1,197+69 9%+79 9%+84 9%+94 9%+96 9%
Total$1,246$1,463$1,542$1,719$1,747+79 7%+92 7%+98 7%+109 7%+111 7%
Jasper45053Utility$402$473$498$555$564+33 9%+40 9%+42 9%+46 9%+47 9%
Mortgage$646$758$799$891$905+2 0%+2 0%+2 0%+3 0%+2 0%
Total$1,048$1,231$1,297$1,446$1,469+35 3%+42 4%+44 4%+49 4%+49 3%
Kershaw45055Utility$417$490$516$575$585+9 2%+11 2%+11 2%+12 2%+13 2%
Mortgage$658$772$814$908$922+17 3%+19 3%+21 3%+23 3%+23 3%
Total$1,075$1,262$1,330$1,483$1,507+26 2%+30 2%+32 2%+35 2%+36 2%
Lancaster45057Utility$413$484$510$569$578+36 10%+41 9%+43 9%+48 9%+49 9%
Mortgage$711$836$881$982$998+57 9%+68 9%+71 9%+80 9%+81 9%
Total$1,124$1,320$1,391$1,551$1,576+93 9%+109 9%+114 9%+128 9%+130 9%
Laurens45059Utility$416$489$515$574$583+13 3%+16 3%+16 3%+18 3%+18 3%
Mortgage$577$677$714$796$809-13 -2%-16 -2%-16 -2%-18 -2%-18 -2%
Total$993$1,166$1,229$1,370$1,3920 0%0 0%0 0%0 0%0 0%
Lee45061Utility$450$529$558$621$631+23 5%+27 5%+29 5%+31 5%+32 5%
Mortgage$440$517$544$607$6170 0%+1 0%0 0%0 0%0 0%
Total$890$1,046$1,102$1,228$1,248+23 3%+28 3%+29 3%+31 3%+32 3%
Lexington45063Utility$422$496$523$583$592+3 1%+4 1%+5 1%+5 1%+5 1%
Mortgage$768$902$950$1,060$1,077-3 0%-4 0%-5 -1%-5 0%-5 0%
Total$1,190$1,398$1,473$1,643$1,6690 0%0 0%0 0%0 0%0 0%
Marion45067Utility$430$505$532$593$603+7 2%+8 2%+8 2%+9 2%+10 2%
Mortgage$489$574$605$675$686+28 6%+33 6%+36 6%+40 6%+40 6%
Total$919$1,079$1,137$1,268$1,289+35 4%+41 4%+44 4%+49 4%+50 4%
Marlboro45069Utility$434$509$537$598$608+8 2%+9 2%+10 2%+10 2%+11 2%
Mortgage$442$520$547$611$620+7 2%+9 2%+9 2%+11 2%+10 2%
Total$876$1,029$1,084$1,209$1,228+15 2%+18 2%+19 2%+21 2%+21 2%
McCormick45065Utility$439$516$544$606$616+29 7%+35 7%+37 7%+41 7%+41 7%
Mortgage$602$707$744$831$8440 0%0 0%-1 0%0 0%0 0%
Total$1,041$1,223$1,288$1,437$1,460+29 3%+35 3%+36 3%+41 3%+41 3%
Newberry45071Utility$431$507$534$595$605+19 5%+23 5%+23 5%+26 5%+27 5%
Mortgage$591$694$731$816$829+26 5%+30 5%+32 5%+36 5%+37 5%
Total$1,022$1,201$1,265$1,411$1,434+45 5%+53 5%+55 5%+62 5%+64 5%
Oconee45073Utility$407$478$504$562$571+26 7%+31 7%+33 7%+36 7%+37 7%
Mortgage$700$822$866$966$981+29 4%+33 4%+35 4%+40 4%+40 4%
Total$1,107$1,300$1,370$1,528$1,552+55 5%+64 5%+68 5%+76 5%+77 5%
Orangeburg45075Utility$437$513$541$603$613+11 3%+12 2%+13 2%+14 2%+15 3%
Mortgage$550$646$680$759$771-2 0%-2 0%-3 0%-2 0%-3 0%
Total$987$1,159$1,221$1,362$1,384+9 1%+10 1%+10 1%+12 1%+12 1%
Pickens45077Utility$404$475$500$558$567+4 1%+5 1%+5 1%+6 1%+6 1%
Mortgage$686$805$849$946$962+5 1%+5 1%+6 1%+6 1%+7 1%
Total$1,090$1,280$1,349$1,504$1,529+9 1%+10 1%+11 1%+12 1%+13 1%
Richland45079Utility$437$514$541$604$613+28 7%+33 7%+35 7%+40 7%+39 7%
Mortgage$834$979$1,033$1,151$1,170+29 4%+34 4%+37 4%+40 4%+42 4%
Total$1,271$1,493$1,574$1,755$1,783+57 5%+67 5%+72 5%+80 5%+81 5%
Saluda45081Utility$432$507$534$596$605+20 5%+23 5%+24 5%+28 5%+28 5%
Mortgage$558$656$691$770$783+36 7%+43 7%+45 7%+50 7%+51 7%
Total$990$1,163$1,225$1,366$1,388+56 6%+66 6%+69 6%+78 6%+79 6%
Spartanburg45083Utility$397$466$491$547$556+13 3%+15 3%+16 3%+18 3%+18 3%
Mortgage$720$846$892$995$1,011+5 1%+6 1%+7 1%+8 1%+8 1%
Total$1,117$1,312$1,383$1,542$1,567+18 2%+21 2%+23 2%+26 2%+26 2%
Sumter45085Utility$386$454$478$533$542+1 0%+2 0%+2 0%+2 0%+2 0%
Mortgage$647$759$800$892$906+16 3%+18 2%+19 2%+21 2%+22 2%
Total$1,033$1,213$1,278$1,425$1,448+17 2%+20 2%+21 2%+23 2%+24 2%
Union45087Utility$426$500$527$587$596+1 0%+1 0%+1 0%+1 0%0 0%
Mortgage$550$646$681$760$772+41 8%+48 8%+52 8%+58 8%+59 8%
Total$976$1,146$1,208$1,347$1,368+42 4%+49 4%+53 5%+59 5%+59 5%
Williamsburg45089Utility$423$496$523$583$593+6 1%+6 1%+7 1%+7 1%+8 1%
Mortgage$492$578$609$679$690+38 8%+45 8%+47 8%+53 8%+53 8%
Total$915$1,074$1,132$1,262$1,283+44 5%+51 5%+54 5%+60 5%+61 5%
York45091Utility$402$473$498$555$565+18 5%+22 5%+22 5%+25 5%+26 5%
Mortgage$909$1,067$1,125$1,254$1,274+50 6%+58 6%+62 6%+68 6%+70 6%
Total$1,311$1,540$1,623$1,809$1,839+68 5%+80 5%+84 5%+93 5%+96 6%


National Ownership and Local Operating Transportation Allowance Effective 05/01/2012

 AllowanceChange from 11/01/2011
CountyRegionTypeNo Car1 Car2 CarsNo Car1 Car2 Cars
All SC CountiesSOOperating$182$244$4880 0%0 0%0 0%
Ownership$0$517$1,0340 0%+21 4%+42 4%
Total$182$761$1,5220 0%+21 3%+42 3%


Administrative Expenses Multiplier Effective 05/01/2012

Judicial DistrictCodeAdmin MultiplierChange from 11/01/2011
South Carolina - All SC-A8.70%+0.30


(c) Copyright 2012 Best Case, LLC. Not for use preparing cases.