Colorado Means Test Tables - Effective 04/01/2023 - with change from 04/01/2022 (12 months)


Median Income - Living Allowance - Health Allowance - Transportation Allowance - Administrative Multiplier - History

Colorado Census Median Income Effective 04/01/2023

Period1 Person2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Year$75,710$98,365$113,822$134,146$144,046$153,946$163,846$173,746$9,900
6 Months$37,855$49,183$56,911$67,073$72,023$76,973$81,923$86,873$4,950
Month$6,309$8,197$9,485$11,179$12,004$12,829$13,654$14,479$825
SemiMth$3,155$4,099$4,743$5,589$6,002$6,414$6,827$7,239$413
BiWeek$2,912$3,783$4,378$5,159$5,540$5,921$6,302$6,683$381
Week$1,456$1,892$2,189$2,580$2,770$2,961$3,151$3,341$190

Median Income Change Between 04/01/2023 and 04/01/2022

Period1 Person2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Year+4,758 7%+6,044 7%+13,078 13%+13,248 11%+13,248 10%+13,248 9%+13,248 9%+13,248 8%0 0%
6 Months+2,379 7%+3,022 7%+6,539 13%+6,624 11%+6,624 10%+6,624 9%+6,624 9%+6,624 8%0 0%
Month+396 7%+504 7%+1,090 13%+1,104 11%+1,104 10%+1,104 9%+1,104 9%+1,104 8%0 0%
SemiMth+199 7%+252 7%+545 13%+552 11%+552 10%+552 9%+552 9%+552 8%0 0%
BiWeek+183 7%+232 7%+503 13%+509 11%+509 10%+510 9%+510 9%+510 8%0 0%
Week+92 7%+117 7%+252 13%+255 11%+255 10%+255 9%+255 9%+254 8%0 0%


National Living Allowance Effective 04/01/2023

Type1 Persn2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Food$431$779$903$1,028$1,214$1,400$1,587$1,773$237
Housekeeping$40$82$74$85$100$115$131$146$0
Apparel$99$161$206$279$330$381$431$482$0
Personal Care$45$82$78$96$113$130$147$165$0
Miscellaneous$170$306$349$412$487$562$636$710$107
Total$785$1,410$1,610$1,900$2,244$2,588$2,932$3,276$344

National Living Change Between 04/01/2023 and 04/01/2022

Type1 Persn2 People3 People4 People5 People6 People7 People8 PeopleAdd'l
Food+31 8%+55 8%+65 8%+73 8%+72 6%+71 5%+71 5%+70 4%-1 0%
Housekeeping-1 -2%+6 8%+5 7%+6 8%+6 6%+6 6%+6 5%+6 4%0 0%
Apparel+7 8%+11 7%+15 8%+20 8%+20 6%+20 6%+19 5%+19 4%0 0%
Personal Care+3 7%+6 8%+6 8%+7 8%+7 7%+7 6%+6 4%+7 4%0 0%
Miscellaneous+22 15%+40 15%+46 15%+54 15%+58 14%+62 12%+67 12%+70 11%+4 4%
Total+62 9%+118 9%+137 9%+160 9%+163 8%+166 7%+169 6%+172 6%+3 1%


National Health Allowance Effective 04/01/2023

AllowanceChange from 04/01/2022
Under Age 65Age 65 & OverUnder Age 65Age 65 & Over
$75$153+7 10%+11 8%


Local Housing Allowance Effective 04/01/2023

 AllowanceChange from 04/01/2022
CountyFIPSType1 Persn2 Peopl3 Peopl4 Peopl5 Peopl1 Prs2 Ppl3 Ppl4 Ppl5 Ppl
Adams08001Utility$525$617$650$725$736+47 10%+56 10%+59 10%+66 10%+66 10%
Mortgage$1,312$1,541$1,624$1,811$1,840+79 6%+93 6%+98 6%+110 6%+111 6%
Total$1,837$2,158$2,274$2,536$2,576+126 7%+149 7%+157 7%+176 7%+177 7%
Alamosa08003Utility$560$657$692$772$784+55 11%+64 11%+67 11%+76 11%+76 11%
Mortgage$783$920$970$1,081$1,099+55 8%+65 8%+69 8%+76 8%+78 8%
Total$1,343$1,577$1,662$1,853$1,883+110 9%+129 9%+136 9%+152 9%+154 9%
Arapahoe08005Utility$536$629$663$739$751+48 10%+56 10%+59 10%+66 10%+67 10%
Mortgage$1,398$1,642$1,730$1,929$1,960+85 6%+100 6%+105 6%+117 6%+119 6%
Total$1,934$2,271$2,393$2,668$2,711+133 7%+156 7%+164 7%+183 7%+186 7%
Archuleta08007Utility$542$636$670$747$759+54 11%+63 11%+66 11%+73 11%+75 11%
Mortgage$1,057$1,242$1,309$1,460$1,483+73 7%+86 7%+91 7%+102 8%+103 7%
Total$1,599$1,878$1,979$2,207$2,242+127 9%+149 9%+157 9%+175 9%+178 9%
Baca08009Utility$590$693$730$814$828+57 11%+67 11%+70 11%+78 11%+80 11%
Mortgage$611$718$757$844$857+42 7%+50 7%+53 8%+59 8%+60 8%
Total$1,201$1,411$1,487$1,658$1,685+99 9%+117 9%+123 9%+137 9%+140 9%
Bent08011Utility$636$747$787$877$892+61 11%+72 11%+75 11%+83 10%+86 11%
Mortgage$553$649$684$763$775+38 7%+44 7%+47 7%+53 7%+53 7%
Total$1,189$1,396$1,471$1,640$1,667+99 9%+116 9%+122 9%+136 9%+139 9%
Boulder08013Utility$527$619$653$728$739+52 11%+62 11%+66 11%+73 11%+73 11%
Mortgage$1,632$1,917$2,019$2,251$2,288+114 8%+134 8%+140 7%+156 7%+160 8%
Total$2,159$2,536$2,672$2,979$3,027+166 8%+196 8%+206 8%+229 8%+233 8%
Broomfield08014Utility$523$615$648$722$734+46 10%+55 10%+58 10%+64 10%+65 10%
Mortgage$1,599$1,877$1,978$2,206$2,241+99 7%+115 7%+121 7%+136 7%+138 7%
Total$2,122$2,492$2,626$2,928$2,975+145 7%+170 7%+179 7%+200 7%+203 7%
Chaffee08015Utility$543$638$672$750$762+53 11%+63 11%+66 11%+74 11%+75 11%
Mortgage$1,168$1,371$1,445$1,610$1,637+82 8%+95 7%+101 8%+112 7%+115 8%
Total$1,711$2,009$2,117$2,360$2,399+135 9%+158 9%+167 9%+186 9%+190 9%
Cheyenne08017Utility$599$704$742$828$841+57 11%+68 11%+72 11%+81 11%+82 11%
Mortgage$699$821$865$964$980+49 8%+57 7%+60 7%+66 7%+68 7%
Total$1,298$1,525$1,607$1,792$1,821+106 9%+125 9%+132 9%+147 9%+150 9%
Clear Creek08019Utility$513$603$636$709$720+46 10%+55 10%+58 10%+65 10%+65 10%
Mortgage$1,392$1,635$1,722$1,920$1,952+85 7%+99 6%+104 6%+115 6%+119 6%
Total$1,905$2,238$2,358$2,629$2,672+131 7%+154 7%+162 7%+180 7%+184 7%
Conejos08021Utility$496$582$613$684$695+52 12%+60 11%+63 11%+70 11%+72 12%
Mortgage$651$765$806$898$913+45 7%+53 7%+56 7%+62 7%+63 7%
Total$1,147$1,347$1,419$1,582$1,608+97 9%+113 9%+119 9%+132 9%+135 9%
Costilla08023Utility$637$748$788$879$893+60 10%+70 10%+74 10%+83 10%+84 10%
Mortgage$573$674$710$791$804+40 8%+48 8%+50 8%+55 7%+56 7%
Total$1,210$1,422$1,498$1,670$1,697+100 9%+118 9%+124 9%+138 9%+140 9%
Crowley08025Utility$616$723$762$850$863+59 11%+69 11%+73 11%+82 11%+83 11%
Mortgage$577$679$715$797$810+40 7%+48 8%+50 8%+55 7%+56 7%
Total$1,193$1,402$1,477$1,647$1,673+99 9%+117 9%+123 9%+137 9%+139 9%
Custer08027Utility$557$654$689$768$781+55 11%+64 11%+67 11%+75 11%+77 11%
Mortgage$1,037$1,218$1,284$1,432$1,454+72 7%+86 8%+91 8%+101 8%+102 8%
Total$1,594$1,872$1,973$2,200$2,235+127 9%+150 9%+158 9%+176 9%+179 9%
Delta08029Utility$549$646$680$758$771+53 11%+64 11%+67 11%+74 11%+76 11%
Mortgage$930$1,092$1,151$1,284$1,304+65 8%+76 7%+80 7%+90 8%+91 8%
Total$1,479$1,738$1,831$2,042$2,075+118 9%+140 9%+147 9%+164 9%+167 9%
Denver08031Utility$516$606$639$712$724+46 10%+54 10%+57 10%+63 10%+65 10%
Mortgage$1,409$1,655$1,744$1,945$1,976+85 6%+100 6%+106 6%+119 7%+120 6%
Total$1,925$2,261$2,383$2,657$2,700+131 7%+154 7%+163 7%+182 7%+185 7%
Dolores08033Utility$524$615$648$723$734+53 11%+61 11%+65 11%+72 11%+73 11%
Mortgage$686$806$849$946$962+48 8%+57 8%+59 7%+66 8%+67 7%
Total$1,210$1,421$1,497$1,669$1,696+101 9%+118 9%+124 9%+138 9%+140 9%
Douglas08035Utility$560$658$693$773$785+50 10%+58 10%+61 10%+68 10%+69 10%
Mortgage$1,803$2,117$2,231$2,487$2,528+109 6%+128 6%+135 6%+150 6%+153 6%
Total$2,363$2,775$2,924$3,260$3,313+159 7%+186 7%+196 7%+218 7%+222 7%
Eagle08037Utility$553$649$684$763$775+55 11%+64 11%+67 11%+75 11%+76 11%
Mortgage$1,750$2,056$2,166$2,415$2,454+121 7%+143 7%+151 7%+168 7%+171 7%
Total$2,303$2,705$2,850$3,178$3,229+176 8%+207 8%+218 8%+243 8%+247 8%
El Paso08041Utility$537$631$665$741$753+53 11%+63 11%+66 11%+73 11%+75 11%
Mortgage$1,225$1,439$1,516$1,691$1,718+86 8%+100 7%+106 8%+119 8%+120 8%
Total$1,762$2,070$2,181$2,432$2,471+139 9%+163 9%+172 9%+192 9%+195 9%
Elbert08039Utility$565$664$700$780$793+49 9%+58 10%+62 10%+68 10%+70 10%
Mortgage$1,719$2,019$2,127$2,372$2,410+104 6%+122 6%+128 6%+144 6%+145 6%
Total$2,284$2,683$2,827$3,152$3,203+153 7%+180 7%+190 7%+212 7%+215 7%
Fremont08043Utility$541$635$669$746$758+54 11%+63 11%+66 11%+74 11%+75 11%
Mortgage$842$990$1,043$1,163$1,182+58 7%+69 7%+73 8%+81 7%+83 8%
Total$1,383$1,625$1,712$1,909$1,940+112 9%+132 9%+139 9%+155 9%+158 9%
Garfield08045Utility$531$624$657$733$745+53 11%+63 11%+65 11%+73 11%+75 11%
Mortgage$1,388$1,630$1,718$1,915$1,946+97 8%+114 8%+121 8%+134 8%+136 8%
Total$1,919$2,254$2,375$2,648$2,691+150 8%+177 9%+186 8%+207 8%+211 9%
Gilpin08047Utility$529$621$654$730$741+47 10%+55 10%+58 10%+65 10%+65 10%
Mortgage$1,409$1,656$1,745$1,945$1,977+86 7%+102 7%+107 7%+119 7%+122 7%
Total$1,938$2,277$2,399$2,675$2,718+133 7%+157 7%+165 7%+184 7%+187 7%
Grand08049Utility$505$592$624$696$708+51 11%+59 11%+62 11%+70 11%+72 11%
Mortgage$1,200$1,410$1,486$1,657$1,683+84 8%+99 8%+105 8%+117 8%+118 8%
Total$1,705$2,002$2,110$2,353$2,391+135 9%+158 9%+167 9%+187 9%+190 9%
Gunnison08051Utility$562$660$696$775$788+55 11%+64 11%+68 11%+75 11%+77 11%
Mortgage$1,203$1,413$1,488$1,660$1,686+84 8%+100 8%+104 8%+117 8%+117 7%
Total$1,765$2,073$2,184$2,435$2,474+139 9%+164 9%+172 9%+192 9%+194 9%
Hinsdale08053Utility$571$671$707$788$800+55 11%+65 11%+69 11%+76 11%+77 11%
Mortgage$986$1,158$1,220$1,361$1,383+69 8%+81 8%+85 7%+96 8%+97 8%
Total$1,557$1,829$1,927$2,149$2,183+124 9%+146 9%+154 9%+172 9%+174 9%
Huerfano08055Utility$691$812$855$954$969+64 10%+75 10%+79 10%+89 10%+90 10%
Mortgage$687$806$850$947$963+48 8%+56 7%+59 7%+65 7%+67 7%
Total$1,378$1,618$1,705$1,901$1,932+112 9%+131 9%+138 9%+154 9%+157 9%
Jackson08057Utility$496$582$613$684$695+51 11%+59 11%+62 11%+70 11%+71 11%
Mortgage$865$1,016$1,071$1,194$1,213+58 7%+69 7%+73 7%+81 7%+82 7%
Total$1,361$1,598$1,684$1,878$1,908+109 9%+128 9%+135 9%+151 9%+153 9%
Jefferson08059Utility$520$610$643$717$729+46 10%+54 10%+57 10%+64 10%+65 10%
Mortgage$1,457$1,712$1,804$2,011$2,043+89 7%+104 6%+110 6%+122 6%+124 6%
Total$1,977$2,322$2,447$2,728$2,772+135 7%+158 7%+167 7%+186 7%+189 7%
Kiowa08061Utility$621$729$768$857$871+59 10%+69 10%+73 11%+82 11%+83 11%
Mortgage$518$609$642$715$727+36 7%+43 8%+45 8%+49 7%+51 8%
Total$1,139$1,338$1,410$1,572$1,598+95 9%+112 9%+118 9%+131 9%+134 9%
Kit Carson08063Utility$577$677$714$796$809+56 11%+65 11%+69 11%+77 11%+79 11%
Mortgage$827$972$1,024$1,142$1,160+58 8%+68 8%+72 8%+80 8%+81 8%
Total$1,404$1,649$1,738$1,938$1,969+114 9%+133 9%+141 9%+157 9%+160 9%
La Plata08067Utility$554$651$686$765$777+54 11%+64 11%+67 11%+75 11%+76 11%
Mortgage$1,317$1,546$1,629$1,816$1,846+93 8%+108 8%+114 8%+127 8%+129 8%
Total$1,871$2,197$2,315$2,581$2,623+147 9%+172 8%+181 8%+202 8%+205 8%
Lake08065Utility$522$613$646$720$732+52 11%+61 11%+65 11%+72 11%+73 11%
Mortgage$1,055$1,239$1,306$1,456$1,480+74 8%+87 8%+91 7%+101 7%+104 8%
Total$1,577$1,852$1,952$2,176$2,212+126 9%+148 9%+156 9%+173 9%+177 9%
Larimer08069Utility$518$608$641$714$726+53 11%+61 11%+65 11%+72 11%+73 11%
Mortgage$1,362$1,600$1,686$1,881$1,910+94 7%+111 7%+117 7%+131 7%+133 7%
Total$1,880$2,208$2,327$2,595$2,636+147 8%+172 8%+182 8%+203 8%+206 8%
Las Animas08071Utility$596$701$738$823$836+57 11%+68 11%+71 11%+79 11%+80 11%
Mortgage$772$906$955$1,065$1,082+55 8%+63 7%+67 8%+75 8%+76 8%
Total$1,368$1,607$1,693$1,888$1,918+112 9%+131 9%+138 9%+154 9%+156 9%
Lincoln08073Utility$590$693$731$815$828+57 11%+67 11%+71 11%+79 11%+80 11%
Mortgage$799$938$988$1,102$1,120+56 8%+66 8%+69 8%+77 8%+79 8%
Total$1,389$1,631$1,719$1,917$1,948+113 9%+133 9%+140 9%+156 9%+159 9%
Logan08075Utility$544$639$673$750$762+54 11%+64 11%+67 11%+74 11%+75 11%
Mortgage$804$944$995$1,110$1,128+57 8%+66 8%+70 8%+79 8%+80 8%
Total$1,348$1,583$1,668$1,860$1,890+111 9%+130 9%+137 9%+153 9%+155 9%
Mesa08077Utility$496$583$614$685$696+50 11%+59 11%+62 11%+69 11%+71 11%
Mortgage$1,000$1,175$1,238$1,380$1,402+70 8%+83 8%+87 8%+97 8%+98 8%
Total$1,496$1,758$1,852$2,065$2,098+120 9%+142 9%+149 9%+166 9%+169 9%
Mineral08079Utility$569$668$704$786$798+55 11%+64 11%+68 11%+77 11%+77 11%
Mortgage$1,200$1,409$1,485$1,655$1,682+85 8%+100 8%+105 8%+116 8%+119 8%
Total$1,769$2,077$2,189$2,441$2,480+140 9%+164 9%+173 9%+193 9%+196 9%
Moffat08081Utility$542$637$671$748$761+54 11%+64 11%+67 11%+74 11%+77 11%
Mortgage$975$1,145$1,207$1,346$1,367+68 7%+79 7%+84 7%+94 8%+94 7%
Total$1,517$1,782$1,878$2,094$2,128+122 9%+143 9%+151 9%+168 9%+171 9%
Montezuma08083Utility$543$638$672$750$762+53 11%+63 11%+66 11%+74 11%+75 11%
Mortgage$946$1,111$1,171$1,305$1,326+66 8%+77 7%+82 8%+91 7%+93 8%
Total$1,489$1,749$1,843$2,055$2,088+119 9%+140 9%+148 9%+165 9%+168 9%
Montrose08085Utility$551$648$682$761$773+54 11%+65 11%+67 11%+76 11%+77 11%
Mortgage$924$1,085$1,144$1,275$1,296+64 7%+75 7%+80 8%+88 7%+90 7%
Total$1,475$1,733$1,826$2,036$2,069+118 9%+140 9%+147 9%+164 9%+167 9%
Morgan08087Utility$594$697$735$819$832+58 11%+68 11%+72 11%+80 11%+81 11%
Mortgage$970$1,140$1,201$1,340$1,361+67 7%+79 7%+83 7%+93 7%+94 7%
Total$1,564$1,837$1,936$2,159$2,193+125 9%+147 9%+155 9%+173 9%+175 9%
Otero08089Utility$629$738$778$867$881+60 11%+70 10%+74 11%+83 11%+84 11%
Mortgage$605$711$749$836$849+42 7%+49 7%+52 7%+58 7%+59 7%
Total$1,234$1,449$1,527$1,703$1,730+102 9%+119 9%+126 9%+141 9%+143 9%
Ouray08091Utility$576$677$713$795$808+56 11%+66 11%+69 11%+77 11%+79 11%
Mortgage$1,395$1,638$1,726$1,924$1,955+97 7%+114 7%+120 7%+133 7%+135 7%
Total$1,971$2,315$2,439$2,719$2,763+153 8%+180 8%+189 8%+210 8%+214 8%
Park08093Utility$550$645$680$758$771+49 10%+56 10%+60 10%+66 10%+68 10%
Mortgage$1,241$1,458$1,536$1,713$1,740+75 6%+89 7%+93 6%+105 7%+106 6%
Total$1,791$2,103$2,216$2,471$2,511+124 7%+145 7%+153 7%+171 7%+174 7%
Phillips08095Utility$569$668$704$785$798+56 11%+65 11%+69 11%+77 11%+79 11%
Mortgage$729$856$902$1,006$1,022+51 8%+60 8%+63 8%+70 7%+71 7%
Total$1,298$1,524$1,606$1,791$1,820+107 9%+125 9%+132 9%+147 9%+150 9%
Pitkin08097Utility$676$794$837$933$948+63 10%+74 10%+79 10%+87 10%+89 10%
Mortgage$1,435$1,686$1,776$1,980$2,013+100 7%+118 8%+123 7%+138 7%+140 7%
Total$2,111$2,480$2,613$2,913$2,961+163 8%+192 8%+202 8%+225 8%+229 8%
Prowers08099Utility$620$729$768$856$870+59 11%+70 11%+74 11%+82 11%+84 11%
Mortgage$699$821$865$965$980+49 8%+57 7%+60 7%+68 8%+68 7%
Total$1,319$1,550$1,633$1,821$1,850+108 9%+127 9%+134 9%+150 9%+152 9%
Pueblo08101Utility$557$655$690$770$782+54 11%+64 11%+67 11%+76 11%+77 11%
Mortgage$880$1,033$1,089$1,214$1,234+62 8%+72 7%+77 8%+85 8%+87 8%
Total$1,437$1,688$1,779$1,984$2,016+116 9%+136 9%+144 9%+161 9%+164 9%
Rio Blanco08103Utility$457$537$565$630$641+48 12%+56 12%+58 11%+65 12%+67 12%
Mortgage$988$1,160$1,223$1,364$1,385+69 8%+82 8%+87 8%+97 8%+97 8%
Total$1,445$1,697$1,788$1,994$2,026+117 9%+138 9%+145 9%+162 9%+164 9%
Rio Grande08105Utility$564$662$698$778$791+56 11%+65 11%+69 11%+77 11%+79 11%
Mortgage$800$940$990$1,104$1,122+56 8%+66 8%+69 7%+77 7%+78 7%
Total$1,364$1,602$1,688$1,882$1,913+112 9%+131 9%+138 9%+154 9%+157 9%
Routt08107Utility$571$670$707$788$801+55 11%+64 11%+69 11%+76 11%+78 11%
Mortgage$1,514$1,779$1,874$2,090$2,123+106 8%+125 8%+131 8%+147 8%+148 7%
Total$2,085$2,449$2,581$2,878$2,924+161 8%+189 8%+200 8%+223 8%+226 8%
Saguache08109Utility$554$651$686$765$777+54 11%+64 11%+67 11%+75 11%+76 11%
Mortgage$681$799$842$939$954+48 8%+56 8%+59 8%+66 8%+67 8%
Total$1,235$1,450$1,528$1,704$1,731+102 9%+120 9%+126 9%+141 9%+143 9%
San Juan08111Utility$610$716$755$841$855+59 11%+69 11%+73 11%+81 11%+83 11%
Mortgage$1,055$1,240$1,306$1,457$1,480+73 7%+87 8%+91 7%+102 8%+103 7%
Total$1,665$1,956$2,061$2,298$2,335+132 9%+156 9%+164 9%+183 9%+186 9%
San Miguel08113Utility$612$719$758$845$859+58 10%+69 11%+73 11%+81 11%+83 11%
Mortgage$1,655$1,944$2,048$2,284$2,320+115 7%+135 7%+142 7%+159 7%+160 7%
Total$2,267$2,663$2,806$3,129$3,179+173 8%+204 8%+215 8%+240 8%+243 8%
Sedgwick08115Utility$564$662$697$777$790+56 11%+65 11%+68 11%+76 11%+77 11%
Mortgage$520$611$644$718$729+36 7%+43 8%+45 8%+50 7%+51 8%
Total$1,084$1,273$1,341$1,495$1,519+92 9%+108 9%+113 9%+126 9%+128 9%
Summit08117Utility$554$651$686$764$777+54 11%+64 11%+68 11%+74 11%+76 11%
Mortgage$1,463$1,718$1,810$2,019$2,051+103 8%+120 8%+126 7%+142 8%+144 8%
Total$2,017$2,369$2,496$2,783$2,828+157 8%+184 8%+194 8%+216 8%+220 8%
Teller08119Utility$546$641$676$754$766+54 11%+63 11%+67 11%+75 11%+76 11%
Mortgage$1,161$1,364$1,437$1,602$1,628+81 8%+95 7%+100 7%+111 7%+113 7%
Total$1,707$2,005$2,113$2,356$2,394+135 9%+158 9%+167 9%+186 9%+189 9%
Washington08121Utility$597$701$739$824$838+58 11%+68 11%+72 11%+80 11%+82 11%
Mortgage$873$1,025$1,080$1,204$1,223+61 8%+71 7%+75 7%+84 8%+85 7%
Total$1,470$1,726$1,819$2,028$2,061+119 9%+139 9%+147 9%+164 9%+167 9%
Weld08123Utility$538$632$666$743$755+53 11%+63 11%+66 11%+74 11%+75 11%
Mortgage$1,270$1,492$1,572$1,752$1,781+89 8%+104 7%+110 8%+122 7%+125 8%
Total$1,808$2,124$2,238$2,495$2,536+142 9%+167 9%+176 9%+196 9%+200 9%
Yuma08125Utility$529$622$655$731$742+52 11%+62 11%+65 11%+73 11%+74 11%
Mortgage$972$1,141$1,203$1,341$1,363+68 8%+79 7%+84 8%+93 7%+95 7%
Total$1,501$1,763$1,858$2,072$2,105+120 9%+141 9%+149 9%+166 9%+169 9%
AVERAGE
  64 Counties  
 Utility$560$658$693$773$785+54 11%+64 11%+67 11%+75 11%+76 11%
Mortgage$1,063$1,248$1,315$1,466$1,490+72 7%+85 7%+89 7%+99 7%+101 7%
Total$1,623$1,906$2,008$2,239$2,275+126 8%+149 8%+156 8%+174 8%+177 8%


National Ownership and Local Operating Transportation Allowance Effective 04/01/2023

 AllowanceChange from 04/01/2022
CountyRegionTypeNo Car 1 Car  2 Cars No Car1 Car2 Cars
AdamsWE-DEN Operating $242$294$588+25 12%+27 10%+54 10%
Ownership  $588$1,176 +55 10%+110 10%
Total$242$882$1,764+25 12%+82 10%+164 10%
ArapahoeWE-DENOperating$242$294$588+25 12%+27 10%+54 10%
Ownership $588$1,176 +55 10%+110 10%
Total$242$882$1,764+25 12%+82 10%+164 10%
BroomfieldWE-DENOperating$242$294$588+25 12%+27 10%+54 10%
Ownership $588$1,176 +55 10%+110 10%
Total$242$882$1,764+25 12%+82 10%+164 10%
Clear CreekWE-DENOperating$242$294$588+25 12%+27 10%+54 10%
Ownership $588$1,176 +55 10%+110 10%
Total$242$882$1,764+25 12%+82 10%+164 10%
DenverWE-DENOperating$242$294$588+25 12%+27 10%+54 10%
Ownership $588$1,176 +55 10%+110 10%
Total$242$882$1,764+25 12%+82 10%+164 10%
DouglasWE-DENOperating$242$294$588+25 12%+27 10%+54 10%
Ownership $588$1,176 +55 10%+110 10%
Total$242$882$1,764+25 12%+82 10%+164 10%
ElbertWE-DENOperating$242$294$588+25 12%+27 10%+54 10%
Ownership $588$1,176 +55 10%+110 10%
Total$242$882$1,764+25 12%+82 10%+164 10%
GilpinWE-DENOperating$242$294$588+25 12%+27 10%+54 10%
Ownership $588$1,176 +55 10%+110 10%
Total$242$882$1,764+25 12%+82 10%+164 10%
JeffersonWE-DENOperating$242$294$588+25 12%+27 10%+54 10%
Ownership $588$1,176 +55 10%+110 10%
Total$242$882$1,764+25 12%+82 10%+164 10%
ParkWE-DENOperating$242$294$588+25 12%+27 10%+54 10%
Ownership $588$1,176 +55 10%+110 10%
Total$242$882$1,764+25 12%+82 10%+164 10%
WeldWE-DENOperating$242$294$588+25 12%+27 10%+54 10%
Ownership $588$1,176 +55 10%+110 10%
Total$242$882$1,764+25 12%+82 10%+164 10%
Other CO Counties  WEOperating$242$285$570+25 12%+43 18%+86 18%
Ownership $588$1,176 +55 10%+110 10%
Total$242$873$1,746+25 12%+98 13%+196 13%
AVERAGE
  12 Counties  
 Operating$242$293$587+25 12%+28 11%+57 11%
Ownership $588$1,176 +55 10%+110 10%
Total$242$881$1,763+25 12%+83 10%+167 10%


Administrative Expenses Multiplier Effective 04/01/2023

Judicial DistrictCodeAdmin MultiplierChange from 04/01/2022
Colorado - All CO-A8.60%+0.30


(c) Copyright 2023 Best Case, LLC. Not for use preparing cases.